• Sunday, 5. October 2025 06:43

Raids Listing 3402

Create raid summary

Date Name Note Attendees Items Value
09.14.22 Plane of Sky Attendance #1 42 8 5
09.13.22 Lodizal Lodi 11 2 5
09.13.22 ToV - Halls of Testing Attendance #3 - Final 35 0 5
09.13.22 ToV - Halls of Testing HoT Second 38 5 5
09.13.22 ToV - Halls of Testing Attendance #1 35 12 5
09.11.22 Misc. Raid Talendor 30 2 5
09.11.22 Misc. Raid Ring War Attendance #2 (Granix) 48 0 5
09.11.22 Misc. Raid Ring War Attendance #1 (Granix) 45 0 5
09.11.22 Misc. Raid Kelorek'Dar 15 1 5
09.10.22 ToV - Halls of Testing Attendance #3 - Final 27 0 5
09.10.22 ToV - Halls of Testing Attendance #2 29 4 5
09.10.22 ToV - Halls of Testing Attendance #1 28 8 5
09.08.22 Kael Drakkel Vindi Kill 33 1 5
09.07.22 Plane of Sky Noble Kill 19 3 5
09.07.22 Plane of Sky Attendance #2 - Final 40 0 5
09.07.22 Plane of Sky Attendance #1 41 6 5
09.05.22 Keldor Dek`Torek KDT Kill 9 1 2
09.04.22 Keldor Dek`Torek KDT 21 1 2
09.04.22 Misc. Raid Velketor 28 2 5
09.04.22 ToV - Other Telkorenar 26 2 5
09.04.22 Misc. Raid Faydedar 35 2 5
09.04.22 Misc. Raid Talendor 34 3 5
09.04.22 Plane of Hate A Few Quick Minis 35 1 5
09.04.22 Plane of Fear Fright 33 2 5
09.04.22 Misc. Raid Kelorek ' Dar 21 0 5
09.01.22 Administrative Adjustment Sepember MQs 1 15 0
08.31.22 Plane of Sky Attendance #2 - Final 37 0 5
08.31.22 Plane of Sky Attendance #1 35 9 5
08.30.22 ToV - Halls of Testing Attendance #3 - Final 27 0 5
08.30.22 ToV - Halls of Testing Attendance #2 27 6 5
08.30.22 ToV - Halls of Testing Attendance #1 25 7 5
08.29.22 Plane of Hate Attendance #2 + Innoruuk 32 1 10
08.29.22 Plane of Hate Attendance #1 23 10 5
08.28.22 Lord Bob Lord Bob 24 1 3
08.28.22 Misc. Raid Velketor the Sorceror 33 4 5
08.28.22 Epic: Ixiblat Fer Ambul's Ixi 27 1 1
08.28.22 Epic: Ixiblat Fer Snaggletooth's Cleric 19 1 1
08.28.22 Misc. Raid Talendor 25 2 5
08.27.22 ToV - Halls of Testing Attendance #3 - Final 28 0 5
08.27.22 ToV - Halls of Testing Attendance #2 29 5 5
08.27.22 ToV - Halls of Testing Attendance #1 30 5 5
08.26.22 Misc. Raid Garzicor (Clarimond) 26 2 5
08.24.22 Plane of Sky Attendance #2 - Final 37 0 5
08.24.22 Plane of Sky Attendance #1 36 9 5
08.21.22 Kael Drakkel Vindi Kill 38 1 5
08.21.22 Misc. Raid Velketor the Sorceror 40 1 5
08.21.22 ToV - Other Telkorenar 29 2 5
08.21.22 Misc. Raid Talendor 27 4 5
08.21.22 Misc. Raid Faydedar 18 2 5
08.20.22 ToV - Halls of Testing Attendance #3 - Final 28 0 5
08.20.22 ToV - Halls of Testing Attendance #2 33 8 5
08.20.22 ToV - Halls of Testing Attendance #1 31 8 5
08.19.22 Misc. Raid Ragefire - Gambittx 17 2 5
08.17.22 Plane of Sky Noble Kill 35 1 5
08.17.22 Plane of Sky Attendance #2 - Final 38 0 5
08.17.22 Plane of Sky Attendance #1 40 11 5
08.17.22 Misc. Raid Spawned Trakanon (Rhapsodae) 40 5 5
08.14.22 Misc. Raid VSR (Avagrace) 16 2 5
08.14.22 ToV - Other Telkorenar 36 2 5
08.14.22 Misc. Raid Gorenaire 42 4 5
08.14.22 Misc. Raid Faydedar 25 5 5
08.14.22 Misc. Raid Talendor 30 4 5
08.13.22 Lord Bob Lord Bob 29 1 3
08.13.22 Misc. Raid Velketor the Sorceror 37 2 5
08.13.22 Misc. Raid Ring War Attendance #2 46 0 5
08.13.22 Misc. Raid Ring War Attendance #1 43 0 5
08.13.22 ToV - Halls of Testing Attendance #3 - Final 26 0 5
08.13.22 ToV - Halls of Testing Attendance #2 28 6 5
08.13.22 ToV - Halls of Testing Attendance #1 30 5 5
08.12.22 Kael Drakkel Vindi Kill 40 1 5
08.11.22 Keldor Dek`Torek KDT Kill 17 2 2
08.11.22 Epic: Ixiblat Fer Ixiblat Fer (Mistresslunae) 22 2 1
08.11.22 Misc. Raid Spawned Trakanon (Onlydrums) 28 2 5
08.10.22 Plane of Sky Attendance #2 - Final + Noble 39 2 10
08.10.22 Plane of Sky Attendance #1 40 11 5
08.07.22 ToV - Other Telkorenar 44 2 5
08.07.22 Misc. Raid Vindi Kill 44 1 5
08.07.22 Misc. Raid Faydedar 23 3 5
08.07.22 Misc. Raid Talendor 34 2 5
08.07.22 Misc. Raid Gorenaire 39 3 5
08.06.22 Misc. Raid Venril Sathir 35 2 5
08.06.22 Misc. Raid Severilous 28 1 5
08.06.22 ToV - Halls of Testing Attendance Final 35 3 5
08.06.22 ToV - Halls of Testing Attendance #2 41 6 5
08.06.22 ToV - Halls of Testing HoT First 35 5 5
08.05.22 Misc. Raid Talendor 24 3 5
08.05.22 Misc. Raid Faydedar 21 4 5
08.05.22 ToV - Other WTOV on Quake 45 0 5
08.05.22 Misc. Raid Trakanon first kill bonus 53 8 10
08.05.22 Misc. Raid Severilous 49 2 5
08.05.22 Kael Drakkel Vindi Final 41 2 5
08.03.22 Plane of Sky Attendance #2 - Final 41 0 5
08.03.22 Plane of Sky Attendance #1 38 8 5
08.02.22 Administrative Adjustment August MQs 1 19 0
08.02.22 Misc. Raid Chardok Royals - Attendance #2 Final 30 2 5
08.02.22 Misc. Raid Chardok Royals - Attendance #1 22 4 5
08.01.22 Plane of Hate Magi Pop 21 1 5
07.31.22 Misc. Raid Talendor 26 3 5
07.31.22 Misc. Raid Velketor the Sorceror 34 2 5
07.31.22 Misc. Raid Ring War Attendance #2 + First Time Solo Bonus (Jeldorinn) 47 5 10