Administrative Adjustment, 1. September 2022 15:21
Teilnehmer 1
Items 15
Käufer | Name | Itempool | Droprate | Wert |
---|---|---|---|---|
Anorath | Silken Strands | Default | 0 % | 10 |
Anorath | Finely Woven Gold Mesh | Default | 0 % | 10 |
Azok | Cracked Leather Eyepatch | Default | 0 % | 10 |
Butai | Unadorned Chain Tunic | Default | 1 % | 105 |
Fayrena | Mantle of Woven Grass | Default | 0 % | 10 |
Fischl | Amethyst Amulet | Default | 0 % | 15 |
Garacaius | Ivory Sky Diamond | Default | 0 % | 10 |
Mojoman | Unadorned Chain Bracer | Default | 1 % | 10 |
Pepina | Pulsating Ruby | Default | 0 % | 10 |
Revad | Amethyst Amulet | Default | 0 % | 10 |
Shaar | Unadorned Chain Tunic | Default | 1 % | 105 |
Shmooboo | Unadorned Chain Tunic | Default | 1 % | 100 |
Torlanson | Djinni Aura | Default | 0 % | 10 |
Vidric | Light Cloth Mantle | Default | 0 % | 10 |
Whitespy | Unadorned Chain Gauntlets | Default | 1 % | 10 |
Klassenverteilung | Loot-Verteilung |
---|---|
Klassenverteilung
Klasse | Prozent | Teilnehmer |
---|---|---|
![]() |
Vexxia |