Administrative Adjustment, 1. July 2024 16:31
Attendees 1
Items 17
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Ahkaris | Ancient Tarnished Chain Boots | Default | 0 % | 10 |
| Ahkaris | Ancient Tarnished Bracer | Default | 0 % | 10 |
| Ahkaris | Hand of the Maestro | Default | 0 % | 10 |
| Avoldavadar | Large Opal | Default | 0 % | 10 |
| Avoldavadar | Golden Efreeti Ring | Default | 0 % | 10 |
| Drizitt | Large Sky Pearl | Default | 0 % | 10 |
| Fansie | Trakanon's Tooth | Default | 1 % | 10 |
| Logan | Ancient Tarnished Vambraces | Default | 0 % | 10 |
| Logan | Ancient Tarnished Plate Gauntlets | Default | 0 % | 10 |
| Naivl | Augmentor's Gem | Default | 0 % | 10 |
| Slimstabbin | Trakanon's Tooth | Default | 1 % | 10 |
| Taildrop | Trakanon's Tooth | Default | 1 % | 10 |
| Vlador | Feathered Cape | Default | 0 % | 10 |
| Vlador | Ceramic Mask | Default | 0 % | 10 |
| Zanemonk | Ancient Leather Sleeves | Default | 0 % | 10 |
| Zanemonk | Ancient Leather Boots | Default | 0 % | 10 |
| Zanemonk | Ancient Leather Cap | Default | 0 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Ahkaris |
