Administrative Adjustment, 1. December 2024 20:25
Attendees 1
Items 13
| Buyer | Name | Itempool | Droprate | Value |
|---|---|---|---|---|
| Avoldavadar | Large Sky Pearl | Default | 0 % | 10 |
| Avoldavadar | Sphinxian Ring | Default | 0 % | 10 |
| Berrenger | Unadorned Chain Sleeves | Default | 1 % | 10 |
| Berrenger | Unadorned Leather Leggings | Default | 1 % | 60 |
| Gukguk | Unadorned Chain Tunic | Default | 1 % | 105 |
| Illidyr | Tattered Silk Gloves | Default | 1 % | 14 |
| Pineshadows | Unadorned Plate Boots | Default | 1 % | 15 |
| Taildrop | Unadorned Leather Tunic | Default | 0 % | 102 |
| Vidric | Hand of the Maestro | Default | 0 % | 10 |
| Vidric | Red Dragon Scales | Default | 0 % | 10 |
| Youthfull | Unadorned Chain Gauntlets | Default | 1 % | 10 |
| Youthfull | Unadorned Chain Sleeve | Default | 0 % | 25 |
| Zyltael | Unadorned Chain Bracer | Default | 1 % | 10 |
| Class Distribution | Loot Distribution |
|---|---|
Class Distribution
| Class | Percent | Attendees |
|---|---|---|
| Avoldavadar |
