
Allotek
Level 50, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Allotek | ![]() |
1370 | 1316 | 130 | 184 | 0% (0/31) | 0% (0/62) | 0% (0/107) | 8% (215/2820) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.02.20 | Fire Giants | Attendance #1 | 5 |
11.13.20 | Fire Giants | Attendance #1 | 5 |
09.18.20 | Fire Giants | Attendance #1 | 5 |
08.22.20 | Historical Item Import | Characters A-I Item Import | 0 |
07.23.21 | Kael Drakkel | Attendance #2 | 5 |
10.17.21 | Kael Drakkel | Vindi Kill | 5 |
08.22.21 | Kael Drakkel | Kael Arena Attendance #3 | 5 |
10.17.21 | Kael Drakkel | Attendance #2 | 5 |
12.12.21 | Kael Drakkel | Attendance #1 | 5 |
10.03.21 | Kael Drakkel | Attendance #1 | 5 |
12.12.21 | Kael Drakkel | Vindicator Kill | 5 |
11.07.21 | Kael Drakkel | Attendance #1 | 5 |
10.24.21 | Kael Drakkel | Attendance #1 | 5 |
10.24.21 | Kael Drakkel | Vindi Kill | 5 |
08.22.21 | Kael Drakkel | Kael Arena Attendance #2 | 5 |
10.10.21 | Kael Drakkel | Vindi Kill | 5 |
10.10.21 | Kael Drakkel | Attendance #2 | 5 |
10.03.21 | Kael Drakkel | Vindi Kill | 5 |
10.10.21 | Kael Drakkel | Attendance #1 | 5 |
10.17.21 | Kael Drakkel | Attendance #1 + KDT Kill | 10 |
10.03.21 | Kael Drakkel | Attendance #2 | 5 |
11.07.21 | Kael Drakkel | Vindi Kill | 5 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
12.29.20 | Misc. Raid | Juggs/Reets Seb #1 | 5 |
12.29.20 | Misc. Raid | Juggs/reets seb #2 | 5 |
12.29.20 | Misc. Raid | Juggs + Reets #3 | 5 |
01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
11.15.20 | Misc. Raid | Sebilis Juggs | 5 |
08.26.21 | Misc. Raid | Chardok 1st attendance | 5 |
11.15.20 | Misc. Raid | Seb Juggs #2 | 5 |
10.15.21 | Misc. Raid | Faydedar (Triggered) | 5 |
10.03.20 | Plane of Fear | On time bonus + Attendance #1 | 10 |
10.03.20 | Plane of Fear | Attendance #2 | 5 |
08.29.20 | Plane of Fear | On time + Break In + Attendance #1 | 15 |
11.21.20 | Plane of Fear | Attendance #3 | 5 |
11.21.20 | Plane of Fear | Attendance #1 + On-time | 10 |
10.24.20 | Plane of Fear | On Time + Break In + Attendance 1 | 15 |
10.24.20 | Plane of Fear | Attendance #2 | 5 |
10.31.20 | Plane of Fear | Attendance #3 - Final | 5 |
10.24.20 | Plane of Fear | Attendance #3 Final | 5 |
08.29.20 | Plane of Fear | Attendance #3 Final | 5 |
09.26.20 | Plane of Fear | On Time + Attendance #1 | 10 |
09.26.20 | Plane of Fear | Attendance #2 | 5 |
10.17.20 | Plane of Fear | Attendance #3 Final | 5 |
10.31.20 | Plane of Fear | 2nd Clear - Attendance #2 | 5 |
11.21.20 | Plane of Fear | Attendance #2 | 5 |
10.31.20 | Plane of Fear | 2nd Clear - Attendance #3 - Final | 5 |
02.27.21 | Plane of Fear | On-time | 5 |
06.12.21 | Plane of Fear | POF #1 | 5 |
05.22.21 | Plane of Fear | Fear attendance #2 | 5 |
12.12.20 | Plane of Fear | Final Attendance | 5 |
12.12.20 | Plane of Fear | Attendance #2 | 5 |
05.01.21 | Plane of Fear | POF #1 | 5 |
10.31.20 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
08.29.20 | Plane of Fear | Attendance #2 | 5 |
06.05.21 | Plane of Fear | PoF #1 | 5 |
10.31.20 | Plane of Fear | Attendance #2 | 5 |
05.22.21 | Plane of Fear | Plane of Fear #1 | 5 |
12.12.20 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
02.27.21 | Plane of Fear | Attendance #1 - Final (1h5m) | 5 |
01.09.21 | Plane of Fear | On-time Bonus | 5 |
02.13.21 | Plane of Fear | Attendance #1 + On-time | 10 |
04.03.21 | Plane of Fear | Attendance #1 | 5 |
03.06.21 | Plane of Fear | Attendance #1 + On-time | 10 |
02.20.21 | Plane of Fear | Attendance #1 + On-time | 10 |
12.19.20 | Plane of Fear | On-time + Break + Attendance #1 | 15 |
03.27.21 | Plane of Fear | Attendance #1 + On-time | 5 |
12.19.20 | Plane of Fear | Attendance #2 - Final | 5 |
03.27.21 | Plane of Fear | Attendance #2 - Final | 5 |
02.13.21 | Plane of Fear | Attendance #2 - Final | 5 |
02.20.21 | Plane of Fear | PoF Final | 5 |
01.30.21 | Plane of Fear | Attendance #1 + On-time | 10 |
01.30.21 | Plane of Fear | Attendance #2 - Final | 5 |
03.13.21 | Plane of Fear | Attendance #1 | 5 |
01.09.21 | Plane of Fear | Attendance #1 + Break | 10 |
03.06.21 | Plane of Fear | Attendance #2 - Final | 5 |
03.13.21 | Plane of Fear | Attendance #2 - Final | 5 |
03.20.21 | Plane of Fear | Attendance #1 | 5 |
03.20.21 | Plane of Fear | Attendance #2 | 5 |
04.03.21 | Plane of Fear | Attendance #2 - Final | 5 |
03.14.21 | Plane of Hate | Attendance #1 | 5 |
03.21.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.28.21 | Plane of Hate | Attendance #1 + On-time | 10 |
03.28.21 | Plane of Hate | Attendance #1 | 5 |
03.21.21 | Plane of Hate | Attendance #1 + On-time | 5 |
03.07.21 | Plane of Hate | Attendance #2 - Final | 5 |
03.07.21 | Plane of Hate | Attendance #1 + On-time | 10 |
11.12.21 | Plane of Hate | Attendance #1 | 5 |
11.12.21 | Plane of Hate | Innoruuk + First Kill Bonus | 10 |
03.28.21 | Plane of Hate | Attendance #2 - Final | 5 |
11.12.21 | Plane of Hate | Attendance #2 - Final | 5 |
04.04.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.28.21 | Plane of Hate | Attendance #2 - Final | 5 |
03.14.21 | Plane of Hate | Attendance #2 - Final | 5 |
04.11.21 | Plane of Hate | Attendance #1 | 5 |
04.04.21 | Plane of Hate | Attendance #1 | 5 |
08.23.20 | Plane of Hate | On Time + Break in + Attendance #1 | 15 |
12.20.20 | Plane of Hate | Attendance + Break In + On Time | 15 |
10.25.20 | Plane of Hate | 2nd Clear - Attendance #4 Final | 5 |
02.21.21 | Plane of Hate | Attendance #1 + On-time | 10 |
... 217 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
08.23.20 | New System Initial DKP | 130 |
... 1 entries found |
No notes available.