Gorenaire
Raids
Date | Name | Note | Value |
---|---|---|---|
12.16.24 | Gorenaire | 5 | |
11.25.24 | Gorenaire | 5 | |
11.15.24 | Gorenaire | 5 | |
10.23.24 | Gorenaire | 5 | |
12.23.23 | Gorenaire | 5 | |
06.16.23 | Gorenaire | 5 | |
06.10.23 | Gorenaire | 5 | |
06.07.23 | Gorenaire | 5 | |
05.06.23 | Gorenaire | 5 | |
... 9 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
12.16.24 | Vidric | McVaxius' Horn of War | Gorenaire | Default | 14 |
12.16.24 | Bofink | White Dragon Scales | Gorenaire | Default | 10 |
12.16.24 | Notmahu | Hierophant's Crook | Gorenaire | Default | 15 |
11.25.24 | Bofink | Dragon Bone Bracelet | Gorenaire | Default | 12 |
11.25.24 | Bofink | Runed Bolster Belt | Gorenaire | Default | 10 |
11.15.24 | Logan | Runed Bolster Belt | Gorenaire | Default | 21 |
11.15.24 | Garaportus | Hierophant's Crook | Gorenaire | Default | 12 |
11.15.24 | Batson | Kavruul's Mystic Pouch | Gorenaire | Default | 82 |
10.23.24 | Logan | Hierophant's Crook | Gorenaire | Default | 12 |
12.23.23 | Fansie | Kavruul's Mystic Pouch | Gorenaire | Default | 51 |
12.23.23 | Muny | Kavruul's Mystic Pouch | Gorenaire | Default | 111 |
12.23.23 | Aaric | Dragon Hero Bracer | Gorenaire | Default | 11 |
06.16.23 | Jackobin | Shield of the White Dragon | Gorenaire | Default | 31 |
06.10.23 | Dangerang | McVaxius' Horn of War | Gorenaire | Default | 11 |
06.10.23 | Firesport | Shield of the White Dragon | Gorenaire | Default | 62 |
06.07.23 | Shandor | White Dragon Scale | Gorenaire | Default | 10 |
05.06.23 | Kasao | Runed Bolster Belt | Gorenaire | Default | 69 |
05.06.23 | Vexilla | Hierophant's Crook | Gorenaire | Default | 20 |
... 18 entries found |