Baglaak
Level 50, Warrior
Legacy of Fire
DKP Information
| Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|---|
| Baglaak | 9288 |
9462 |
638 |
464 |
21% (9/43) |
26% (19/72) |
26% (27/104) |
51% (1467/2852) |
|
| ... 1 Einträge gefunden | |||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 06.10.23 | Avatar of War | Team Quake | 14 |
| 09.17.23 | Avatar of War | Draft Kill - First Kill Solo | 28 |
| 04.28.24 | Avatar of War | AOW - quake event. | 14 |
| 02.17.24 | Dain Frostreaver IV | Dain #2 Quake Event. | 8 |
| 06.10.23 | Dain Frostreaver IV | Team Quake - Duplicates | 8 |
| 01.17.25 | Dain Frostreaver IV | Dain | 8 |
| 12.23.23 | Dain Frostreaver IV | Quake Event | 8 |
| 09.11.25 | Dain Frostreaver IV | Upside down head MFer | 8 |
| 04.24.23 | Dain Frostreaver IV | Toxic Quake | 8 |
| 04.01.23 | Dain Frostreaver IV | Dain Kill | 8 |
| 03.16.23 | Dain Frostreaver IV | Draft + First Kill Bonus | 16 |
| 08.30.24 | Dain Frostreaver IV | Quake Kill | 8 |
| 07.06.25 | Dain Frostreaver IV | Quake | 8 |
| 03.21.24 | Dain Frostreaver IV | Dain - Draft. | 8 |
| 02.17.24 | Dain Frostreaver IV | Dain Quake Event. | 8 |
| 10.29.23 | Epic: Chardok Royals | Chardok Royals first King kill | 2 |
| 05.12.23 | Epic: Chardok Royals | King & Queen | 3 |
| 10.29.23 | Epic: Chardok Royals | Chardok Royals Queen and second King | 4 |
| 05.04.23 | Epic: Ixiblat Fer | Ixiblat for Cuterivervalian (Cutelizard cleric) | 1 |
| 04.26.23 | Epic: Ixiblat Fer | Felwyna | 1 |
| 05.11.24 | Epic: Triggered Faydedar | Triggered Faydedar | 2 |
| 01.29.25 | Epic: Triggered Faydedar | Fay not up | 2 |
| 06.24.23 | Epic: Triggered Faydedar | Triggered Fay | 1 |
| 11.09.24 | Faydedar | Quake Kill | 3 |
| 07.26.24 | Faydedar | Quake kill | 3 |
| 07.06.24 | Faydedar | Quake | 3 |
| 06.13.24 | Faydedar | Quake Kill | 3 |
| 04.28.24 | Faydedar | Faydedar - quake event. | 3 |
| 06.24.23 | Faydedar | Faydedar - Early Quake | 3 |
| 01.04.24 | Faydedar | Faydedar Quake | 3 |
| 01.02.25 | Faydedar | Quake | 3 |
| 12.26.24 | Faydedar | Natural Spawn | 3 |
| 10.02.20 | Fire Giants | Attendance #1 | 5 |
| 08.10.24 | Garzicor | Chefdawg | 4 |
| 04.05.25 | Garzicor | Salubri | 4 |
| 04.02.25 | Garzicor | Garzicor - Gnomolio | 4 |
| 09.27.25 | Garzicor | Jaqara | 4 |
| 02.22.25 | Garzicor | Noval | 4 |
| 05.06.23 | Gorenaire | Draft Kill | 5 |
| 06.10.23 | Gorenaire | Team Quake | 5 |
| 12.23.23 | Gorenaire | Quake Event | 5 |
| 12.16.24 | Gorenaire | Quake Kill | 5 |
| 08.22.20 | Historical Item Import | Characters A-I Item Import | 0 |
| 02.13.22 | Kael Drakkel | Vindi | 5 |
| 12.19.21 | Kael Drakkel | KDT Kill | 5 |
| 01.09.22 | Kael Drakkel | Vindi Kill | 5 |
| 12.05.21 | Kael Drakkel | Attendance #1 | 5 |
| 12.12.21 | Kael Drakkel | Attendance #1 | 5 |
| 11.28.21 | Kael Drakkel | Attendance #1 | 5 |
| 10.31.21 | Kael Drakkel | Attendance #1 | 5 |
| 09.26.21 | Kael Drakkel | Attendance #1 | 5 |
| 05.27.23 | Kael Drakkel - Vindi | Fast Vindi | 5 |
| 03.24.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 01.27.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 06.04.23 | Kael Drakkel - Vindi | Vindi June 4 | 5 |
| 12.21.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 08.01.25 | Kael Drakkel - Vindi | Quake | 5 |
| 12.30.24 | Kael Drakkel - Vindi | Quake | 5 |
| 07.19.24 | Kael Drakkel - Vindi | Vindi | 5 |
| 06.10.23 | Kael Drakkel - Vindi | Team Quake | 5 |
| 08.26.23 | Kael Drakkel - Vindi | Derakor the Vindicator | 5 |
| 01.04.24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 08.19.23 | Kael Drakkel - Vindi | Derakor the Vindicator | 5 |
| 06.01.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
| 03.01.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 02.08.24 | Kael Drakkel - Vindi | Vindi Quake. | 5 |
| 12.30.23 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 12.09.23 | Kael Drakkel - Vindi | Vindi | 5 |
| 09.13.25 | Kael Drakkel - Vindi | Quake - Vindi | 5 |
| 10.05.23 | Kael Drakkel - Vindi | Quake Cleanup | 5 |
| 09.28.23 | Kael Drakkel - Vindi | Quake Cleanup | 5 |
| 09.26.25 | Kael Drakkel - Vindi | Vindi | 5 |
| 08.22.23 | Kael Drakkel - Vindi | Vindi | 5 |
| 06.09.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 08.14.23 | Keldor Dek`Torek | KDT | 2 |
| 01.04.24 | Keldor Dek`Torek | Quake Kill | 2 |
| 12.30.23 | Keldor Dek`Torek | Keldor Dek'Torek - Quake | 2 |
| 07.20.25 | Keldor Dek`Torek | Quake | 2 |
| 08.19.23 | Keldor Dek`Torek | Keldor Dek Torek | 2 |
| 09.26.25 | Keldor Dek`Torek | KDT | 2 |
| 12.30.24 | Keldor Dek`Torek | Quake | 2 |
| 06.13.24 | Keldor Dek`Torek | Quake Kill | 2 |
| 06.01.24 | Keldor Dek`Torek | Quake Kill | 2 |
| 01.04.24 | Kelorek'Dar | Kelorek Dar Quake | 4 |
| 06.13.24 | Kelorek'Dar | Quake Kill | 4 |
| 06.09.24 | Kelorek'Dar | Quake - KD | 4 |
| 08.19.23 | Kelorek'Dar | Kelorek'Dar | 4 |
| 12.09.23 | Kelorek'Dar | Kelorek'Dar | 4 |
| 02.14.25 | Kelorek'Dar | Kelorek`Dar | 4 |
| 12.23.23 | Kelorek'Dar | Kelorek'Dar #2 | 4 |
| 02.17.24 | Kelorek'Dar | Quake thing | 4 |
| 06.29.24 | Kelorek'Dar | Quake - Waterdragon | 4 |
| 01.21.24 | Kelorek'Dar | Quake | 4 |
| 01.02.25 | Kelorek'Dar | Quake | 4 |
| 02.08.24 | Kelorek'Dar | Quake Kelorek'Dar | 4 |
| 12.26.24 | Kelorek'Dar | Quake | 4 |
| 11.09.24 | Kelorek'Dar | Quake Kill | 4 |
| 10.10.24 | Kelorek'Dar | quake kill | 4 |
| 07.17.24 | King Tormax | King Tormax | 8 |
| ... 948 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 08.19.25 | Quake | 12 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05.08.24 | Draft Missed Faydedar 2 | 3 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| ... 26 Einträge gefunden | ||
Keine Notizen vorhanden.
