Batson
Level 52, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Batson | 7920 |
5981 |
280 |
2219 |
60% (26/43) |
64% (46/72) |
51% (53/104) |
69% (1233/1790) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.01.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 07.01.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 07.01.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
| 07.01.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 07.01.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 07.01.25 | ToV - Halls of Testing | Attendance #1 | 6 |
| 06.24.25 | Sleepers Tomb | Quake MOTG | 6 |
| 06.23.25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
| 06.23.25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 06.23.25 | Plane of Sky | Attendance #1 | 4 |
| 06.16.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 06.16.25 | Plane of Sky | Attendance #1 | 4 |
| 06.09.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 06.09.25 | Plane of Sky | Attendance #1 | 4 |
| 05.29.25 | Venril Sathir Remains | Jackwagin | 5 |
| 05.28.25 | Misc Raid - Faction | poorlildwarfbro ii | 5 |
| 05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 05.24.25 | Velketor the Sorcerer | Quake | 5 |
| 05.24.25 | WTOV - Gozzrem | Quake | 6 |
| 05.24.25 | Veeshans Peak | Phara Dar - Quake | 6 |
| 05.24.25 | Severilous | Quake | 6 |
| 05.23.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
| 05.23.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 05.23.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
| 05.23.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 05.23.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 05.23.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 05.23.25 | ToV - Halls of Testing | Attendance | 6 |
| 05.23.25 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 05.23.25 | WTOV - Lendiniara the Keeper | Draft kill | 7 |
| 05.23.25 | Veeshans Peak | Nexona | 6 |
| 05.23.25 | Veeshans Peak | Hoshkar | 6 |
| 05.22.25 | Veeshans Peak | Druushk | 6 |
| 05.22.25 | Veeshans Peak | Xygoz | 6 |
| 05.20.25 | Veeshans Peak | Silverwing | 6 |
| 05.20.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 05.20.25 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 05.20.25 | ToV - Halls of Testing | Clown Car at the Line | 6 |
| 05.19.25 | Talendor | Talendor | 4 |
| 05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
| 05.19.25 | Ragefire | Draft - Liizzie | 5 |
| 05.19.25 | Plane of Sky - Rekey Only | 4 | |
| 05.18.25 | Veeshans Peak | Phara Dar | 6 |
| 05.18.25 | Lord Nagafen | Nagabro | 3 |
| 05.17.25 | Sontalak | Draft Kill - First Kill Bonus | 14 |
| 05.17.25 | ToV - Halls of Testing - Dozekar the Cursed | Dozekar | 8 |
| 05.17.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 05.17.25 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 05.16.25 | Misc. Raid | CYOA Open Vulak | 5 |
| 05.16.25 | NToV - Triplets | CYOA Cekenar | 7 |
| 05.16.25 | WTOV - Gozzrem | CYOA Quake | 6 |
| 05.16.25 | Faydedar | CYOA Quake | 3 |
| 05.12.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| 05.05.25 | Plane of Sky | Attendance #2 - Final | 7 |
| 05.05.25 | Plane of Sky | Attendance #1 | 4 |
| 04.28.25 | Plane of Sky | Attendance #2 - Final | 6 |
| 04.28.25 | Plane of Sky | Attendance #1 | 4 |
| 04.23.25 | Master Yael | Master Yael | 2 |
| 04.21.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 04.21.25 | Plane of Sky | Attendance #1 | 4 |
| 04.09.25 | Master Yael | Crap Quake time Yael Kill | 2 |
| 04.07.25 | Plane of Sky | Attendance #2 - Final | 7 |
| 04.07.25 | Plane of Sky | Attendance #1 | 4 |
| 03.29.25 | NToV - Triplets | Sevalak | 7 |
| 03.27.25 | Misc. Raid | Stanos Cat Head Extravaganza | 5 |
| 03.24.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 03.24.25 | Plane of Sky | Attendance #1 | 4 |
| 03.22.25 | Wuoshi | Quake | 4 |
| 03.22.25 | WTOV - Telkorenar | Quake | 6 |
| 03.22.25 | WTOV - Gozzrem | Quake | 6 |
| 03.22.25 | Zlandicar | Quake | 6 |
| 03.17.25 | Plane of Sky | Attendance #1 | 4 |
| 03.14.25 | Ring War | Wave #3 - Fansie | 10 |
| 03.14.25 | Ring War | Wave #2 - Fansie | 5 |
| 03.14.25 | Ring War | Wave #1 - Fansie | 5 |
| 03.13.25 | NToV - Vulak | Vulakbro | 20 |
| 03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
| 03.11.25 | Ring War | Daclo Wave 3 | 10 |
| 03.11.25 | Ring War | Daclo - Wave #2 | 5 |
| 03.11.25 | Ring War | Wave #1 - Daclo | 5 |
| 03.10.25 | NToV - Triplets | Cekenar | 7 |
| 03.10.25 | NToV - Triplets | Zlexak | 7 |
| 03.10.25 | NToV - Triplets | Sevalak | 7 |
| 03.09.25 | Talendor | Draft kill | 4 |
| 03.09.25 | Severilous | Draft | 6 |
| 03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
| 03.08.25 | Ring War | Wave #3 - Liizzie | 10 |
| ... 1523 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09.30.25 | Rekeyed | 4 |
| 08.12.25 | Rekeyed | 4 |
| 06.30.25 | Rekeyed | 4 |
| 06.02.25 | Rekeyed | 4 |
| 04.14.25 | Rekeyed | 4 |
| 03.31.25 | Rekeyed | 4 |
| 03.09.25 | Rekeyed | 4 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Rekeyed | 4 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 10.07.24 | Rekeyed | 4 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 06.16.24 | Rekeyed | 4 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 04.21.24 | Rekeyed | 4 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 02.04.24 | Rekeyed | 4 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 40 entries found | ||
No notes available.
