Batson
Level 52, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Batson | 7920 |
5981 |
280 |
2219 |
60% (26/43) |
64% (46/72) |
51% (53/104) |
69% (1233/1790) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 02.17.23 | Plane of Sky | Attendance #1 | 4 |
| 02.16.23 | Plane of Fear | Attendance #1 | 4 |
| 02.11.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 02.11.23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 02.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 02.11.23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 02.10.23 | Plane of Sky | Attendance #2 | 4 |
| 02.10.23 | Plane of Sky | Attendance #1 | 4 |
| 02.07.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 02.07.23 | NToV - Doubles | Jorrleag | 7 |
| 02.07.23 | NToV - Triplets | Cekenar | 7 |
| 02.07.23 | NToV - Triplets | Zlexak | 7 |
| 02.07.23 | NToV - Triplets | Sevalak | 7 |
| 02.05.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 02.04.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 02.04.23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 02.04.23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 02.03.23 | Plane of Sky | Attendance #3 - Final | 4 |
| 02.03.23 | Plane of Sky | Attendance #2 | 4 |
| 02.03.23 | Plane of Sky | Attendance #1 | 4 |
| 02.02.23 | Velketor the Sorcerer | Velketor the Sorceror | 5 |
| 01.28.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 01.28.23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 01.28.23 | ToV - Halls of Testing | Attendance #1 | 6 |
| 01.27.23 | Wuoshi | Wuoshi | 4 |
| 01.27.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 01.27.23 | Severilous | Severilous | 6 |
| 01.23.23 | Ring War | Wave 3 (Uhhhhh) | 10 |
| 01.23.23 | Ring War | Wave 2 (Uhhhhh) | 5 |
| 01.23.23 | Ring War | Wave 1 (Uhhhhh) | 5 |
| 01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
| 01.18.23 | WTOV - Telkorenar | Telkorenar | 6 |
| 01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
| 01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
| 01.15.23 | King Tormax | King Tormax + First Kill Bonus | 16 |
| 01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
| 01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
| 01.13.23 | Ring War | Wave 3 (Sildavin) | 10 |
| 01.13.23 | Ring War | Wave 2 (Sildavin) | 5 |
| 01.13.23 | Ring War | Wave 1 (Sildavin) | 5 |
| 01.13.23 | Misc. Raid | Trakanon | 5 |
| 01.13.23 | Misc. Raid | Gorenaire | 5 |
| 01.13.23 | Plane of Fear - Dracoliche | Dracoliche | 5 |
| 01.09.23 | Keldor Dek`Torek | Keldor Dek Torek | 2 |
| 01.08.23 | Misc. Raid | Velketor the Sorceror | 5 |
| 01.08.23 | ToV - Other | Gozzrem | 5 |
| 01.08.23 | ToV - Other | LTK (w/ Shinko) | 5 |
| 01.08.23 | ToV - Other | Cekenar | 5 |
| 01.08.23 | ToV - Other | Jorrleag | 5 |
| 01.08.23 | Misc. Raid | Trakanon | 5 |
| 01.08.23 | Misc. Raid | Gorenaire | 5 |
| 01.08.23 | Misc. Raid | Severilous | 5 |
| 01.06.23 | Ring War | Wave 3 (Darthshiv) | 10 |
| 01.06.23 | Ring War | Wave 2 (Darthshiv) | 5 |
| 01.06.23 | Ring War | Wave 1 (Darthshiv) | 5 |
| 01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
| 01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
| 01.06.23 | Misc. Raid | Cekenar | 5 |
| 01.06.23 | Misc. Raid | Zlexak | 5 |
| 01.06.23 | Misc. Raid | Sevalak | 5 |
| 01.06.23 | Plane of Hate - Mini | Magi | 5 |
| 01.06.23 | Plane of Hate - Mini | Ashenbone + Coercer + High Priest | 3 |
| 01.06.23 | Misc. Raid | Severilious | 5 |
| 01.04.23 | Ring War | Wave 3 (Zark) | 10 |
| 01.04.23 | Ring War | Wave 2 (Zark) | 5 |
| 01.04.23 | Ring War | Wave 1 (Zark) | 5 |
| 01.02.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 01.02.23 | ToV - Halls of Testing | Attendance #2 | 6 |
| 01.02.23 | Misc. Raid | Vaniki | 5 |
| 01.02.23 | Misc. Raid | Venril Sathir | 5 |
| 12.31.22 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12.31.22 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12.31.22 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12.29.22 | Plane of Hate | Innoruuk | 5 |
| 12.29.22 | Plane of Hate | Attendance #2 | 4 |
| 12.29.22 | Plane of Hate | Attendance #1 | 4 |
| 12.28.22 | Misc. Raid | Vindi Kill | 5 |
| 12.28.22 | ToV - Other | Telkorenar | 5 |
| 12.28.22 | ToV - Other | Zlexak | 5 |
| 12.28.22 | ToV - Other | Sevalak | 5 |
| 12.28.22 | Misc. Raid | Trakanon | 5 |
| 12.28.22 | Plane of Sky | Attendance #2 | 4 |
| 12.28.22 | Plane of Sky | Attendance #1 | 4 |
| 12.26.22 | ToV - Other | Zlexak | 5 |
| 12.26.22 | ToV - Other | Sevalak | 5 |
| 12.26.22 | Misc. Raid | Trakanon | 5 |
| 12.26.22 | Misc. Raid | Severilious | 5 |
| 12.23.22 | Misc. Raid | Trakanon | 5 |
| 12.23.22 | Plane of Fear | Fright | 5 |
| 12.21.22 | Plane of Sky | Attendance #2 | 4 |
| 12.19.22 | Ring War | Wave 3 (Kjinn) | 10 |
| 12.19.22 | Ring War | Wave 2 (Kjinn) | 5 |
| 12.19.22 | Ring War | Wave 1 (Kjinn) | 5 |
| 12.17.22 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
| 12.17.22 | ToV - Halls of Testing | Attendance #2 | 6 |
| 12.17.22 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
| 12.17.22 | ToV - Halls of Testing | Attendance #1 | 6 |
| 12.14.22 | Plane of Sky | Attendance #2 - Final | 4 |
| 12.13.22 | Misc. Raid | Vindi Kill | 5 |
| ... 1523 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09.30.25 | Rekeyed | 4 |
| 08.12.25 | Rekeyed | 4 |
| 06.30.25 | Rekeyed | 4 |
| 06.02.25 | Rekeyed | 4 |
| 04.14.25 | Rekeyed | 4 |
| 03.31.25 | Rekeyed | 4 |
| 03.09.25 | Rekeyed | 4 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Rekeyed | 4 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 10.07.24 | Rekeyed | 4 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 06.16.24 | Rekeyed | 4 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 04.21.24 | Rekeyed | 4 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 02.04.24 | Rekeyed | 4 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 40 entries found | ||
No notes available.
