Batson
Level 52, Warrior
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Batson | 7920 | 5981 | 280 | 2219 | 60% (26/43) | 64% (46/72) | 51% (53/104) | 69% (1233/1790) | |
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11.05.22 | Misc. Raid | VSR Kill | 5 |
| 11.01.22 | Misc. Raid | Venril Sathir | 5 |
| 10.22.22 | ToV - Halls of Testing | Attendance Final | 5 |
| 10.24.22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10.24.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
| 10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
| 11.01.22 | Misc. Raid | Severilous | 5 |
| 11.01.22 | Misc. Raid | Vaniki | 5 |
| 10.22.22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 11.01.22 | ToV - Other | NTOV Attendance #1 | 5 |
| 11.01.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 11.01.22 | Kael Drakkel | Vindi Kill | 5 |
| 11.02.22 | Plane of Sky | Attendance #2 - Final | 5 |
| 11.02.22 | Plane of Sky | Noble Kill | 5 |
| 11.04.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 10.22.22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 10.21.22 | Misc. Raid | Wuoshi | 5 |
| 10.14.22 | Misc. Raid | Terror | 5 |
| 10.14.22 | Misc. Raid | Master Yael | 5 |
| 10.14.22 | Misc. Raid | Dread | 5 |
| 10.14.22 | Misc. Raid | Telkorenar | 5 |
| 10.14.22 | Misc. Raid | Gozzrem | 5 |
| 10.14.22 | Misc. Raid | Severilous | 5 |
| 10.14.22 | Misc. Raid | Velketor | 5 |
| 10.14.22 | Kael Drakkel | Vindi Kill | 5 |
| 10.15.22 | ToV - Other | Flurry Farm - Attendance #1 | 5 |
| 10.21.22 | Kael Drakkel | Vindi Kill | 5 |
| 10.15.22 | ToV - Other | Flurry Farm - Attendance #2 - Final | 5 |
| 10.19.22 | Plane of Sky | Attendance #2 - Final | 5 |
| 10.19.22 | Plane of Sky | Noble Kill | 5 |
| 10.19.22 | Plane of Sky | Noble Kill | 5 |
| 10.20.22 | Plane of Hate | Attendance #1 | 5 |
| 10.20.22 | Plane of Hate | Attendance #2 | 5 |
| 10.20.22 | Plane of Hate | Attendance #3 - Final | 5 |
| 11.13.22 | ToV - Other | Cekenar | 5 |
| 06.06.22 | Misc. Raid | Talendor | 5 |
| 03.19.24 | Plane of Fear - Golem | Terror - Draft | 5 |
| 12.30.24 | Kael Drakkel - Vindi | Quake | 5 |
| 01.06.24 | Plane of Fear - Dracoliche | Dracholiche - Quake | 5 |
| 06.02.24 | Plane of Sky | Attendance #2 - Final | 5 |
| 01.06.24 | Plane of Fear - Golem | Fright - Quake | 5 |
| 01.06.24 | Plane of Fear - Golem | Dread - Quake | 5 |
| 06.08.24 | Velketor the Sorcerer | Quake Kill | 5 |
| 01.06.24 | Plane of Fear - Golem | Terror - Quake | 5 |
| 01.06.24 | Ring War | Wave 1 (Alopoe, Quake) | 5 |
| 01.06.24 | Ring War | Wave 2 (Alopoe, Quake) | 5 |
| 06.08.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 06.09.24 | Plane of Fear - Golem | Fright | 5 |
| 06.09.24 | Plane of Fear - Golem | Dread | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 01.12.24 | Venril Sathir Remains | VSR - Tracked by Whelon | 5 |
| 01.12.24 | Plane of Fear - Golem | Fright | 5 |
| 01.12.24 | Plane of Fear - Golem | Dread | 5 |
| 01.12.24 | Plane of Fear - Dracoliche | Quake | 5 |
| 01.12.24 | Plane of Fear - Golem | Terror | 5 |
| 12.30.24 | Plane of Fear - Golem | Quake - Fright | 5 |
| 03.17.24 | Misc. Raid | Clearing to Koi | 5 |
| 12.20.24 | Undead Bard | Bofink | 5 |
| 12.16.24 | Venril Sathir | Quake Kill | 5 |
| 12.16.24 | Gorenaire | Quake Kill | 5 |
| 06.09.24 | Venril Sathir | Quake - VS | 5 |
| 02.17.24 | Trakanon | Trakanon Quake Event. | 5 |
| 01.04.24 | Velketor the Sorcerer | Velketor - Quake | 5 |
| 12.08.24 | Kael Drakkel - Vindi | Vindi | 5 |
| 05.07.24 | Misc. Raid | Clearing for Lady M | 5 |
| 12.21.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 03.08.25 | Ring War | Wave #2 - Liizzie | 5 |
| 12.23.23 | Plane of Fear - Dracoliche | Quake Event | 5 |
| 01.28.24 | Ragefire | Seabarge's Pearl | 5 |
| 03.06.25 | Trakanon | CYOA Quake | 5 |
| 12.23.23 | Gorenaire | Quake Event | 5 |
| 03.06.25 | Velketor the Sorcerer | CYOA Quake | 5 |
| 03.01.25 | Ring War | Wave #1 - Daclo | 5 |
| 03.01.25 | Velketor the Sorcerer | Quake | 5 |
| 05.05.24 | Misc. Raid | Clear pre CT | 5 |
| 05.09.24 | Misc. Raid | Clearing for Vulak | 5 |
| 01.04.24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 02.10.25 | Plane of Sky | Attendance #2 | 5 |
| 02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 01.29.25 | Trakanon | Quake Kill | 5 |
| 01.27.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 12.30.23 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 12.30.23 | Velketor the Sorcerer | Velketor - Quake | 5 |
| 06.09.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 11.25.24 | Venril Sathir | Quake | 5 |
| 03.11.25 | Ring War | Daclo - Wave #2 | 5 |
| 08.25.24 | Plane of Fear - Dracoliche | Draco Kill | 5 |
| 09.02.24 | Ring War | Wave #2 - Zanenchanter | 5 |
| 01.16.24 | Ring War | Wave 1 (Baglaak, Draft) | 5 |
| 01.16.24 | Ring War | Wave 2 (Baglaak, Draft) | 5 |
| 09.02.24 | Ring War | Wave #1 - Zanenchanter | 5 |
| 08.30.24 | Velketor the Sorcerer | Quake Kill | 5 |
| 08.30.24 | Trakanon | Quake Kill | 5 |
| 08.25.24 | Plane of Fear - Golem | Dread | 5 |
| ... 1523 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 09.30.25 | Rekeyed | 4 |
| 08.12.25 | Rekeyed | 4 |
| 06.30.25 | Rekeyed | 4 |
| 06.02.25 | Rekeyed | 4 |
| 04.14.25 | Rekeyed | 4 |
| 03.31.25 | Rekeyed | 4 |
| 03.09.25 | Rekeyed | 4 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Rekeyed | 4 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 10.07.24 | Rekeyed | 4 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 06.16.24 | Rekeyed | 4 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 04.21.24 | Rekeyed | 4 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 02.04.24 | Rekeyed | 4 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 40 entries found | ||
No notes available.
