Batson
Level 52, Warrior
Legacy of Fire
DKP Information
| Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
|---|---|---|---|---|---|---|---|---|---|
| Batson | 7920 |
5981 |
280 |
2219 |
60% (26/43) |
64% (46/72) |
51% (53/104) |
69% (1233/1790) |
|
| ... 1 Einträge gefunden | |||||||||
Raidbeteiligungs-Historie
| Datum | Name | Notiz | Wert |
|---|---|---|---|
| 07.10.22 | Administrative Adjustment | July MQs | 0 |
| 06.10.23 | Avatar of War | Team Quake | 14 |
| 09.17.23 | Avatar of War | Draft Kill - First Kill Solo | 28 |
| 02.17.24 | Dain Frostreaver IV | Dain Quake Event. | 8 |
| 08.30.24 | Dain Frostreaver IV | Quake Kill | 8 |
| 02.17.24 | Dain Frostreaver IV | Dain #2 Quake Event. | 8 |
| 09.11.25 | Dain Frostreaver IV | Upside down head MFer | 8 |
| 12.23.23 | Dain Frostreaver IV | Quake Event | 8 |
| 04.24.23 | Dain Frostreaver IV | Toxic Quake | 8 |
| 03.21.24 | Dain Frostreaver IV | Dain - Draft. | 8 |
| 06.10.23 | Dain Frostreaver IV | Team Quake - Duplicates | 8 |
| 03.16.23 | Dain Frostreaver IV | Draft + First Kill Bonus | 16 |
| 04.01.23 | Dain Frostreaver IV | Dain Kill | 8 |
| 01.17.25 | Dain Frostreaver IV | Dain | 8 |
| 06.07.23 | Dain Frostreaver IV | Quake | 8 |
| 07.06.25 | Dain Frostreaver IV | Quake | 8 |
| 10.20.22 | Epic: Ixiblat Fer | Fierypriest | 1 |
| 08.11.22 | Epic: Ixiblat Fer | Ixiblat Fer (Mistresslunae) | 1 |
| 02.27.24 | Epic: Ixiblat Fer | Razcleric | 1 |
| 08.28.22 | Epic: Ixiblat Fer | Snaggletooth's Cleric | 1 |
| 08.28.22 | Epic: Ixiblat Fer | Ambul's Ixi | 1 |
| 07.22.22 | Epic: Ixiblat Fer | Ixi-Blat (Guild bot Shallie, thank you FoH) | 1 |
| 05.18.23 | Epic: Triggered Faydedar | Valryte | 1 |
| 05.11.24 | Epic: Triggered Faydedar | Triggered Faydedar | 2 |
| 06.24.23 | Epic: Triggered Faydedar | Triggered Fay | 1 |
| 05.16.25 | Faydedar | CYOA Quake | 3 |
| 06.27.24 | Faydedar | Faydedar Kill | 3 |
| 05.07.24 | Faydedar | Draft Kill | 3 |
| 05.11.24 | Faydedar | Faydedar | 3 |
| 06.13.24 | Faydedar | Quake Kill | 3 |
| 04.28.24 | Faydedar | Faydedar - quake event. | 3 |
| 03.15.24 | Faydedar | Quake | 3 |
| 06.24.23 | Faydedar | Faydedar - Early Quake | 3 |
| 10.24.24 | Garzicor | Docjonson | 4 |
| 12.13.23 | Garzicor | Valryte | 4 |
| 10.30.24 | Garzicor | Xetlas | 4 |
| 09.27.25 | Garzicor | Jaqara | 4 |
| 07.29.23 | Garzicor | Garzicor | 4 |
| 09.25.24 | Garzicor | Daclo | 4 |
| 06.15.23 | Garzicor | Garzicor | 4 |
| 12.16.24 | Gorenaire | Quake Kill | 5 |
| 10.23.24 | Gorenaire | Quake | 5 |
| 11.15.24 | Gorenaire | Quake | 5 |
| 12.23.23 | Gorenaire | Quake Event | 5 |
| 05.06.23 | Gorenaire | Draft Kill | 5 |
| 10.04.25 | Gorenaire | No Sock thing | 5 |
| 06.10.23 | Gorenaire | Team Quake | 5 |
| 06.07.23 | Gorenaire | Quake | 5 |
| 07.15.22 | Kael Drakkel | Vindi Kill | 5 |
| 06.30.22 | Kael Drakkel | Vindi Kill | 5 |
| 09.17.22 | Kael Drakkel | Vindi | 5 |
| 10.14.22 | Kael Drakkel | Vindi Kill | 5 |
| 08.12.22 | Kael Drakkel | Vindi Kill | 5 |
| 11.26.22 | Kael Drakkel | Vindi Kill | 5 |
| 08.05.22 | Kael Drakkel | Vindi Final | 5 |
| 10.13.22 | Kael Drakkel | Vindi Kill | 5 |
| 10.21.22 | Kael Drakkel | Vindi Kill | 5 |
| 11.01.22 | Kael Drakkel | Vindi Kill | 5 |
| 07.29.22 | Kael Drakkel | Vindi Kill | 5 |
| 11.06.22 | Kael Drakkel | Vindi Kill | 5 |
| 09.25.22 | Kael Drakkel | Vindi | 5 |
| 09.08.22 | Kael Drakkel | Vindi Kill | 5 |
| 08.21.22 | Kael Drakkel | Vindi Kill | 5 |
| 12.30.24 | Kael Drakkel - Vindi | Quake | 5 |
| 12.09.23 | Kael Drakkel - Vindi | Vindi | 5 |
| 03.24.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 01.27.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 08.13.23 | Kael Drakkel - Vindi | Vindi | 5 |
| 08.30.25 | Kael Drakkel - Vindi | Vindi | 5 |
| 12.08.24 | Kael Drakkel - Vindi | Vindi | 5 |
| 08.19.23 | Kael Drakkel - Vindi | Derakor the Vindicator | 5 |
| 07.19.24 | Kael Drakkel - Vindi | Vindi | 5 |
| 09.28.23 | Kael Drakkel - Vindi | Quake Cleanup | 5 |
| 01.30.24 | Kael Drakkel - Vindi | Quake | 5 |
| 02.05.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 12.21.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 03.01.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 02.08.24 | Kael Drakkel - Vindi | Vindi Quake. | 5 |
| 12.30.23 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 06.09.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 08.26.23 | Kael Drakkel - Vindi | Derakor the Vindicator | 5 |
| 11.15.24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
| 08.19.25 | Kael Drakkel - Vindi | Quake | 5 |
| 02.07.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
| 08.22.23 | Kael Drakkel - Vindi | Vindi | 5 |
| 10.05.23 | Kael Drakkel - Vindi | Quake Cleanup | 5 |
| 09.26.25 | Kael Drakkel - Vindi | Vindi | 5 |
| 09.20.25 | Kael Drakkel - Vindi | Vindi | 5 |
| 06.10.23 | Kael Drakkel - Vindi | Team Quake | 5 |
| 06.04.23 | Kael Drakkel - Vindi | Vindi June 4 | 5 |
| 05.27.23 | Kael Drakkel - Vindi | Fast Vindi | 5 |
| 05.24.23 | Kael Drakkel - Vindi | Quick Vindi | 5 |
| 01.04.24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
| 06.08.24 | Kael Drakkel - Vindi | Quake Kill | 5 |
| 08.19.23 | Keldor Dek`Torek | Keldor Dek Torek | 2 |
| 01.30.24 | Keldor Dek`Torek | Quake | 2 |
| 07.01.23 | Keldor Dek`Torek | KDT Kill | 2 |
| 08.13.23 | Keldor Dek`Torek | KDT | 2 |
| 07.31.23 | Keldor Dek`Torek | KDT | 2 |
| ... 1523 Einträge gefunden / 100 werden angezeigt | |||
Item-Kauf-Historie
Individuelle Korrektur-Historie
| Datum | Grund | Wert |
|---|---|---|
| 09.30.25 | Rekeyed | 4 |
| 08.12.25 | Rekeyed | 4 |
| 06.30.25 | Rekeyed | 4 |
| 06.02.25 | Rekeyed | 4 |
| 04.14.25 | Rekeyed | 4 |
| 03.31.25 | Rekeyed | 4 |
| 03.09.25 | Rekeyed | 4 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Rekeyed | 4 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 10.07.24 | Rekeyed | 4 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 06.16.24 | Rekeyed | 4 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 04.21.24 | Rekeyed | 4 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 02.04.24 | Rekeyed | 4 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 40 Einträge gefunden | ||
Keine Notizen vorhanden.
