
Batson
Level 52, Warrior
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Batson | ![]() |
7813 |
5981 |
280 |
2112 |
70% (21/30) |
54% (34/63) |
52% (56/108) |
69% (1216/1759) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.19.24 | Plane of Sky - Noble Dojorn | Noble Clown Car Kill | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
06.23.24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
04.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.14.22 | Plane of Sky | Noble Kill | 5 |
06.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.02.22 | Plane of Sky | Noble Kill | 5 |
08.19.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
08.17.22 | Plane of Sky | Noble Kill | 5 |
12.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
03.31.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.09.22 | Plane of Sky | Noble Kill | 5 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.03.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.07.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.07.22 | Plane of Sky | Noble Kill | 5 |
01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.05.22 | Plane of Sky | Noble Kill | 5 |
06.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.19.22 | Plane of Sky | Noble Kill | 5 |
03.10.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.19.22 | Plane of Sky | Noble Kill | 5 |
07.20.22 | Plane of Sky | Noble Kill | 5 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
11.14.22 | ToV - Other | NToV - Attendance #1 | 5 |
09.15.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
07.17.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
09.15.22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
11.01.22 | ToV - Other | NTOV Attendance #1 | 5 |
07.17.22 | ToV - Other | NTOV Flurries #2 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #3 - Final | 5 |
03.10.23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
07.16.24 | Veeshans Peak | Phara Dar | 6 |
01.12.25 | Veeshans Peak | Phara Dar | 6 |
05.18.25 | Veeshans Peak | Phara Dar | 6 |
03.11.23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
05.24.25 | Veeshans Peak | Phara Dar - Quake | 6 |
03.06.24 | Plane of Hate | Plane of Hate - first | 4 |
11.22.23 | Plane of Hate | Plane of Hate start | 4 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
06.30.24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey 6/30 | 4 |
03.31.24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
09.09.24 | Plane of Sky | Plane of Sky 1 | 4 |
01.07.24 | Plane of Sky | Plane of Sky 1st | 4 |
09.09.24 | Plane of Sky | Plane of Sky 2 | 4 |
01.14.24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
08.01.24 | Plane of Hate | PoH 1 | 4 |
08.01.24 | Plane of Hate | PoH 2 | 4 |
08.01.24 | Plane of Hate - Mini | PoH Mini - High Priest M'Bop | 1 |
05.28.25 | Misc Raid - Faction | poorlildwarfbro ii | 5 |
06.02.24 | Plane of Sky | PoSky | 4 |
09.11.23 | Plane of Sky - Rekey Only | Pre Draft Rekey | 4 |
07.06.25 | Dain Frostreaver IV | Quake | 8 |
07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
07.20.25 | Master Yael | Quake | 2 |
05.24.25 | Velketor the Sorcerer | Quake | 5 |
11.25.24 | Venril Sathir | Quake | 5 |
08.30.25 | Talendor | Quake | 4 |
08.30.25 | Zlandicar | Quake | 6 |
08.19.25 | Zlandicar | Quake | 6 |
08.19.25 | Kael Drakkel - Vindi | Quake | 5 |
03.22.25 | Zlandicar | Quake | 6 |
11.15.24 | Keldor Dek`Torek | Quake | 2 |
07.20.25 | Trakanon | Quake | 5 |
07.20.25 | Keldor Dek`Torek | Quake | 2 |
08.19.25 | WTOV - Gozzrem | Quake | 6 |
05.24.25 | WTOV - Gozzrem | Quake | 6 |
03.22.25 | WTOV - Gozzrem | Quake | 6 |
07.20.25 | WTOV - Telkorenar | Quake | 6 |
07.20.25 | WTOV - Gozzrem | Quake | 6 |
03.01.25 | Velketor the Sorcerer | Quake | 5 |
03.01.25 | Kelorek'Dar | Quake | 4 |
03.22.25 | Wuoshi | Quake | 4 |
05.24.25 | Severilous | Quake | 6 |
12.30.24 | WTOV - Gozzrem | Quake | 6 |
12.30.24 | Kael Drakkel - Vindi | Quake | 5 |
12.30.24 | Keldor Dek`Torek | Quake | 2 |
... 1503 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.30.25 | Rekeyed | 4 |
08.12.25 | Rekeyed | 4 |
06.30.25 | Rekeyed | 4 |
06.02.25 | Rekeyed | 4 |
04.14.25 | Rekeyed | 4 |
03.31.25 | Rekeyed | 4 |
03.09.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Rekeyed | 4 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.07.24 | Rekeyed | 4 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
06.16.24 | Rekeyed | 4 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.21.24 | Rekeyed | 4 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
02.04.24 | Rekeyed | 4 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 40 entries found |
No notes available.