
Batson
Level 52, Warrior
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Batson | ![]() |
7813 |
5981 |
280 |
2112 |
72% (23/32) |
54% (34/63) |
52% (56/108) |
69% (1216/1759) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.18.25 | Ring War | Gruuz - Wave #2 | 10 |
07.18.25 | Ring War | Gruuz - Wave #1 | 5 |
03.11.25 | Ring War | Wave #1 - Daclo | 5 |
07.15.25 | Ring War | Wave #1 - Illidyr | 5 |
03.01.25 | Ring War | Wave #1 - Daclo | 5 |
03.11.25 | Ring War | Daclo - Wave #2 | 5 |
03.14.25 | Ring War | Wave #1 - Fansie | 5 |
09.26.25 | Ring War | Wave #2 - Batson | 10 |
09.26.25 | Ring War | Wave #3 - Batson | 10 |
02.07.24 | Ring War | Wave #1 | 5 |
02.07.24 | Ring War | Wave #2 | 5 |
10.10.24 | Ring War | Wave #2 - Burningtree | 5 |
09.26.25 | Ring War | Wave #1 - Batson | 5 |
03.14.25 | Ring War | Wave #3 - Fansie | 10 |
03.14.25 | Ring War | Wave #2 - Fansie | 5 |
05.19.25 | Ragefire | Draft - Liizzie | 5 |
11.17.23 | Ragefire | Bagluak's Solo Extravangza | 5 |
01.28.24 | Ragefire | Seabarge's Pearl | 5 |
10.30.23 | Ragefire | Docjohnson Epic (Ramzie alt) | 5 |
07.24.23 | Ragefire | Ragefire | 5 |
02.26.24 | Ragefire | Ragefire. | 5 |
03.31.24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
05.12.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.19.25 | Plane of Sky - Rekey Only | 4 | |
09.25.23 | Plane of Sky - Rekey Only | Sky Rekey and Gwan (Massis - Rosar) | 4 |
05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
07.07.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
03.17.24 | Plane of Sky - Rekey Only | Draft Week - Rekey | 4 |
06.30.24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey 6/30 | 4 |
11.18.24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
09.16.24 | Plane of Sky - Rekey Only | Draft - Rekey | 4 |
09.09.25 | Plane of Sky - Rekey Only | Rekey (draft week) | 4 |
03.24.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
09.04.23 | Plane of Sky - Rekey Only | Labor Day Rekey | 4 |
03.17.23 | Plane of Sky - Rekey Only | Rekey only | 4 |
01.14.24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
09.11.23 | Plane of Sky - Rekey Only | Pre Draft Rekey | 4 |
05.04.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
06.09.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
03.10.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.26.24 | Plane of Sky - Rekey Only | Rekey Memorial Day | 4 |
08.18.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
04.27.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.19.24 | Plane of Sky - Noble Dojorn | Noble Clown Car Kill | 2 |
12.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
03.31.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
06.23.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
06.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
05.05.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
03.10.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
03.24.23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
04.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.23.24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
06.30.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
08.05.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
07.22.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
12.07.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
11.23.22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
08.19.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
12.03.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
06.16.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
... 1503 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.30.25 | Rekeyed | 4 |
08.12.25 | Rekeyed | 4 |
06.30.25 | Rekeyed | 4 |
06.02.25 | Rekeyed | 4 |
04.14.25 | Rekeyed | 4 |
03.31.25 | Rekeyed | 4 |
03.09.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Rekeyed | 4 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.07.24 | Rekeyed | 4 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
06.16.24 | Rekeyed | 4 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.21.24 | Rekeyed | 4 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
02.04.24 | Rekeyed | 4 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 40 entries found |
No notes available.