
Beefswelling
Level 51, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Beefswelling | ![]() |
10688 |
10719 |
356 |
325 |
50% (18/36) |
66% (45/68) |
64% (62/97) |
60% (1700/2839) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.20.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
09.27.24 | Plane of Hate - Mini | Coercer T'Thigh-Highs | 1 |
09.27.24 | Plane of Hate - Mini | Avatar of Abhorrence | 1 |
09.27.24 | Plane of Hate - Mini | Grandmaster Flash | 1 |
10.16.23 | Epic: Triggered Faydedar | Faydedar - Liizzie (Kottonwood) | 1 |
02.19.25 | Plane of Hate - Mini | High Priest Wakanda | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - James Cameron's: Avatar of Abhorrence | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - Maestro | 1 |
02.13.23 | Plane of Hate - Mini | Mistress of Scorn | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - High Priest M'Bop | 1 |
01.31.24 | Plane of Hate - Mini | Maestro | 1 |
01.31.24 | Plane of Hate - Mini | High Priest M'Something | 1 |
10.02.24 | Plane of Hate - Mini | High Priest M'Karl | 1 |
03.06.24 | Plane of Hate - Mini | Plane of Hate - Maestro | 1 |
02.13.23 | Plane of Hate - Mini | Maestro | 1 |
05.07.23 | Epic: Triggered Faydedar | Triggered Faydeddar Vexilla (Cutelizard) | 1 |
... 1119 entries found / 19 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.14.24 | VP outside zone 7/14/24 Xygoz | 6 |
07.13.24 | VP outside zone 7/13/24 Silverwing | 6 |
02.16.24 | Resist Incentive | 25 |
07.15.24 | Rekeyed | 4 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
03.08.23 | Raid Readiness Incentive - March | 5 |
06.12.23 | Raid Readiness Incentive - June | 5 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
02.11.23 | Raid Readiness Incentive - February | 5 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
04.10.23 | Raid Readiness Incentive - April | 5 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
02.19.24 | Dain Incentive (ongoing) | 25 |
... 25 entries found |
No notes available.