
Brucleeroy
Level 50, Monk
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Brucleeroy | ![]() |
3889 |
3770 |
437 |
556 |
43% (13/30) |
35% (22/63) |
35% (38/108) |
23% (646/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
01.22.21 | Plane of Sky | Attendance #2 | 5 |
02.17.25 | Plane of Sky | Attendance #2 - Final | 6 |
02.17.25 | Plane of Sky | Attendance #1 | 4 |
02.10.25 | Plane of Sky | Attendance #2 | 5 |
02.10.25 | Plane of Sky | Attendance #1 | 4 |
01.22.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.19.21 | Plane of Sky | Attendance #2 | 5 |
03.17.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.26.21 | Plane of Sky | Attendance #2 | 5 |
03.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.12.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.19.21 | Plane of Sky | Attendance #2 | 5 |
08.17.22 | Plane of Sky | Noble Kill | 5 |
03.05.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.05.21 | Plane of Sky | Attendance #2 | 5 |
03.05.21 | Plane of Sky | Attendance #1 + On-time | 10 |
08.17.22 | Plane of Sky | Attendance #1 | 5 |
03.19.21 | Plane of Sky | Attendance #1 | 5 |
08.29.20 | Plane of Sky | Attendance #3 | 5 |
03.12.21 | Plane of Sky | Attendance #2 | 5 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
03.12.21 | Plane of Sky | Attendance #1 | 5 |
03.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
08.29.20 | Plane of Sky | Attendance #2 | 5 |
04.09.21 | Plane of Sky | Attendance #2 | 5 |
04.09.21 | Plane of Sky | Attendance #1 | 5 |
08.29.20 | Plane of Sky | On time + Attendance #1 | 10 |
04.02.21 | Plane of Sky | Attendance #3 - Final | 5 |
08.10.22 | Plane of Sky | Attendance #1 | 5 |
08.10.22 | Plane of Sky | Attendance #2 - Final + Noble | 10 |
04.02.21 | Plane of Sky | Attendance #2 | 5 |
02.26.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.26.21 | Plane of Sky | Attendance #2 | 5 |
04.02.21 | Plane of Sky | Attendance #1 | 5 |
02.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.19.25 | Plane of Hate - Mini | High Priest Wakanda | 1 |
02.17.24 | Plane of Hate - Magi P'tasa | Quake Event + 7 Minis | 12 |
02.17.24 | Plane of Hate - Innoruuk | Quake Event | 4 |
03.14.21 | Plane of Hate | Attendance #2 - Final | 5 |
12.14.21 | Plane of Hate | Attendance #1 | 5 |
12.14.21 | Plane of Hate | Attendance #2 | 5 |
12.14.21 | Plane of Hate | Attendance #3 - Final | 5 |
02.19.25 | Plane of Hate | PoH 2 | 4 |
09.13.20 | Plane of Hate | Attendance #3 | 5 |
09.13.20 | Plane of Hate | Attendance #4 | 5 |
08.14.25 | Plane of Hate | Attendance #3 - Final | 4 |
03.21.21 | Plane of Hate | Attendance #1 + On-time | 5 |
03.21.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.19.25 | Plane of Hate | PoH 1 | 4 |
01.31.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.19.25 | Plane of Hate | PoH Final | 4 |
01.31.21 | Plane of Hate | Attendance #1 + On-time + Break-in | 15 |
09.18.22 | Plane of Hate | Hate Minis | 5 |
02.07.21 | Plane of Hate | Attendance #2 - Final | 5 |
03.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
10.03.22 | Plane of Hate | Attendance #1 | 5 |
10.03.22 | Plane of Hate | Attendance #2 | 5 |
10.03.22 | Plane of Hate | Attendance #3 | 5 |
04.11.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.28.21 | Plane of Hate | Attendance #1 + On-time | 10 |
08.14.25 | Plane of Hate | Attendance #2 | 4 |
02.17.24 | Plane of Hate | Quake Event | 4 |
03.09.22 | Plane of Hate | Attendance #3 - Final | 5 |
03.09.22 | Plane of Hate | Attendance #1 | 5 |
02.28.21 | Plane of Hate | Attendance #2 - Final | 5 |
03.14.21 | Plane of Hate | Attendance #1 | 5 |
09.18.22 | Plane of Hate | Hate Minis #2 - Final | 5 |
09.13.20 | Plane of Hate | Attendance #2 | 5 |
08.14.25 | Plane of Hate | Attendance #1 | 4 |
09.13.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
02.07.21 | Plane of Hate | Attendance #1 + On-time | 10 |
07.12.25 | Plane of Fear - Golem | Terror | 5 |
01.13.24 | Plane of Fear - Golem | Terror - Draft | 5 |
01.13.24 | Plane of Fear - Golem | Draft - Dread | 5 |
05.04.24 | Plane of Fear - Golem | Fright - Draft. | 5 |
05.04.24 | Plane of Fear - Golem | Dread - Draft. | 5 |
03.22.24 | Plane of Fear - Golem | Fright - Draft. | 5 |
05.04.24 | Plane of Fear - Golem | Terror - Draft. | 5 |
03.19.24 | Plane of Fear - Golem | Fright - Draft. | 5 |
07.12.25 | Plane of Fear - Golem | Dread | 5 |
07.12.25 | Plane of Fear - Golem | Fright | 5 |
01.13.24 | Plane of Fear - Golem | Fright - Draft | 5 |
03.22.24 | Plane of Fear - Golem | Terror - Draft. | 5 |
03.19.24 | Plane of Fear - Golem | Dread - Draft. | 5 |
07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
12.23.23 | Plane of Fear - Dracoliche | Quake Event | 5 |
01.14.24 | Plane of Fear - Dracoliche | Draft | 5 |
05.05.24 | Plane of Fear - Dracoliche | Dracoliche - Draft. | 5 |
01.14.24 | Plane of Fear - Cazic Thule | Draft | 8 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
05.05.24 | Plane of Fear - Cazic Thule | Cazic Thule - Draft. | 8 |
03.01.24 | Plane of Fear - Cazic Thule | Quake Kill | 8 |
09.12.20 | Plane of Fear | On time + Attendance #1 | 10 |
09.12.20 | Plane of Fear | Attendance #3 Final | 5 |
09.12.20 | Plane of Fear | Attendance #2 | 5 |
03.19.22 | Plane of Fear | Dread | 5 |
... 682 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.28.24 | Dain Incentive Two - Electric Boogaloo | 25 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
08.23.20 | New System Initial DKP | 405 |
02.04.24 | Rekeyed | 4 |
... 4 entries found |
No notes available.