
Clarimond
Level 50, Cleric
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Clarimond | ![]() |
521 | 1090 | 0 | -569 | 0% (0/34) | 0% (0/65) | 0% (0/109) | 21% (581/2825) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.13.22 | ToV - Other | Zlexak + First Kill Bonus | 10 |
01.06.23 | Misc. Raid | Zlexak | 5 |
12.28.22 | ToV - Other | Zlexak | 5 |
03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
11.20.21 | Misc. Raid | Wuoshi + First Kill | 10 |
06.03.22 | Misc. Raid | Wuoshi | 5 |
02.20.22 | Misc. Raid | Wuoshi | 5 |
01.15.22 | Misc. Raid | Wuoshi | 5 |
11.26.22 | Misc. Raid | Wuoshi | 5 |
09.18.22 | Misc. Raid | Wuoshi | 5 |
08.05.22 | ToV - Other | WTOV on Quake | 5 |
01.22.22 | Misc. Raid | VSR | 5 |
11.26.22 | Kael Drakkel | Vindi Kill | 5 |
09.08.22 | Kael Drakkel | Vindi Kill | 5 |
07.29.22 | Kael Drakkel | Vindi Kill | 5 |
11.07.21 | Kael Drakkel | Vindi Kill | 5 |
12.13.22 | Misc. Raid | Vindi Kill | 5 |
05.14.22 | Kael Drakkel | Vindi Kill | 5 |
11.28.21 | Kael Drakkel | Vindi Kill | 5 |
12.05.21 | Kael Drakkel | Vindi Kill | 5 |
11.14.21 | Kael Drakkel | Vindi Kill | 5 |
08.07.22 | Misc. Raid | Vindi Kill | 5 |
01.09.22 | Kael Drakkel | Vindi Kill | 5 |
12.19.21 | Kael Drakkel | Vindi Kill | 5 |
12.28.22 | Misc. Raid | Vindi Kill | 5 |
05.27.22 | Kael Drakkel | Vindi Kill | 5 |
08.21.22 | Kael Drakkel | Vindi Kill | 5 |
01.16.22 | Kael Drakkel | Vindi Kill | 5 |
02.20.22 | Kael Drakkel | Vindi Kill | 5 |
08.12.22 | Kael Drakkel | Vindi Kill | 5 |
02.27.22 | Kael Drakkel | Vindi Kill | 5 |
08.05.22 | Kael Drakkel | Vindi Final | 5 |
12.12.21 | Kael Drakkel | Vindicator Kill | 5 |
06.25.22 | Misc. Raid | Vindicator | 5 |
09.17.22 | Kael Drakkel | Vindi | 5 |
02.13.22 | Kael Drakkel | Vindi | 5 |
02.19.22 | Misc. Raid | Venril Sathir | 5 |
11.01.22 | Misc. Raid | Venril Sathir | 5 |
01.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
08.21.22 | Misc. Raid | Velketor the Sorceror | 5 |
09.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.01.22 | Misc. Raid | Velketor the Sorceror | 5 |
08.13.22 | Misc. Raid | Velketor the Sorceror | 5 |
02.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.20.21 | Misc. Raid | Velketor the Sorceror | 5 |
07.17.22 | Misc. Raid | Velketor the Sorceror | 5 |
12.05.21 | Misc. Raid | Velketor the Sorceror | 5 |
01.08.23 | Misc. Raid | Velketor the Sorceror | 5 |
12.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.27.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.14.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
12.13.22 | Misc. Raid | Velketor the Sorceror | 5 |
06.03.22 | Misc. Raid | Velketor | 5 |
12.05.21 | Misc. Raid | Vaniki #2 | 5 |
12.05.21 | Misc. Raid | Vaniki | 5 |
11.01.22 | Misc. Raid | Vaniki | 5 |
11.20.21 | Misc. Raid | Vaniki | 5 |
12.26.21 | Misc. Raid | Vaniki | 5 |
08.05.22 | Misc. Raid | Trakanon first kill bonus | 10 |
12.28.22 | Misc. Raid | Trakanon | 5 |
11.26.22 | Misc. Raid | Trakanon | 5 |
01.08.23 | Misc. Raid | Trakanon | 5 |
01.13.23 | Misc. Raid | Trakanon | 5 |
12.04.21 | ToV - Halls of Testing | ToV HoT FINAL | 5 |
03.05.22 | Plane of Fear | Terror on Quake | 5 |
05.14.22 | Plane of Fear | Terror | 5 |
11.12.22 | Plane of Fear | Terror | 5 |
03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
08.07.22 | ToV - Other | Telkorenar | 5 |
12.28.22 | ToV - Other | Telkorenar | 5 |
08.21.22 | ToV - Other | Telkorenar | 5 |
08.14.22 | ToV - Other | Telkorenar | 5 |
12.23.22 | ToV - Other | Telkorenar | 5 |
06.04.22 | Misc. Raid | Telk + Final Attendance | 10 |
12.17.22 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
08.14.22 | Misc. Raid | Talendor | 5 |
08.21.22 | Misc. Raid | Talendor | 5 |
01.22.22 | Misc. Raid | Talendor | 5 |
06.06.22 | Misc. Raid | Talendor | 5 |
12.26.21 | Misc. Raid | Talendor | 5 |
01.08.23 | Misc. Raid | Severilous | 5 |
11.01.22 | Misc. Raid | Severilous | 5 |
08.05.22 | Misc. Raid | Severilous | 5 |
01.06.23 | Misc. Raid | Severilious | 5 |
11.01.22 | ToV - Other | Sevalak - First Kill | 10 |
11.13.22 | ToV - Other | Sevalak | 5 |
12.28.22 | ToV - Other | Sevalak | 5 |
01.06.23 | Misc. Raid | Sevalak | 5 |
06.12.22 | Misc. Raid | Ring War #2 | 5 |
06.12.22 | Misc. Raid | Ring War | 5 |
06.04.22 | Misc. Raid | Ragefire - Plynu | 5 |
08.19.22 | Misc. Raid | Ragefire - Gambittx | 5 |
11.28.21 | Misc. Raid | Ragefire | 5 |
11.13.21 | Plane of Sky | Queen Bee Bonus | 5 |
10.16.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.09.20 | Plane of Fear | Ontime bonus + Attendance | 10 |
... 482 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.09.23 | Raid Readiness Incentive - January | 5 |
08.10.22 | Only Noble | -5 |
03.05.21 | Missed On-Time | -5 |
01.22.21 | Missed On-Time | -5 |
... 4 entries found |
No notes available.