
Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Crowbar | ![]() ![]() ![]() ![]() ![]() ![]() |
5133 35 4 357 10 4727 5133 |
4068 0 0 70 0 3998 4068 |
113 0 0 0 0 113 113 |
1178 35 4 287 10 842 1178 |
77% (23/30) 0% (0/30) 0% (0/30) 0% (0/30) 3% (1/30) 73% (22/30) 77% (23/30) |
65% (41/63) 0% (0/63) 0% (0/63) 0% (0/63) 2% (1/63) 63% (40/63) 65% (41/63) |
75% (81/108) 0% (0/108) 0% (0/108) 1% (1/108) 1% (1/108) 73% (79/108) 75% (81/108) |
29% (787/2707) 0% (7/2706) 0% (1/552) 2% (57/2613) 1% (3/336) 27% (720/2707) 29% (787/2707) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.27.21 | Misc. Raid | Juggs/Reets #3 - Final | 5 |
02.03.21 | Misc. Raid | Juggs/Reets #2 | 5 |
07.13.25 | Misc. Raid | Fear - Clown Car Start Your Engine | 5 |
05.07.24 | Misc. Raid | Clearing for Lady M | 5 |
03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
02.03.21 | Misc. Raid | Juggs/Reets #1 | 5 |
11.15.20 | Misc. Raid | SEB Tolapumj final clear!!! | 10 |
01.27.21 | Misc. Raid | Juggs/Reets #2 | 5 |
07.06.25 | Misc. Raid | Vulak Open Raid | 5 |
07.03.24 | Misc. Raid | TOV late night | 5 |
05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
01.27.21 | Misc. Raid | Juggs/Reets #1 | 5 |
05.05.24 | Misc. Raid | Clear pre CT | 5 |
09.07.25 | Misc. Raid | USS Clown Ship disembarking | 5 |
05.21.24 | Misc. Raid | Some Dragons | 5 |
03.17.24 | Misc. Raid | Clearing to Koi | 5 |
12.23.23 | NToV - Doubles | Jorlleag | 7 |
11.25.24 | NToV - Doubles | Jorlleag - Quake | 7 |
07.15.24 | NToV - Doubles | Lady Nevederia | 7 |
07.15.24 | NToV - Doubles | Jorlleag | 7 |
12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
11.25.24 | NToV - Doubles | Lady N Quake | 7 |
04.25.24 | NToV - Doubles | Lady N - Quake | 7 |
12.09.23 | NToV - Doubles | Jorrleag | 7 |
07.12.24 | NToV - Doubles | Jorrleag - Quake | 7 |
01.11.25 | NToV - Eashen of the Sky | Draft Kill | 8 |
09.17.24 | NToV - Eashen of the Sky | Draft Kill | 8 |
09.07.25 | NToV - Eashen of the Sky | Draft | 8 |
09.08.25 | NToV - Ikatiar the Venom | Draft | 5 |
03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
05.07.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
07.13.24 | NToV - Inner Ring | Aaryonar | 8 |
04.28.24 | NToV - Inner Ring | Lord Feshlak - quake event. | 8 |
03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
11.09.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
12.30.23 | NToV - Inner Ring | Lady M | 8 |
09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
01.14.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
05.07.24 | NToV - Inner Ring | Lady Mirenilla - Draft | 8 |
12.23.23 | NToV - Inner Ring | Dagarn the Destroyer | 8 |
07.13.25 | NToV - Inner Ring | Aaryonar | 8 |
01.12.24 | NToV - Inner Ring | Dagarn Quake | 8 |
03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
04.08.23 | NToV - Inner Ring | Aaryonar | 8 |
11.16.24 | NToV - Inner Ring | Aaryonar | 8 |
01.15.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
11.16.24 | NToV - Inner Ring | Lord Feshlak | 8 |
03.01.23 | NToV - Inner Ring | Aaryonar | 8 |
10.23.24 | NToV - Inner Ring | Dagarn the Destroyer - Quake Kill | 8 |
01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
11.19.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
03.06.25 | NToV - Inner Ring | Lord Koi'Doken | 8 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
11.19.24 | NToV - Inner Ring | Lady Mirenilla | 8 |
03.20.24 | NToV - Inner Ring | Lord Feshlak - Draft. | 8 |
07.06.25 | NToV - Inner Ring | Dagarn the Destroyer - Quake | 8 |
03.17.24 | NToV - Inner Ring | Lord Koi - Draft. | 8 |
01.12.24 | NToV - Triplets | Sevalak Quake | 7 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
01.12.24 | NToV - Triplets | Zlexak Quake | 7 |
12.17.24 | NToV - Triplets | Zlexak - Quake Kill | 7 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
03.01.24 | NToV - Triplets | Quake Kill | 7 |
07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
07.03.24 | NToV - Triplets | Sevalak - Quake Kill | 7 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
06.09.24 | NToV - Triplets | Sevalak | 7 |
06.09.24 | NToV - Triplets | Zlexak | 7 |
03.29.25 | NToV - Triplets | Sevalak | 7 |
03.13.25 | NToV - Vulak | Vulakbro | 20 |
05.09.24 | NToV - Vulak | Vulak - Draft | 20 |
11.24.20 | Phinny | Attendance #1 | 5 |
11.05.20 | Phinny | Attendance #1 | 5 |
11.03.20 | Phinny | Attendance #1 | 5 |
11.10.20 | Phinny | Attendance #1 | 5 |
03.06.21 | Plane of Fear | Attendance #2 - Final | 5 |
01.16.21 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
01.30.21 | Plane of Fear | Attendance #2 - Final | 5 |
02.13.21 | Plane of Fear | Attendance #2 - Final | 5 |
01.14.24 | Plane of Fear | Clearing for CT | 5 |
02.16.23 | Plane of Fear | Attendance #1 | 4 |
03.13.21 | Plane of Fear | Attendance #2 - Final | 5 |
03.13.21 | Plane of Fear | Attendance #1 | 5 |
02.13.21 | Plane of Fear | Attendance #1 + On-time | 10 |
03.06.21 | Plane of Fear | Attendance #1 + On-time | 10 |
01.30.21 | Plane of Fear | Attendance #1 + On-time | 10 |
01.14.24 | Plane of Fear | Clearing | 5 |
01.16.21 | Plane of Fear | Attendance #2 - Final | 5 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
03.01.24 | Plane of Fear - Cazic Thule | Quake Kill | 8 |
09.14.24 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
05.05.24 | Plane of Fear - Cazic Thule | Cazic Thule - Draft. | 8 |
01.14.24 | Plane of Fear - Cazic Thule | Draft | 8 |
03.29.24 | Plane of Fear - Dracoliche | Dracholiche - quake | 5 |
07.12.24 | Plane of Fear - Dracoliche | quake kill | 5 |
01.12.24 | Plane of Fear - Dracoliche | Quake | 5 |
... 900 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.08.24 | Draft Missed Faydedar 2 | 3 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
07.22.24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.19.24 | Rekeyed | 4 |
08.28.24 | Rekeyed | 4 |
05.05.25 | Rekeyed | 4 |
06.23.25 | Rekeyed | 4 |
07.22.25 | Rekeyed | 4 |
02.16.24 | Resist Incentive | 25 |
07.13.24 | VP outside zone 7/13/24 Silverwing | 6 |
07.14.24 | VP outside zone 7/14/24 Xygoz | 6 |
... 16 entries found |
No notes available.