
Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Crowbar | ![]() ![]() ![]() ![]() ![]() ![]() |
5161 35 4 357 10 4755 5161 |
4068 0 0 70 0 3998 4068 |
113 0 0 0 0 113 113 |
1206 35 4 287 10 870 1206 |
79% (27/34) 0% (0/34) 0% (0/34) 0% (0/34) 3% (1/34) 76% (26/34) 79% (27/34) |
67% (45/67) 0% (0/67) 0% (0/67) 0% (0/67) 1% (1/67) 66% (44/67) 67% (45/67) |
76% (85/112) 0% (0/112) 0% (0/112) 1% (1/112) 1% (1/112) 74% (83/112) 76% (85/112) |
29% (791/2711) 0% (7/2710) 0% (1/556) 2% (57/2617) 1% (3/340) 27% (724/2711) 29% (791/2711) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03.24.24 | Plane of Sky | Attendance #1 | 4 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
02.11.24 | Plane of Sky | 1st attendance | 4 |
04.09.21 | Plane of Sky | Attendance #1 | 5 |
02.04.24 | Plane of Sky | Attendance #2 - Final | 4 |
04.14.24 | Plane of Sky | Attendance #1 | 4 |
03.24.24 | Plane of Sky | Attendance #2 - Final | 6 |
08.05.24 | Plane of Sky | Attendance #2 - Final | 4 |
06.16.24 | Plane of Sky | Attendance #1 | 4 |
01.20.25 | Plane of Sky | Attendance #2 - Final | 4 |
03.17.25 | Plane of Sky | Attendance #1 | 4 |
03.03.25 | Plane of Sky | Sky Final | 4 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
03.03.25 | Plane of Sky | Attendance #1 | 4 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
06.16.24 | Plane of Sky | Attendance #2 - Final | 4 |
02.17.25 | Plane of Sky | Attendance #2 - Final | 6 |
02.17.25 | Plane of Sky | Attendance #1 | 4 |
02.10.25 | Plane of Sky | Attendance #2 | 5 |
02.10.25 | Plane of Sky | Attendance #1 | 4 |
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.03.25 | Plane of Sky | Attendance #1 | 4 |
01.27.25 | Plane of Sky | Attendance #2 - Final | 5 |
01.27.25 | Plane of Sky | Attendance #1 | 4 |
01.20.25 | Plane of Sky | Attendance #1 | 4 |
03.24.25 | Plane of Sky | Attendance #1 | 4 |
12.02.24 | Plane of Sky | Attendance #1 | 4 |
10.28.24 | Plane of Sky | Attendance #2 - Final | 4 |
11.04.24 | Plane of Sky | Attendance #1 | 4 |
11.04.24 | Plane of Sky | Attendance #2 - Final | 5 |
11.11.24 | Plane of Sky | Attendance #1 | 4 |
11.11.24 | Plane of Sky | Attendance #2 - Final | 6 |
11.25.24 | Plane of Sky | Attendance #1 | 4 |
12.02.24 | Plane of Sky | Attendance #2 - Final | 4 |
01.06.25 | Plane of Sky | Attendance #2 - Final | 4 |
12.09.24 | Plane of Sky | Attendance #1 | 4 |
12.09.24 | Plane of Sky | Skyfinish | 4 |
12.16.24 | Plane of Sky | Attendance #1 | 4 |
12.23.24 | Plane of Sky | Attendance #1 | 4 |
12.23.24 | Plane of Sky | Attendance #2 - Final | 4 |
01.06.25 | Plane of Sky | Attendance #1 | 4 |
03.17.25 | Plane of Sky | Attendance #2 - Final | 4 |
03.24.25 | Plane of Sky | Attendance #2 - Final | 5 |
08.12.24 | Plane of Sky | Attendance #2 - Final | 5 |
07.22.25 | Plane of Sky | Attendance #1 | 4 |
09.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.30.25 | Plane of Sky | Attendance #1 | 4 |
09.23.25 | Plane of Sky | Attendance #2 - Final | 5 |
09.16.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.02.25 | Plane of Sky | Attendance #2 - Final | 5 |
09.02.25 | Plane of Sky | Attendance #1 | 4 |
08.26.25 | Plane of Sky | Attendance #2 - Final | 4 |
08.26.25 | Plane of Sky | Attendance #1 | 4 |
08.12.25 | Plane of Sky | Attendance #2 - Final | 7 |
08.12.25 | Plane of Sky | Attendance #1 | 4 |
08.05.25 | Plane of Sky | Attendance #2 - Final | 6 |
07.29.25 | Plane of Sky | Attendance #2 - Final | 5 |
07.29.25 | Plane of Sky | Attendance #1 | 4 |
07.22.25 | Plane of Sky | Attendance #2 - Final | 4 |
07.07.25 | Plane of Sky | Attendance #2 - Final | 5 |
03.31.25 | Plane of Sky | Attendance #1 | 4 |
04.28.25 | Plane of Sky | Attendance #1 | 4 |
03.31.25 | Plane of Sky | Attendance #2 - Final | 6 |
04.07.25 | Plane of Sky | Attendance #1 | 4 |
04.07.25 | Plane of Sky | Attendance #2 - Final | 7 |
04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
04.21.25 | Plane of Sky | Attendance #1 | 4 |
04.21.25 | Plane of Sky | Attendance #2 - Final | 5 |
04.28.25 | Plane of Sky | Attendance #2 - Final | 6 |
07.07.25 | Plane of Sky | Attendance #1 | 4 |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
06.09.25 | Plane of Sky | Attendance #1 | 4 |
06.09.25 | Plane of Sky | Attendance #2 - Final | 5 |
06.30.25 | Plane of Sky | Attendance #1 | 4 |
06.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
10.28.24 | Plane of Sky | Attendance #1 | 4 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
08.12.24 | Plane of Sky | Attendance #1 | 4 |
07.01.24 | Plane of Sky | Attendance #2 - Final | 4 |
08.05.24 | Plane of Sky | Attendance #1 | 4 |
07.01.24 | Plane of Sky | Attendance #1 | 4 |
06.23.24 | Plane of Sky | Attendance #2 - Final | 5 |
06.23.24 | Plane of Sky | Attendance #1 | 4 |
05.01.24 | Plane of Hate - Mini | PoHate Mini - Master of Spite | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - James Cameron's: Avatar of Abhorrence | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - Maestro | 1 |
12.01.24 | Plane of Hate - Mini | High Priest Shitty Loot | 1 |
12.01.24 | Plane of Hate - Mini | Avatar of Abhorrent Loot | 1 |
11.06.24 | Plane of Hate - Mini | PoHate Mini - Mistress of Scone | 1 |
12.01.24 | Plane of Hate - Mini | Grandmaster F'Loot | 1 |
11.06.24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Bopi | 1 |
12.01.24 | Plane of Hate - Mini | Lord of Ire | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - High Priest M'Bop | 1 |
02.17.23 | Plane of Hate - Mini | Avatar of Abhorrence | 1 |
05.01.24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Something | 1 |
02.17.23 | Plane of Hate - Mini | Grandmaster R'Tal | 1 |
02.19.25 | Plane of Hate - Mini | High Priest Wakanda | 1 |
09.27.24 | Plane of Hate - Mini | Coercer T'Thigh-Highs | 1 |
09.27.24 | Plane of Hate - Mini | Grandmaster Flash | 1 |
... 905 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.22.25 | Rekeyed | 4 |
06.23.25 | Rekeyed | 4 |
05.05.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.28.24 | Rekeyed | 4 |
08.19.24 | Rekeyed | 4 |
07.22.24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
07.14.24 | VP outside zone 7/14/24 Xygoz | 6 |
07.13.24 | VP outside zone 7/13/24 Silverwing | 6 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
02.16.24 | Resist Incentive | 25 |
... 16 entries found |
No notes available.