
Crowbar
Level 46, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Events: Current |
Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Crowbar | ![]() ![]() ![]() ![]() ![]() ![]() |
5131 35 357 4 10 4725 5131 |
4068 0 70 0 0 3998 4068 |
113 0 0 0 0 113 113 |
1176 35 287 4 10 840 1176 |
77% (24/31) 0% (0/31) 0% (0/31) 0% (0/31) 3% (1/31) 74% (23/31) 77% (24/31) |
65% (40/62) 0% (0/62) 0% (0/62) 0% (0/62) 2% (1/62) 63% (39/62) 65% (40/62) |
75% (80/107) 0% (0/107) 1% (1/107) 0% (0/107) 1% (1/107) 73% (78/107) 75% (80/107) |
29% (786/2706) 0% (7/2705) 2% (57/2612) 0% (1/551) 1% (3/335) 27% (719/2706) 29% (786/2706) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.11.24 | Plane of Sky - Rekey Only | Rekey | 4 |
05.04.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
01.13.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
05.19.25 | Plane of Sky - Rekey Only | 4 | |
03.17.24 | Plane of Sky - Rekey Only | Draft Week - Rekey | 4 |
04.27.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
07.14.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
01.14.24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
11.18.24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
08.26.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
09.30.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
04.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
08.05.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
07.29.24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
08.19.25 | Plane of Sky - Noble Dojorn | Noble #1 - Quake | 2 |
08.19.25 | Plane of Sky - Noble Dojorn | Noble #2 - Quake | 2 |
07.29.24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
08.12.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
04.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
06.09.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
06.16.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
04.14.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
04.14.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
11.25.24 | Plane of Sky - Noble Dojorn | Quake Noble | 2 |
06.23.24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
03.10.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.09.24 | Plane of Sky - Noble Dojorn | Crappy noble | 2 |
12.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.16.24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
05.19.24 | Plane of Sky - Noble Dojorn | Noble Clown Car Kill | 2 |
08.12.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.18.23 | Plane of Sky - Noble Dojorn | Castle fucked up the time | 2 |
01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
01.21.24 | Plane of Sky - Noble Dojorn | Quake Noble 1 | 2 |
07.22.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
06.30.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
01.21.24 | Plane of Sky - Noble Dojorn | Quake Noble 2 | 2 |
01.06.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Attendance #2 + Queen Bonus (10) | 15 |
05.19.24 | Plane of Sky | Attendance #2 - Final | 4 |
11.06.20 | Plane of Sky | Final Attendance | 5 |
10.23.20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
01.07.24 | Plane of Sky | Plane of Sky 1st | 4 |
11.06.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.23.20 | Plane of Sky | Attendance #2 | 5 |
05.19.24 | Plane of Sky | Attendance #1 | 4 |
10.30.20 | Plane of Sky | Attendance #3 - Final | 5 |
04.07.24 | Plane of Sky | Attendance #2 - Final | 4 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
02.11.24 | Plane of Sky | 1st attendance | 4 |
12.18.23 | Plane of Sky | Attendance #1 | 4 |
03.03.23 | Plane of Sky | Attendance #1 | 4 |
03.03.23 | Plane of Sky | Attendance #2 - Final | 4 |
01.28.24 | Plane of Sky | Attendance #1 | 4 |
01.28.24 | Plane of Sky | Attendance #2 - Final | 4 |
02.04.24 | Plane of Sky | Attendance #1 | 4 |
02.04.24 | Plane of Sky | Attendance #2 - Final | 4 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
03.24.24 | Plane of Sky | Attendance #1 | 4 |
03.10.24 | Plane of Sky | Attendance #2 | 5 |
03.10.24 | Plane of Sky | Attendance #1 | 4 |
03.03.24 | Plane of Sky | Attendance #2 Final. | 4 |
03.03.24 | Plane of Sky | Attendance #1 | 4 |
02.18.24 | Plane of Sky | Attendance #1 | 4 |
02.18.24 | Plane of Sky | Attendance #2 - Final | 6 |
02.25.24 | Plane of Sky | Attendance #2 - Final | 7 |
12.18.23 | Plane of Sky | Attendance #2 - Final | 6 |
03.24.24 | Plane of Sky | Attendance #2 - Final | 6 |
11.13.20 | Plane of Sky | Attendance #1 + On-time | 10 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
11.13.20 | Plane of Sky | Attendance #2 + final | 10 |
11.20.20 | Plane of Sky | Attendance #1 + On-time | 10 |
11.20.20 | Plane of Sky | Attendance #2 | 5 |
04.21.24 | Plane of Sky | Attendance #2 - Final | 6 |
04.21.24 | Plane of Sky | Attendance #1 | 4 |
04.14.24 | Plane of Sky | Attendance #2 - Final | 5 |
04.14.24 | Plane of Sky | Attendance #1 | 4 |
04.02.21 | Plane of Sky | Attendance #1 | 5 |
05.21.21 | Plane of Sky | Attendance #3 - Final | 5 |
04.02.21 | Plane of Sky | Attendance #2 | 5 |
04.09.21 | Plane of Sky | Attendance #1 | 5 |
02.25.24 | Plane of Sky | Attendance #1 | 4 |
04.07.24 | Plane of Sky | Attendance #1 | 4 |
04.16.21 | Plane of Sky | Attendance #1 | 5 |
... 899 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.22.25 | Rekeyed | 4 |
06.23.25 | Rekeyed | 4 |
05.05.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.28.24 | Rekeyed | 4 |
08.19.24 | Rekeyed | 4 |
07.22.24 | Raid Readiness Incentive - July (Without Thurg Pot) | 5 |
07.14.24 | VP outside zone 7/14/24 Xygoz | 6 |
07.13.24 | VP outside zone 7/13/24 Silverwing | 6 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
02.16.24 | Resist Incentive | 25 |
... 16 entries found |
No notes available.