
Cujohs
Level 56, Rogue
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Cujohs | ![]() |
5825 |
4085 |
-174 |
1566 |
0% (0/34) |
0% (0/67) |
0% (0/112) |
38% (1010/2630) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
12.01.24 | Plane of Hate - Mini | Lord of Ire | 1 |
12.01.24 | Plane of Hate - Mini | High Priest Shitty Loot | 1 |
09.27.24 | Plane of Hate - Mini | Coercer T'Thigh-Highs | 1 |
09.27.24 | Plane of Hate - Mini | Avatar of Abhorrence | 1 |
09.27.24 | Plane of Hate - Mini | Grandmaster Flash | 1 |
10.02.24 | Plane of Hate - Mini | High Priest M'Karl | 1 |
12.01.24 | Plane of Hate - Mini | Grandmaster F'Loot | 1 |
12.01.24 | Plane of Hate - Mini | Avatar of Abhorrent Loot | 1 |
12.16.24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
12.09.24 | Plane of Sky - Noble Dojorn | Crappy noble | 2 |
02.22.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
02.22.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
02.22.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
02.15.25 | Talendor | Quake | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
11.12.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Lepethida | 2 |
09.28.24 | ToV - Halls of Testing - Mini | Casalen | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.19.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.06.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.12.24 | ToV - Halls of Testing - Mini | Casalen | 2 |
11.12.24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Casalen | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Essedera | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Midayor | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Midayor | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
08.17.24 | ToV - Halls of Testing - Mini | Casalen | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Lepethida | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Casalen | 2 |
05.17.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
08.18.24 | ToV - Halls of Testing - Mini | Essedera | 2 |
08.24.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Krigara | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Lepethida | 2 |
05.20.25 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
05.16.25 | Faydedar | CYOA Quake | 3 |
11.04.24 | Plane of Sky | Attendance #1 | 4 |
09.02.24 | Kelorek'Dar | quake kill | 4 |
11.18.24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
11.21.24 | Talendor | Talendor | 4 |
11.25.24 | Plane of Sky | Attendance #1 | 4 |
10.30.24 | Garzicor | Xetlas | 4 |
10.02.24 | Plane of Hate | Attendance #1 | 4 |
10.28.24 | Plane of Sky | Attendance #2 - Final | 4 |
12.01.24 | Kelorek'Dar | Quake | 4 |
09.09.24 | Plane of Sky | Plane of Sky 2 | 4 |
08.30.24 | Talendor | Quake Kill | 4 |
09.16.24 | Plane of Sky - Rekey Only | Draft - Rekey | 4 |
09.18.24 | Lady Vox | Vox - Draft | 4 |
09.23.24 | Plane of Sky | Attendance #1 | 4 |
09.25.24 | Garzicor | Daclo | 4 |
09.28.24 | Talendor | Talendor | 4 |
10.28.24 | Plane of Sky | Attendance #1 | 4 |
09.30.24 | Plane of Sky | Attendance #1 | 4 |
09.30.24 | Plane of Sky | Attendance #2 - Final | 4 |
09.09.24 | Plane of Sky | Plane of Sky 1 | 4 |
10.02.24 | Plane of Hate | Attendance #2 - Final | 4 |
10.07.24 | Plane of Sky | Attendance #1 | 4 |
10.10.24 | Kelorek'Dar | quake kill | 4 |
10.21.24 | Plane of Sky | Attendance #1 | 4 |
09.27.24 | Plane of Hate | Quake | 4 |
11.11.24 | Plane of Sky | Attendance #1 | 4 |
12.02.24 | Plane of Sky | Attendance #1 | 4 |
12.26.24 | Kelorek'Dar | Quake | 4 |
03.09.25 | Talendor | Draft kill | 4 |
03.01.25 | Kelorek'Dar | Quake | 4 |
12.02.24 | Plane of Sky | Attendance #2 - Final | 4 |
01.13.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
01.06.25 | Plane of Sky | Attendance #2 - Final | 4 |
01.06.25 | Plane of Sky | Attendance #1 | 4 |
12.30.24 | Kelorek'Dar | Quake | 4 |
02.22.25 | Garzicor | Noval | 4 |
08.04.24 | Kelorek'Dar | Quake - CS Dragon | 4 |
... 235 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
12.26.24 | Cujohs | Zlandicar's Talisman | Zlandicar | Default | 10 |
09.03.24 | Cujohs | Unadorned Chain Leggings | ToV - Halls of Testing | Default | 75 |
09.03.24 | Cujohs | Unadorned Chain Sleeves | ToV - Halls of Testing | Default | 15 |
09.02.24 | Cujohs | Dragonspine Rapier | NToV - Triplets | Default | 250 |
08.30.24 | Cujohs | Dain Frostreaver's Head | Dain Frostreaver IV | Default | 475 |
08.24.24 | Cujohs | Unadorned Chain Boots | ToV - Halls of Testing | Default | 15 |
... 6 Einträge gefunden |
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
01.28.25 | Resist Incentive Two - Electric Boogaloo | 25 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
09.28.24 | Dain Incentive Two - Electric Boogaloo | 25 |
... 4 Einträge gefunden |
Keine Notizen vorhanden.