
Darthshiv
Level 50, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Darthshiv | ![]() |
4170 |
2633 |
282 |
1819 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
24% (675/2820) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.11.23 | Plane of Fear - Golem | Terror | 5 |
07.23.23 | Plane of Fear - Golem | Terror | 5 |
07.23.23 | Plane of Fear - Golem | Fright | 5 |
07.15.23 | Plane of Fear - Golem | Terror | 5 |
07.23.23 | Plane of Fear - Golem | Dread | 5 |
09.01.23 | Plane of Fear - Golem | Quake - Terror | 5 |
07.15.23 | Plane of Fear - Golem | Fright | 5 |
08.13.23 | Plane of Fear - Golem | Terror | 5 |
05.16.23 | Plane of Fear - Golem | Terror | 5 |
05.16.23 | Plane of Fear - Golem | Fright | 5 |
09.01.23 | Plane of Fear - Golem | Quake - Fright | 5 |
07.15.23 | Plane of Fear - Golem | Dread | 5 |
09.01.23 | Plane of Fear - Golem | Quake - Dread | 5 |
09.01.23 | Plane of Fear - Dracoliche | Quake | 5 |
08.13.23 | Plane of Fear - Dracoliche | Draco | 5 |
07.16.23 | Plane of Fear - Dracoliche | Draft Kill | 5 |
07.23.23 | Plane of Fear - Dracoliche | Quake Kill | 5 |
07.11.23 | Plane of Fear - Dracoliche | Quake kill | 5 |
07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
09.04.22 | Plane of Fear | Fright | 5 |
06.21.22 | Plane of Fear | Dread | 5 |
11.11.22 | Plane of Fear | Fright + Dread | 10 |
11.11.22 | Plane of Fear | Draco + Terror | 10 |
09.29.22 | Plane of Fear | Dread | 5 |
11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
11.13.22 | Plane of Fear | Dracoliche | 5 |
12.23.22 | Plane of Fear | Fright | 5 |
07.20.23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
07.23.23 | NToV - Triplets | Sevalak | 7 |
08.13.23 | NToV - Triplets | Sevelak | 7 |
06.10.23 | NToV - Triplets | Zlexak - Team Quake | 7 |
06.16.23 | NToV - Triplets | Zlexak | 7 |
06.16.23 | NToV - Triplets | Cekenar | 7 |
06.16.23 | NToV - Triplets | Sevalak | 7 |
02.18.23 | NToV - Triplets | Sevalak | 7 |
02.18.23 | NToV - Triplets | Zlexak | 7 |
08.13.23 | NToV - Triplets | Zlexak | 7 |
07.23.23 | NToV - Triplets | Cekenar | 7 |
07.23.23 | NToV - Triplets | Zlexak | 7 |
08.13.23 | NToV - Triplets | Cekenar | 7 |
05.16.23 | NToV - Triplets | Zlexak | 7 |
05.16.23 | NToV - Triplets | Sevalak | 7 |
05.16.23 | NToV - Triplets | Cekenar | 7 |
03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
05.09.23 | NToV - Inner Ring | Lady M | 8 |
05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
09.16.23 | NToV - Inner Ring | Aaryonar - Draft Kill | 8 |
03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
03.01.23 | NToV - Inner Ring | Aaryonar | 8 |
03.10.23 | NToV - Inner Ring | Lord Feshlak - Quake Challenge | 8 |
03.12.23 | NToV - Ikatiar the Venom | First Kill Bonus | 10 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
03.10.23 | NToV - Eashen of the Sky | Quake Challenge thing | 8 |
07.23.23 | NToV - Doubles | Jorrleag | 7 |
06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
05.16.23 | NToV - Doubles | Jorrleag | 7 |
01.08.23 | Misc. Raid | Trakanon | 5 |
08.07.22 | Misc. Raid | Vindi Kill | 5 |
03.10.23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
06.19.22 | Misc. Raid | Velketor | 5 |
08.11.22 | Misc. Raid | Spawned Trakanon (Onlydrums) | 5 |
01.08.23 | Misc. Raid | Gorenaire | 5 |
01.08.23 | Misc. Raid | Severilous | 5 |
11.11.22 | Misc. Raid | Vindicator | 5 |
08.13.22 | Misc. Raid | Ring War Attendance #1 | 5 |
08.13.22 | Misc. Raid | Ring War Attendance #2 | 5 |
08.13.22 | Misc. Raid | Velketor the Sorceror | 5 |
08.14.22 | Misc. Raid | Talendor | 5 |
08.17.22 | Misc. Raid | Spawned Trakanon (Rhapsodae) | 5 |
09.17.23 | Misc. Raid | Aow Prep | 5 |
05.27.22 | Misc. Raid | Kelorek'Dar | 5 |
07.01.22 | Misc. Raid | Hata Minis #1 | 5 |
08.05.22 | Misc. Raid | Trakanon first kill bonus | 10 |
07.13.22 | Misc. Raid | Spawned Trakanon (Muny) | 5 |
07.01.22 | Misc. Raid | Hate Minis #2 | 5 |
07.06.22 | Misc. Raid | Spawned Trakanon (Ezeakiell) | 5 |
06.12.22 | Misc. Raid | Ring War | 5 |
06.29.22 | Misc. Raid | Talendor | 5 |
06.25.22 | Misc. Raid | Vindicator | 5 |
07.08.22 | Misc. Raid | Vindi Kill | 5 |
06.21.22 | Misc. Raid | Velketor the Sorceror | 5 |
08.05.22 | Misc. Raid | Severilous | 5 |
07.15.22 | Misc. Raid | Spawned Trakanon (Delvid) | 5 |
06.21.22 | Misc. Raid | Talendor | 5 |
07.17.22 | Misc. Raid | Velketor the Sorceror | 5 |
06.03.22 | Misc. Raid | Velketor | 5 |
01.08.23 | Misc. Raid | Velketor the Sorceror | 5 |
07.24.22 | Misc. Raid | Talendor | 5 |
07.01.22 | Misc. Raid | Venril Sathir | 5 |
07.31.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.11.22 | Misc. Raid | Lodizal | 5 |
01.06.23 | Misc. Raid | Severilious | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
12.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
... 391 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 11 entries found |
No notes available.