Daydrinker
Level 54, Enchanter
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Daydrinker | 1287 |
1243 |
25 |
69 |
65% (28/43) |
58% (42/72) |
46% (48/104) |
57% (183/323) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.06.25 | Dain Frostreaver IV | Quake | 8 |
| 01.17.25 | Dain Frostreaver IV | Dain | 8 |
| 05.16.25 | Faydedar | CYOA Quake | 3 |
| 02.22.25 | Garzicor | Noval | 4 |
| 04.12.25 | Garzicor | Brucleeroy | 4 |
| 04.26.25 | Garzicor | Alurog | 4 |
| 04.02.25 | Garzicor | Garzicor - Gnomolio | 4 |
| 10.04.25 | Gorenaire | No Sock thing | 5 |
| 10.20.25 | Kael Drakkel - Vindi | Quake | 5 |
| 07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
| 09.20.25 | Kael Drakkel - Vindi | Vindi | 5 |
| 08.19.25 | Kael Drakkel - Vindi | Quake | 5 |
| 07.20.25 | Keldor Dek`Torek | Quake | 2 |
| 10.20.25 | Keldor Dek`Torek | Quake | 2 |
| 04.09.25 | Master Yael | Crap Quake time Yael Kill | 2 |
| 04.12.25 | Master Yael | Yael | 2 |
| 05.16.25 | Master Yael | CYOA Quake | 2 |
| 07.20.25 | Master Yael | Quake | 2 |
| 02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
| 01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
| 09.07.25 | Misc. Raid | USS Clown Ship disembarking | 5 |
| 07.13.25 | Misc. Raid | Fear On-Time Clown Car Loadup | 5 |
| 07.17.25 | Misc. Raid | Trash clear | 5 |
| 05.16.25 | Misc. Raid | CYOA Open Vulak | 5 |
| 05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
| 07.13.25 | Misc. Raid | Fear - Clown Car Start Your Engine | 5 |
| 07.06.25 | Misc. Raid | Vulak Open Raid | 5 |
| 03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
| 10.05.25 | Misc. Raid | NTOV - Flurry trash | 5 |
| 10.20.25 | NToV - Doubles | Jorlleag | 7 |
| 09.07.25 | NToV - Eashen of the Sky | Draft | 8 |
| 01.11.25 | NToV - Eashen of the Sky | Draft Kill | 8 |
| 09.08.25 | NToV - Ikatiar the Venom | Draft | 5 |
| 03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
| 07.06.25 | NToV - Inner Ring | Dagarn the Destroyer - Quake | 8 |
| 05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 07.13.25 | NToV - Inner Ring | Aaryonar | 8 |
| 09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
| 03.10.25 | NToV - Triplets | Sevalak | 7 |
| 03.10.25 | NToV - Triplets | Cekenar | 7 |
| 03.10.25 | NToV - Triplets | Zlexak | 7 |
| 03.29.25 | NToV - Triplets | Sevalak | 7 |
| 05.16.25 | NToV - Triplets | CYOA Cekenar | 7 |
| 03.13.25 | NToV - Vulak | Vulakbro | 20 |
| 07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
| 07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
| 07.12.25 | Plane of Fear - Golem | Terror | 5 |
| 02.26.25 | Plane of Hate | PoH 2 | 4 |
| 02.26.25 | Plane of Hate | PoH 1 | 4 |
| 04.15.25 | Plane of Hate | Plane of Hate 1 | 4 |
| 02.26.25 | Plane of Hate | PoH 3 Final | 4 |
| 04.15.25 | Plane of Hate | Plane of Hate - Final | 4 |
| 04.15.25 | Plane of Hate | Plane of Hate 2 | 4 |
| 04.15.25 | Plane of Hate - Mini | PoH Mini - High Priest M'Sumtin | 1 |
| 01.06.25 | Plane of Sky | Attendance #1 | 4 |
| 10.07.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 10.07.25 | Plane of Sky | Attendance #1 | 4 |
| 09.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 10.14.25 | Plane of Sky | Attendance #1 | 4 |
| 10.14.25 | Plane of Sky | Attendance #2 - Final | 6 |
| 09.02.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 09.02.25 | Plane of Sky | Attendance #1 | 4 |
| 08.26.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 10.21.25 | Plane of Sky | Attendance #1 | 4 |
| 10.21.25 | Plane of Sky | Attendance #2 - Final | 7 |
| 06.02.25 | Plane of Sky | Attendance #1 | 4 |
| 01.27.25 | Plane of Sky | Attendance #1 | 4 |
| 03.03.25 | Plane of Sky | Sky Final | 4 |
| 02.10.25 | Plane of Sky | Attendance #1 | 4 |
| 02.10.25 | Plane of Sky | Attendance #2 | 5 |
| 02.03.25 | Plane of Sky | Attendance #1 | 4 |
| 02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01.20.25 | Plane of Sky | Attendance #1 | 4 |
| 07.07.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 01.06.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 04.21.25 | Plane of Sky | Attendance #1 | 4 |
| 04.14.25 | Plane of Sky | Attendance #1 | 4 |
| 01.27.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 05.05.25 | Plane of Sky | Attendance #2 - Final | 7 |
| 05.05.25 | Plane of Sky | Attendance #1 | 4 |
| 03.03.25 | Plane of Sky | PoSky 2 | 4 |
| 06.30.25 | Plane of Sky | Attendance #1 | 4 |
| 03.03.25 | Plane of Sky | Attendance #1 | 4 |
| 06.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 01.20.25 | Plane of Sky | Attendance #2 - Final | 4 |
| 04.21.25 | Plane of Sky | Attendance #2 - Final | 5 |
| 01.06.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10.21.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
| 01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 10.07.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
| 07.14.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
| 05.12.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
| ... 249 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01.28.25 | Resist Incentive Two - Electric Boogaloo | 25 |
| ... 1 entries found | ||
No notes available.
