
Faelinson
Level 46, Ranger
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Faelinson | ![]() |
6442 |
6061 |
161 |
542 |
47% (16/34) |
48% (31/65) |
45% (49/109) |
38% (989/2617) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
05.20.25 | Veeshans Peak | Silverwing | 6 |
08.01.25 | Veeshans Peak | Phara Dar - Quake | 6 |
05.23.25 | Veeshans Peak | Nexona | 6 |
03.16.23 | Veeshans Peak | Nexona | 6 |
07.16.24 | Veeshans Peak | Druushk | 6 |
07.13.24 | Veeshans Peak | Silverwing - draft | 6 |
07.16.24 | Veeshans Peak | Phara Dar | 6 |
02.08.23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
05.22.25 | Veeshans Peak | Xygoz | 6 |
03.11.23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
05.28.23 | Velketor the Sorcerer | Velketor | 5 |
05.16.23 | Velketor the Sorcerer | Velk Kill | 5 |
03.06.25 | Velketor the Sorcerer | CYOA Quake | 5 |
04.01.23 | Velketor the Sorcerer | Velketor (BB Event) | 5 |
02.24.23 | Velketor the Sorcerer | Velketor the Sorceror | 5 |
09.17.24 | Velketor the Sorcerer | Draft Kill | 5 |
08.30.24 | Velketor the Sorcerer | Quake Kill | 5 |
03.01.25 | Velketor the Sorcerer | Quake | 5 |
06.01.24 | Velketor the Sorcerer | Quake Kill | 5 |
08.13.23 | Velketor the Sorcerer | Velk | 5 |
03.01.24 | Velketor the Sorcerer | Quake Kill | 5 |
05.24.25 | Velketor the Sorcerer | Quake | 5 |
06.01.24 | Venril Sathir | Quake Kill | 5 |
12.16.24 | Venril Sathir | Quake Kill | 5 |
12.01.24 | Venril Sathir | Quake | 5 |
11.11.23 | Venril Sathir | Draft Kill | 5 |
11.17.23 | Venril Sathir | Venril Sathir | 5 |
04.02.23 | Venril Sathir Remains | Venril Sathir Remains | 5 |
01.17.25 | Venril Sathir Remains | Venril Sathir Remains | 5 |
07.25.23 | Venril Sathir Remains | VSR | 5 |
03.04.24 | Venril Sathir Remains | VSR - Bobinky. | 5 |
01.31.25 | WTOV - Gozzrem | Quake | 6 |
12.26.24 | WTOV - Gozzrem | Quake Kill | 6 |
01.15.24 | WTOV - Gozzrem | Gozzrem and clear - Draft | 11 |
09.08.25 | WTOV - Gozzrem | Draft | 6 |
05.24.25 | WTOV - Gozzrem | Quake | 6 |
04.13.24 | WTOV - Gozzrem | Gozz-Quake | 6 |
03.22.25 | WTOV - Gozzrem | Quake | 6 |
09.16.23 | WTOV - Gozzrem | Draft Kill | 6 |
08.19.25 | WTOV - Gozzrem | Quake | 6 |
08.01.25 | WTOV - Gozzrem | Quake | 6 |
07.20.25 | WTOV - Gozzrem | Quake | 6 |
03.13.23 | WTOV - Lendiniara the Keeper | Draft Kill | 7 |
10.23.24 | WTOV - Lendiniara the Keeper | Quake Kill | 7 |
09.17.24 | WTOV - Lendiniara the Keeper | Draft Kill | 7 |
04.28.24 | WTOV - Lendiniara the Keeper | LTK - quake event. | 7 |
05.23.25 | WTOV - Lendiniara the Keeper | Draft kill | 7 |
04.13.24 | WTOV - Lendiniara the Keeper | LTK- Quake | 7 |
05.23.23 | WTOV - Lendiniara the Keeper | LTK Kill | 7 |
12.26.24 | WTOV - Lendiniara the Keeper | Quake Kill | 7 |
01.11.25 | WTOV - Telkorenar | Draft Kill | 6 |
03.22.25 | WTOV - Telkorenar | Quake | 6 |
07.11.23 | WTOV - Telkorenar | Telk Quake | 6 |
10.04.25 | WTOV - Telkorenar | No Sock Thing | 6 |
07.20.25 | WTOV - Telkorenar | Quake | 6 |
04.06.24 | WTOV - Telkorenar | Telk Kill | 6 |
01.18.23 | WTOV - Telkorenar | Telkorenar | 6 |
08.26.23 | Wuoshi | Wuoshi | 4 |
08.13.23 | Wuoshi | Wuoshi | 4 |
01.27.23 | Wuoshi | Wuoshi | 4 |
06.08.24 | Wuoshi | Quake Kill | 4 |
03.22.25 | Wuoshi | Quake | 4 |
11.17.24 | Yelinak | Yelinak | 8 |
08.11.24 | Yelinak | Yelinak | 8 |
06.10.23 | Yelinak | Team Quake - Duplicates | 8 |
07.14.24 | Yelinak | Draft Kill | 8 |
12.26.24 | Zlandicar | Quake Kill | 6 |
03.22.25 | Zlandicar | Quake | 6 |
04.28.24 | Zlandicar | Zlandicar - quake event. | 6 |
08.30.25 | Zlandicar | Quake | 6 |
01.21.24 | Zlandicar | Quake | 6 |
12.23.23 | Zlandicar | Quake Event | 6 |
10.15.23 | Zlandicar | Quake | 6 |
04.25.24 | Zlandicar | Zlandicar Quake | 6 |
08.19.25 | Zlandicar | Quake | 6 |
... 1075 Einträge gefunden / 75 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (W/O Thurg Pot) | 5 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.25.24 | Rekeyed | 4 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.25.23 | Rekeyed | 4 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.11.23 | Raid Readiness Incentive - October | 5 |
07.15.23 | Raid Readiness Incentive - July | 5 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 19 Einträge gefunden |
Keine Notizen vorhanden.