 
	Izemine
	Level 52, Necromancer
	Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|---|
| Izemine |  Necromancer | 5591 | 4486 | 3 | 1108 | 71% (35/49) | 72% (56/78) | 64% (70/110) | 34% (905/2641) | 
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 10.19.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 10.19.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 04.06.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 08.19.23 | ToV - Halls of Testing | Final Attendance | 6 | 
| 11.07.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 10.21.23 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 11.07.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 07.30.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.04.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 07.30.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 06.15.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 12.09.23 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 02.08.25 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 09.20.25 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 02.08.25 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 10.18.25 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 09.10.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 10.25.25 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 09.10.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 08.19.23 | ToV - Halls of Testing | 1st Attendance | 6 | 
| 09.10.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 04.06.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 02.08.25 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 07.16.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 06.15.24 | ToV - Halls of Testing | Attendance #2 - Final | 6 | 
| 11.04.23 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.22.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 07.30.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 03.02.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 07.09.22 | ToV - Halls of Testing | Attendance Final | 5 | 
| 06.22.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 07.02.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.22.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 07.02.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 04.27.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 12.02.23 | ToV - Halls of Testing | Attendance #2 - Final | 6 | 
| 06.04.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.18.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 03.09.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.11.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 02.03.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.04.22 | ToV - Halls of Testing | HoT #2 | 5 | 
| 10.26.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 07.23.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 04.27.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 02.10.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 09.03.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 02.10.24 | ToV - Halls of Testing | Attendance #3 | 6 | 
| 08.20.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 02.24.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.20.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 10.26.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.20.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 08.18.24 | ToV - Halls of Testing | Attendance check - Dozekar | 6 | 
| 09.03.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.19.23 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.24.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 04.06.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.24.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 05.18.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 06.24.23 | ToV - Halls of Testing | 1st Attendance | 6 | 
| 07.16.22 | ToV - Halls of Testing | Attendance #2 - Final | 5 | 
| 06.24.23 | ToV - Halls of Testing | 2nd Attendance | 6 | 
| 10.21.23 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 06.24.23 | ToV - Halls of Testing | Final Attendance | 6 | 
| 10.21.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 08.24.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 10.25.25 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.13.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 08.17.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 08.13.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 06.01.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 08.13.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 06.01.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 06.04.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 07.09.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 07.08.23 | ToV - Halls of Testing | First Attendance | 6 | 
| 11.14.23 | ToV - Halls of Testing | Minis, front break | 6 | 
| 07.08.23 | ToV - Halls of Testing | Second Attendance | 6 | 
| 11.14.23 | ToV - Halls of Testing | Final Attendance | 6 | 
| 07.08.23 | ToV - Halls of Testing | Final Attendance | 6 | 
| 07.23.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 04.05.25 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 11.17.23 | ToV - Halls of Testing | Final ToV Attendance | 6 | 
| 04.05.25 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 12.02.23 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 05.18.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 12.09.23 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 04.27.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 06.18.22 | ToV - Halls of Testing | Attendance Final | 5 | 
| 07.02.24 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 09.20.25 | ToV - Halls of Testing | Attendance #1 | 6 | 
| 04.20.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 06.11.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 04.20.24 | ToV - Halls of Testing | Attendance #2 | 6 | 
| 12.09.23 | ToV - Halls of Testing | Attendance Final | 6 | 
| 04.05.25 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 03.09.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 | 
| 07.29.23 | ToV - Halls of Testing | First Attendance | 6 | 
| 06.04.22 | ToV - Halls of Testing | HoT #1 | 5 | 
| ... 750 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| 05.08.24 | Draft Missed Faydedar 2 | 3 | 
| ... 1 entries found | ||
		No notes available.
	

 
  
  
  
  
  
 