
Karolus
Level 50, Warrior
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Karolus | ![]() |
3169 |
2804 |
58 |
423 |
0% (0/30) |
2% (1/63) |
1% (1/108) |
17% (489/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.14.22 | Misc. Raid | Gorenaire | 5 |
06.03.22 | Misc. Raid | Velketor | 5 |
11.20.21 | Misc. Raid | Velketor the Sorceror | 5 |
09.29.22 | Misc. Raid | Trakanon | 5 |
11.20.21 | Misc. Raid | Vaniki | 5 |
10.22.22 | Misc. Raid | Telkorenar | 5 |
01.15.22 | Misc. Raid | Garzicor | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
01.27.22 | Misc. Raid | Kelorek'Dar | 5 |
11.06.22 | Misc. Raid | Gorenaire | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
01.22.22 | Misc. Raid | Talendor | 5 |
11.06.22 | Misc. Raid | Trakanon | 5 |
11.06.22 | Misc. Raid | Velketor the Sorceror | 5 |
02.19.22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 |
01.15.22 | Misc. Raid | Wuoshi | 5 |
01.08.23 | Misc. Raid | Trakanon | 5 |
11.12.22 | Misc. Raid | Vindicator | 5 |
06.12.22 | Misc. Raid | Ring War #2 | 5 |
01.13.23 | Misc. Raid | Trakanon | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
05.14.22 | Misc. Raid | Garzicor for Vidric | 5 |
01.27.22 | Misc. Raid | Vaniki | 5 |
01.08.23 | Misc. Raid | Gorenaire | 5 |
02.19.22 | Misc. Raid | Gorenaire | 5 |
01.08.23 | Misc. Raid | Severilous | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 2 (Scarper) | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
01.08.22 | Misc. Raid | Garzicor | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 3 (Reare) | 10 |
12.23.22 | Misc. Raid | Trakanon | 5 |
01.06.23 | Misc. Raid | Severilious | 5 |
11.06.22 | Misc. Raid | Venril Sathir | 5 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
03.10.23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
01.22.22 | Misc. Raid | Garzicor - Final Attendance | 5 |
01.06.23 | Misc. Raid | Cekenar | 5 |
01.27.22 | Misc. Raid | Faydedar | 5 |
01.06.23 | Misc. Raid | Zlexak | 5 |
02.19.22 | Misc. Raid | Venril Sathir | 5 |
01.06.23 | Misc. Raid | Sevalak | 5 |
03.06.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.01.22 | Misc. Raid | Venril Sathir | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
11.01.22 | Misc. Raid | Vaniki | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
04.23.22 | Misc. Raid | VSR Kill | 5 |
03.10.23 | NToV - Eashen of the Sky | Quake Challenge thing | 8 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
03.12.23 | NToV - Ikatiar the Venom | First Kill Bonus | 10 |
09.16.23 | NToV - Inner Ring | Aaryonar - Draft Kill | 8 |
03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
05.09.23 | NToV - Inner Ring | Lady M | 8 |
09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
03.10.23 | NToV - Inner Ring | Lord Feshlak - Quake Challenge | 8 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
11.12.23 | NToV - Triplets | Zlexak | 7 |
05.28.23 | NToV - Triplets | Cekenar | 7 |
11.12.23 | NToV - Triplets | Sevalak | 7 |
11.12.23 | NToV - Triplets | Cekenar | 7 |
02.18.23 | NToV - Triplets | Sevalak | 7 |
02.18.23 | NToV - Triplets | Zlexak | 7 |
09.29.22 | Plane of Fear | Dread | 5 |
11.13.22 | Plane of Fear | Dracoliche | 5 |
10.09.20 | Plane of Fear | Attendance #2 | 5 |
10.09.20 | Plane of Fear | Attendance #3 | 5 |
11.12.22 | Plane of Fear | Fright | 5 |
11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
12.23.22 | Plane of Fear | Fright | 5 |
10.17.20 | Plane of Fear | Attendance #3 Final | 5 |
10.17.20 | Plane of Fear | Attendance #2 | 5 |
10.09.20 | Plane of Fear | Ontime bonus + Attendance | 10 |
11.12.22 | Plane of Fear | Dread | 5 |
08.06.21 | Plane of Fear | Attendance #1 | 5 |
08.06.21 | Plane of Fear | Attendance #2 | 5 |
01.13.24 | Plane of Fear - Golem | Fright - Draft | 5 |
01.13.24 | Plane of Fear - Golem | Draft - Dread | 5 |
01.13.24 | Plane of Fear - Golem | Terror - Draft | 5 |
12.30.21 | Plane of Growth | PoG/Tunare | 5 |
12.16.21 | Plane of Growth | Joint PoG/Tunare | 5 |
12.29.22 | Plane of Hate | Attendance #1 | 4 |
12.29.22 | Plane of Hate | Attendance #2 | 4 |
12.29.22 | Plane of Hate | Innoruuk | 5 |
02.13.23 | Plane of Hate | Attendance #1 | 4 |
09.15.23 | Plane of Hate | Hate - Crawl Quake | 4 |
05.31.23 | Plane of Hate | Attendance #1 | 4 |
08.23.20 | Plane of Hate | On Time + Break in + Attendance #1 | 15 |
10.18.20 | Plane of Hate | Attendance #2 | 5 |
08.30.20 | Plane of Hate | On time - Break In - Attendance #1 | 15 |
10.25.20 | Plane of Hate | Attendance #3 | 5 |
10.18.20 | Plane of Hate | 2nd Clear - Ontime + Attendance #1 | 10 |
09.06.20 | Plane of Hate | Attendance #4 Final | 5 |
... 455 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.16.24 | Resist Incentive | 25 |
05.18.21 | Reset to 0 | -339 |
03.08.23 | Raid Readiness Incentive - March | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 350 |
01.07.23 | DKP Refund (McVaxius Horn, 27 DKP Purchase) | 7 |
... 7 entries found |
No notes available.