
Karolus
Level 50, Warrior
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Karolus | ![]() |
3169 |
2804 |
58 |
423 |
0% (0/30) |
2% (1/63) |
1% (1/108) |
17% (489/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.11.23 | ToV - Halls of Testing | Attendance #1 | 6 |
02.18.23 | ToV - Halls of Testing | Attendance #2 | 6 |
02.25.23 | ToV - Halls of Testing | Attendance #2 | 6 |
11.24.23 | Talendor | Talendor - Black Friday thing | 4 |
09.17.23 | Statue of Rallos Zek | Draft Kill - First Kill Solo | 12 |
09.22.23 | Statue of Rallos Zek | Statue of Rallos Zek | 6 |
11.24.23 | Severilous | Severilous - Black Friday thing | 6 |
01.27.23 | Severilous | Severilous | 6 |
04.01.23 | Ring War | Wave 2 (Snaggletooth) | 5 |
01.13.23 | Ring War | Wave 2 (Sildavin) | 5 |
01.13.23 | Ring War | Wave 1 (Sildavin) | 5 |
05.28.23 | Ring War | Wave 3 (Karolus) | 10 |
04.01.23 | Ring War | Wave 1 (Snaggletooth) | 5 |
04.01.23 | Ring War | Wave 3 (Snaggletooth) | 10 |
01.13.24 | Ring War | Wave #1 (Tyrex, Draft) | 5 |
01.13.23 | Ring War | Wave 3 (Sildavin) | 10 |
01.13.24 | Ring War | Wave #2 (Tyrex, Draft) | 5 |
05.28.23 | Ring War | Wave 1 (Karolus) | 5 |
05.28.23 | Ring War | Wave 2 (Karolus) | 5 |
01.13.24 | Ring War | Wave #3 (Tyrex, Draft) | 10 |
05.06.23 | Ragefire | Ragefire Talryn | 5 |
05.11.23 | Ragefire | Rhaki (Ahkaris) | 5 |
05.10.23 | Ragefire | Fielder | 5 |
07.21.21 | Plane of Sky | Noble Dojorn | 5 |
09.12.20 | Plane of Sky | Attendance #3 | 5 |
09.12.20 | Plane of Sky | Attendance #2 | 5 |
07.09.21 | Plane of Sky | Sky #1 | 5 |
07.23.21 | Plane of Sky | Noble Dojorn | 5 |
09.26.20 | Plane of Sky | Attendance #2 | 5 |
03.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.26.21 | Plane of Sky | Attendance #2 | 5 |
09.12.20 | Plane of Sky | Attendance #4 | 5 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
03.23.21 | Plane of Sky | Attendance #1 | 5 |
03.12.21 | Plane of Sky | Attendance #1 | 5 |
03.05.21 | Plane of Sky | Attendance #2 | 5 |
03.05.21 | Plane of Sky | Attendance #1 + On-time | 10 |
01.22.21 | Plane of Sky | Attendance #2 | 5 |
01.22.21 | Plane of Sky | On-time + Attendance #1 | 10 |
01.08.21 | Plane of Sky | Attendance #3 | 5 |
03.31.23 | Plane of Sky | Attendance #1 | 4 |
03.05.21 | Plane of Sky | Attendance #3 - Final | 5 |
09.18.21 | Plane of Sky | Attendance #1 | 10 |
09.12.20 | Plane of Sky | On Time + Attendance #1 | 10 |
08.29.20 | Plane of Sky | Attendance #4 | 5 |
11.20.21 | Plane of Sky | Noble Kill | 5 |
11.13.21 | Plane of Sky | Queen Bee Bonus | 5 |
11.13.21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
11.13.21 | Plane of Sky | Attendance #2 | 5 |
11.13.21 | Plane of Sky | Noble #1 | 5 |
11.13.21 | Plane of Sky | Attendance #1 | 5 |
08.29.20 | Plane of Sky | On time + Attendance #1 | 10 |
08.29.20 | Plane of Sky | Attendance #2 | 5 |
08.29.20 | Plane of Sky | Attendance #3 | 5 |
10.30.21 | Plane of Sky | Attendance #3 (Final) + 10PM Bonus | 10 |
05.24.22 | Plane of Sky | Noble #1 | 5 |
10.30.21 | Plane of Sky | Attendance #2 | 5 |
10.30.21 | Plane of Sky | Noble | 5 |
10.30.21 | Plane of Sky | Attendance #1 | 5 |
09.25.21 | Plane of Sky | 2nd Clear - Attendance #2 | 5 |
09.05.20 | Plane of Sky | On Time + Attendance | 10 |
09.05.20 | Plane of Sky | Attendance #2 | 5 |
09.25.21 | Plane of Sky | Attendance #1 | 10 |
09.19.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.05.20 | Plane of Sky | Attendance #3 | 5 |
05.24.22 | Plane of Sky | Attendance #1 | 5 |
01.08.21 | Plane of Sky | Attendance #2 | 5 |
01.08.21 | Plane of Sky | Attendance #4 - Final | 5 |
01.08.21 | Plane of Sky | On-time + Attendance #1 | 10 |
10.16.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
11.13.20 | Plane of Sky | Attendance #1 + On-time | 10 |
02.24.23 | Plane of Sky | Attendance #2 - Final | 4 |
02.24.23 | Plane of Sky | Attendance #1 | 4 |
12.18.20 | Plane of Sky | Attendance #2 - Final | 5 |
10.17.20 | Plane of Sky | Attendance #2 | 5 |
10.17.20 | Plane of Sky | Ontime + Attendance #1 | 10 |
10.16.20 | Plane of Sky | Attendance #3 | 5 |
10.10.20 | Plane of Sky | Attendance #4 Final | 5 |
11.20.20 | Plane of Sky | Attendance #1 + On-time | 10 |
10.10.20 | Plane of Sky | Attendance #3 | 5 |
10.09.20 | Plane of Sky | Attendance #2 | 5 |
10.09.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.03.20 | Plane of Sky | Attendance #3 | 5 |
10.03.20 | Plane of Sky | Attendance #2 | 5 |
10.03.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.26.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.26.20 | Plane of Sky | Attendance #3 Final | 5 |
11.13.20 | Plane of Sky | Attendance #2 + final | 10 |
10.16.20 | Plane of Sky | Attendance #2 | 5 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
09.19.20 | Plane of Sky | Attendance #2 | 5 |
09.19.20 | Plane of Sky | Attendance #4 | 5 |
11.20.20 | Plane of Sky | Attendance #2 | 5 |
12.11.20 | Plane of Sky | Attendance #1 + On-time | 10 |
09.19.20 | Plane of Sky | Attendance #3 | 5 |
09.15.23 | Plane of Hate - Mini | Avatar of Abhorrence | 1 |
01.27.23 | Plane of Hate - Mini | Grandmaster | 1 |
02.13.23 | Plane of Hate - Mini | Mistress of Scorn | 1 |
05.28.23 | Plane of Hate - Mini | Ashenbone Broodmaster | 1 |
05.28.23 | Plane of Hate - Mini | Lord of Loathing | 1 |
... 455 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.16.24 | Resist Incentive | 25 |
05.18.21 | Reset to 0 | -339 |
03.08.23 | Raid Readiness Incentive - March | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 350 |
01.07.23 | DKP Refund (McVaxius Horn, 27 DKP Purchase) | 7 |
... 7 entries found |
No notes available.