Kilerenn
Level 60, Druid
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Kilerenn | 2049 |
1756 |
-293 |
0 |
0% (0/30) |
0% (0/63) |
0% (0/108) |
14% (360/2619) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 01.16.21 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
| 12.12.20 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
| 12.19.20 | Plane of Fear | On-time + Break + Attendance #1 | 15 |
| 12.13.20 | Plane of Hate | Attendance #1 + On-time + Break-in | 15 |
| 01.31.21 | Plane of Hate | Attendance #1 + On-time + Break-in | 15 |
| 01.17.21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 01.10.21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
| 01.24.21 | Plane of Hate | On-time + Attendance #1 | 10 |
| 01.22.21 | Plane of Sky | On-time + Attendance #1 | 10 |
| 01.30.21 | Plane of Fear | Attendance #1 + On-time | 10 |
| 02.14.21 | Plane of Hate | Attendance #1 - On-time | 10 |
| 02.05.21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02.07.21 | Plane of Hate | Attendance #1 + On-time | 10 |
| 02.12.21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 10.31.21 | Kael Drakkel | Attendance #2 + Vindi Kill | 10 |
| 11.01.21 | Misc. Raid | Talendor + First Kill Bonus | 10 |
| 02.13.21 | Plane of Fear | Attendance #1 + On-time | 10 |
| 11.22.20 | Plane of Hate | Attendance #1 + Break | 10 |
| 02.18.21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
| 02.20.21 | Plane of Fear | Attendance #1 + On-time | 10 |
| 10.17.21 | Kael Drakkel | Attendance #1 + KDT Kill | 10 |
| 02.26.21 | Plane of Sky | Attendance #1 + On-time | 10 |
| 01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
| 11.08.21 | Misc. Raid | Natural Faydedar (5 DKP) + First Kill Bonus (5 DKP) | 10 |
| 11.11.21 | Misc. Raid | Velketor the Sorceror + First Kill Bonus | 10 |
| 02.28.21 | Plane of Hate | Attendance #1 + On-time | 10 |
| 11.12.21 | Plane of Hate | Innoruuk + First Kill Bonus | 10 |
| 12.19.21 | Misc. Raid | Gorenaire + Guild First Kill | 10 |
| 12.18.21 | Plane of Sky | Attendance #3 (Final Bonus) | 10 |
| 11.13.21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
| 11.13.21 | Misc. Raid | Kelorek'Dar + First Kill Bonus | 10 |
| 11.20.21 | Misc. Raid | Wuoshi + First Kill | 10 |
| 02.21.21 | Plane of Hate | Attendance #1 + On-time | 10 |
| 06.25.21 | Plane of Sky | Attendance #1 & #2 | 10 |
| 02.19.22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 |
| 10.16.21 | Plane of Sky | Attendance #1 | 10 |
| 03.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
| 12.11.20 | Plane of Sky | Attendance #1 + On-time | 10 |
| 02.28.22 | Plane of Hate | Innoruuk + Attendance #3 (Final) | 10 |
| 12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
| 10.16.21 | Plane of Sky | Final Attendance + Queen Bee Bonus | 10 |
| 07.03.21 | Kael Drakkel | Final Attendance | 5 |
| 09.11.21 | ToV - Halls of Testing | Attendance #2 | 5 |
| 08.29.21 | Kael Drakkel | Attendance #2 | 5 |
| 07.18.21 | Kael Drakkel | Attendance #2 | 5 |
| 09.06.21 | Misc. Raid | Lord Doljonijiarnimorinar | 5 |
| 07.18.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.17.21 | Kael Drakkel | Attendance #3 - Final | 5 |
| 07.17.21 | Kael Drakkel | Attendance #2 | 5 |
| 06.27.21 | Plane of Hate | Attendance #2 | 5 |
| 07.17.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.02.21 | Plane of Sky | Noble - Final | 5 |
| 07.16.21 | Kael Drakkel | Plate house final | 5 |
| 09.11.21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 07.16.21 | Misc. Raid | Attendance #1 - Xenovorash | 5 |
| 07.03.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.15.21 | Misc. Raid | Successful Lodizal Race Kill | 5 |
| 07.04.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.11.21 | Plane of Sky | Noble Dojorn | 5 |
| 07.11.21 | Kael Drakkel | Attendance #2 | 5 |
| 07.11.21 | Kael Drakkel | Attendance #1 | 5 |
| 08.29.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.10.21 | Kael Drakkel | Attendance #2 | 5 |
| 07.10.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.09.21 | Kael Drakkel | Kael armor farm #2 | 5 |
| 07.09.21 | Plane of Sky | Sky #1 | 5 |
| 07.03.21 | Kael Drakkel | 2nd attendance | 5 |
| 09.18.21 | ToV - Halls of Testing | HoT - Attendance #1 | 5 |
| 07.08.21 | Plane of Sky | Noble - Final | 5 |
| 07.04.21 | Kael Drakkel | Final Attendance | 5 |
| 07.04.21 | Kael Drakkel | Attendance #2 | 5 |
| 07.10.21 | Kael Drakkel | kael arena final | 5 |
| 07.18.21 | Kael Drakkel | Final Attendance | 5 |
| 08.28.21 | ToV - Halls of Testing | HoT - Attendance Final | 5 |
| 08.14.21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 08.07.21 | Kael Drakkel | Attendance #1 | 5 |
| 08.08.21 | ToV - Halls of Testing | HoT - Attendance #2 | 5 |
| 08.06.21 | Plane of Fear | Attendance #2 | 5 |
| 08.06.21 | Plane of Fear | Attendance #1 | 5 |
| 08.05.21 | Misc. Raid | Royals / Ixiblat #2 | 5 |
| 08.05.21 | Misc. Raid | Chardok Royals - Attendance 1 | 5 |
| 08.08.21 | ToV - Halls of Testing | HoT - Attendance Final | 5 |
| 08.01.21 | Kael Drakkel | Final Attendance | 5 |
| 08.12.21 | Misc. Raid | Chardok Royals - Attendance #1 | 5 |
| 08.01.21 | Kael Drakkel | Attendance #2 | 5 |
| 08.01.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.31.21 | Kael Drakkel | Final Attendance | 5 |
| 07.31.21 | Kael Drakkel | Attendance #2 | 5 |
| 07.31.21 | Kael Drakkel | Attendance #1 | 5 |
| 06.27.21 | Plane of Hate | Attendance #1 | 5 |
| 08.07.21 | Kael Drakkel | Attendance #2 (Final) | 5 |
| 07.23.21 | Kael Drakkel | Attendance #2 | 5 |
| 08.28.21 | ToV - Halls of Testing | HoT - Attendance #2 | 5 |
| 07.22.21 | Misc. Raid | Chardok Royals #1 | 5 |
| 08.28.21 | ToV - Halls of Testing | Attendance #1 | 5 |
| 07.22.21 | Misc. Raid | Chardok Royals Final | 5 |
| 08.22.21 | Kael Drakkel | Kael Arena Attendance #3 | 5 |
| 07.23.21 | Kael Drakkel | Attendance #1 | 5 |
| 07.25.21 | Kael Drakkel | Attendance #1 | 5 |
| ... 360 entries found / 100 are shown | |||
Item Purchase History
No notes available.
