
Kolscins
Level 35, Enchanter
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Kolscins | ![]() |
1186 | 1050 | 8 | 144 | 70% (26/37) | 66% (47/71) | 71% (82/116) | 63% (172/274) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
10.09.25 | Faydedar | Faydedar Quake | 3 |
04.12.25 | Garzicor | Brucleeroy | 4 |
05.06.25 | Garzicor | Leafbro | 4 |
04.05.25 | Garzicor | Salubri | 4 |
09.27.25 | Garzicor | Jaqara | 4 |
04.26.25 | Garzicor | Alurog | 4 |
10.04.25 | Gorenaire | No Sock thing | 5 |
09.26.25 | Kael Drakkel - Vindi | Vindi | 5 |
08.19.25 | Kael Drakkel - Vindi | Quake | 5 |
07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
08.01.25 | Kael Drakkel - Vindi | Quake | 5 |
09.26.25 | Keldor Dek`Torek | KDT | 2 |
07.20.25 | Keldor Dek`Torek | Quake | 2 |
10.09.25 | Keldor Dek`Torek | quake | 2 |
10.08.25 | Kelorek'Dar | Quake Kill | 4 |
08.19.25 | Lord Bob | Quake | 3 |
10.09.25 | Master Yael | quake | 2 |
07.20.25 | Master Yael | Quake | 2 |
04.12.25 | Master Yael | Yael | 2 |
04.15.25 | Master Yael | Yael | 2 |
04.23.25 | Master Yael | Master Yael | 2 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
08.21.25 | Misc Raid - Faction | poorlildwarfbro iii | 5 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
05.28.25 | Misc Raid - Faction | poorlildwarfbro ii | 5 |
07.17.25 | Misc. Raid | Trash clear | 5 |
03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
10.05.25 | Misc. Raid | NTOV - Flurry trash | 5 |
03.27.25 | Misc. Raid | Stanos Cat Head Extravaganza | 5 |
05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
09.08.25 | NToV - Ikatiar the Venom | Draft | 5 |
03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
03.06.25 | NToV - Inner Ring | Lord Koi'Doken | 8 |
05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
03.13.25 | NToV - Vulak | Vulakbro | 20 |
07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
07.12.25 | Plane of Fear - Golem | Fright | 5 |
07.12.25 | Plane of Fear - Golem | Dread | 5 |
07.12.25 | Plane of Fear - Golem | Terror | 5 |
02.19.25 | Plane of Hate | PoH Final | 4 |
02.19.25 | Plane of Hate | PoH 2 | 4 |
02.19.25 | Plane of Hate | PoH 1 | 4 |
04.15.25 | Plane of Hate | Plane of Hate - Final | 4 |
08.14.25 | Plane of Hate | Attendance #3 - Final | 4 |
08.14.25 | Plane of Hate | Attendance #2 | 4 |
04.15.25 | Plane of Hate | Plane of Hate 1 | 4 |
10.09.25 | Plane of Hate | Quake Check | 4 |
04.15.25 | Plane of Hate | Plane of Hate 2 | 4 |
06.12.25 | Plane of Hate | Attendance #2 - Final | 4 |
08.14.25 | Plane of Hate | Attendance #1 | 4 |
06.12.25 | Plane of Hate | Attendance #1 | 4 |
04.15.25 | Plane of Hate - Mini | PoH Mini - High Priest M'Sumtin | 1 |
02.19.25 | Plane of Hate - Mini | High Priest Wakanda | 1 |
10.09.25 | Plane of Hate - Mini | Coercer | 1 |
10.09.25 | Plane of Hate - Mini | Maestro | 1 |
10.09.25 | Plane of Hate - Mini | Lord of Ire | 1 |
10.09.25 | Plane of Hate - Mini | High Priest M'Karl + Lord of Loathing | 2 |
09.30.25 | Plane of Sky | Attendance #1 | 4 |
08.26.25 | Plane of Sky | Attendance #1 | 4 |
08.26.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.02.25 | Plane of Sky | Attendance #1 | 4 |
09.02.25 | Plane of Sky | Attendance #2 - Final | 5 |
10.07.25 | Plane of Sky | Attendance #1 | 4 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
06.09.25 | Plane of Sky | Attendance #2 - Final | 5 |
03.17.25 | Plane of Sky | Attendance #2 - Final | 4 |
04.14.25 | Plane of Sky | Attendance #1 | 4 |
04.07.25 | Plane of Sky | Attendance #2 - Final | 7 |
04.21.25 | Plane of Sky | Attendance #1 | 4 |
04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
04.28.25 | Plane of Sky | Attendance #1 | 4 |
04.21.25 | Plane of Sky | Attendance #2 - Final | 5 |
04.28.25 | Plane of Sky | Attendance #2 - Final | 6 |
05.05.25 | Plane of Sky | Attendance #1 | 4 |
05.05.25 | Plane of Sky | Attendance #2 - Final | 7 |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
08.05.25 | Plane of Sky | Attendance #1 | 4 |
07.22.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
07.22.25 | Plane of Sky | Attendance #1 | 4 |
07.29.25 | Plane of Sky | Attendance #2 - Final | 5 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
03.03.25 | Plane of Sky | Attendance #1 | 4 |
10.07.25 | Plane of Sky | Attendance #2 - Final | 5 |
03.24.25 | Plane of Sky | Attendance #1 | 4 |
03.24.25 | Plane of Sky | Attendance #2 - Final | 5 |
03.03.25 | Plane of Sky | Sky Final | 4 |
03.17.25 | Plane of Sky | Attendance #1 | 4 |
06.16.25 | Plane of Sky | Attendance #1 | 4 |
06.09.25 | Plane of Sky | Attendance #1 | 4 |
10.07.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.22.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
08.19.25 | Plane of Sky - Noble Dojorn | Noble #2 - Quake | 2 |
09.30.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.09.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
06.16.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
... 251 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
07.29.25 | Rekeyed | 4 |
03.31.25 | Rekeyed | 4 |
... 2 Einträge gefunden |
Keine Notizen vorhanden.