
Kolscins
Level 35, Enchanter
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Kolscins | ![]() |
1192 | 1070 | 8 | 130 | 71% (27/38) | 67% (48/72) | 69% (75/109) | 63% (173/275) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
06.12.25 | Plane of Hate | Attendance #2 - Final | 4 |
02.19.25 | Plane of Hate | PoH Final | 4 |
04.15.25 | Plane of Hate | Plane of Hate 2 | 4 |
08.14.25 | Plane of Hate | Attendance #2 | 4 |
08.14.25 | Plane of Hate | Attendance #1 | 4 |
04.15.25 | Plane of Hate | Plane of Hate 1 | 4 |
08.14.25 | Plane of Hate | Attendance #3 - Final | 4 |
10.09.25 | Plane of Hate | Quake Check | 4 |
02.19.25 | Plane of Hate | PoH 1 | 4 |
07.12.25 | Plane of Fear - Golem | Terror | 5 |
07.12.25 | Plane of Fear - Golem | Dread | 5 |
07.12.25 | Plane of Fear - Golem | Fright | 5 |
07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
03.13.25 | NToV - Vulak | Vulakbro | 20 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
03.06.25 | NToV - Inner Ring | Lord Koi'Doken | 8 |
05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
09.08.25 | NToV - Ikatiar the Venom | Draft | 5 |
07.17.25 | Misc. Raid | Trash clear | 5 |
03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
10.05.25 | Misc. Raid | NTOV - Flurry trash | 5 |
05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
03.27.25 | Misc. Raid | Stanos Cat Head Extravaganza | 5 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
05.28.25 | Misc Raid - Faction | poorlildwarfbro ii | 5 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
08.21.25 | Misc Raid - Faction | poorlildwarfbro iii | 5 |
04.23.25 | Master Yael | Master Yael | 2 |
04.12.25 | Master Yael | Yael | 2 |
04.15.25 | Master Yael | Yael | 2 |
07.20.25 | Master Yael | Quake | 2 |
10.09.25 | Master Yael | quake | 2 |
08.19.25 | Lord Bob | Quake | 3 |
10.08.25 | Kelorek'Dar | Quake Kill | 4 |
09.26.25 | Keldor Dek`Torek | KDT | 2 |
07.20.25 | Keldor Dek`Torek | Quake | 2 |
10.09.25 | Keldor Dek`Torek | quake | 2 |
08.19.25 | Kael Drakkel - Vindi | Quake | 5 |
09.26.25 | Kael Drakkel - Vindi | Vindi | 5 |
08.01.25 | Kael Drakkel - Vindi | Quake | 5 |
07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
10.04.25 | Gorenaire | No Sock thing | 5 |
09.27.25 | Garzicor | Jaqara | 4 |
04.05.25 | Garzicor | Salubri | 4 |
04.12.25 | Garzicor | Brucleeroy | 4 |
04.26.25 | Garzicor | Alurog | 4 |
05.06.25 | Garzicor | Leafbro | 4 |
10.09.25 | Faydedar | Faydedar Quake | 3 |
... 252 Einträge gefunden / 52 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
07.29.25 | Rekeyed | 4 |
03.31.25 | Rekeyed | 4 |
... 2 Einträge gefunden |
Keine Notizen vorhanden.