
Lordadio
Level 50, Shaman
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Lordadio | ![]() |
4170 |
2633 |
282 |
1819 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
24% (675/2820) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.25.20 | Phinny | Attendance #1 | 5 |
11.10.20 | Phinny | Attendance #1 | 5 |
09.03.20 | Phinny | Attendance #1 | 5 |
10.22.20 | Phinny | Attendance #1 | 5 |
11.10.20 | Phinny | Attendance #1 | 5 |
10.06.20 | Phinny | Attendance #1 | 5 |
11.19.20 | Phinny | Attendance #1 | 5 |
08.26.21 | Misc. Raid | Chardok 1st attendance | 5 |
09.16.21 | Misc. Raid | Lodizal | 5 |
08.26.21 | Misc. Raid | Chardok 2nd attendance | 5 |
11.28.21 | Misc. Raid | Ragefire | 5 |
03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.15.22 | Misc. Raid | Wuoshi | 5 |
12.05.21 | Misc. Raid | Vaniki | 5 |
12.05.21 | Misc. Raid | Vaniki #2 | 5 |
12.05.21 | Misc. Raid | Velketor the Sorceror | 5 |
04.08.22 | Misc. Raid | Lodizal | 5 |
04.08.22 | Misc. Raid | Venril Sathir | 5 |
12.26.21 | Misc. Raid | Vaniki | 5 |
12.26.21 | Misc. Raid | Kelorek'Dar | 5 |
12.26.21 | Misc. Raid | Talendor | 5 |
01.08.22 | Misc. Raid | Garzicor | 5 |
03.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.19.22 | Misc. Raid | Talendor | 5 |
01.15.22 | Misc. Raid | Gorenaire | 5 |
01.15.22 | Misc. Raid | Garzicor | 5 |
03.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.08.22 | Misc. Raid | Gorenaire | 5 |
01.23.22 | Misc. Raid | Ring 10 War | 5 |
03.18.22 | Misc. Raid | Telkorenar | 5 |
01.30.22 | Misc. Raid | Garzicor | 5 |
02.05.22 | Misc. Raid | VS | 5 |
03.18.22 | Misc. Raid | Gozzrem | 5 |
02.06.22 | Misc. Raid | Velketor | 5 |
03.18.22 | Misc. Raid | Lodizal | 5 |
03.13.22 | Misc. Raid | Vindicator Kill | 5 |
02.20.22 | Misc. Raid | Wuoshi | 5 |
03.02.22 | Misc. Raid | Ragefire | 5 |
03.03.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.05.22 | Misc. Raid | Gozzrem | 5 |
03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
12.05.21 | Misc. Raid | Kelorek'Dar | 5 |
04.08.22 | Misc. Raid | Vaniki | 5 |
04.08.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.30.22 | Misc. Raid | Gozzrem | 5 |
07.08.22 | Misc. Raid | Gorenaire | 5 |
07.05.22 | Misc. Raid | Spawned Trakanon (Sohail) | 5 |
06.21.22 | Misc. Raid | Gorenaire | 5 |
06.18.22 | Misc. Raid | Gorenaire | 5 |
06.18.22 | Misc. Raid | Faydedar | 5 |
06.10.22 | Misc. Raid | Gorenaire | 5 |
06.08.22 | Misc. Raid | Ragefire - Stephani | 5 |
06.03.22 | Misc. Raid | Wuoshi | 5 |
06.03.22 | Misc. Raid | Gorenaire | 5 |
08.05.22 | Misc. Raid | Talendor | 5 |
08.21.22 | Misc. Raid | Faydedar | 5 |
04.30.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.04.21 | Misc. Raid | Lord Bob | 5 |
07.16.22 | Misc. Raid | Gorenaire | 5 |
11.05.21 | Misc. Raid | Attendance #1 - DN (Garzicor) | 5 |
11.05.21 | Misc. Raid | Attendance #2 - DN (Garzicor) | 5 |
04.30.22 | Misc. Raid | Telkorenar | 5 |
09.29.22 | Misc. Raid | Fay | 5 |
04.13.22 | Misc. Raid | Gorenaire | 5 |
11.08.21 | Misc. Raid | Natural Faydedar (5 DKP) + First Kill Bonus (5 DKP) | 10 |
11.11.21 | Misc. Raid | Velketor the Sorceror + First Kill Bonus | 10 |
11.13.21 | Misc. Raid | Kelorek'Dar + First Kill Bonus | 10 |
11.14.21 | Misc. Raid | Velketor the Sorceror | 5 |
11.20.21 | Misc. Raid | Vaniki | 5 |
11.20.21 | Misc. Raid | Wuoshi + First Kill | 10 |
04.13.22 | Misc. Raid | Kelorek'Dar | 5 |
08.05.22 | Misc. Raid | Faydedar | 5 |
04.30.22 | Lord Bob | Lord Bob | 3 |
03.18.22 | Lord Bob | Lord Bob | 3 |
03.13.22 | Keldor Dek`Torek | KDT Kill | 2 |
02.27.22 | Keldor Dek`Torek | KDT Kill | 2 |
03.05.22 | Keldor Dek`Torek | KDT Kill | 2 |
04.22.22 | Kael Drakkel | Vindi Kill | 5 |
09.26.21 | Kael Drakkel | Attendance #1 | 5 |
02.06.22 | Kael Drakkel | Vindicator Kill | 5 |
10.24.21 | Kael Drakkel | Vindi Kill | 5 |
11.07.21 | Kael Drakkel | Vindi Kill | 5 |
08.29.21 | Kael Drakkel | Attendance #2 | 5 |
08.29.21 | Kael Drakkel | Attendance #1 | 5 |
10.21.21 | Kael Drakkel | KDT Kill | 5 |
10.03.21 | Kael Drakkel | Vindi Kill | 5 |
10.24.21 | Kael Drakkel | Attendance #1 | 5 |
08.22.21 | Kael Drakkel | Kael Arena Attendance #3 | 5 |
10.03.21 | Kael Drakkel | Attendance #2 | 5 |
08.22.21 | Kael Drakkel | Kael Arena Attendance #2 | 5 |
08.22.21 | Kael Drakkel | Kael Arena Attendance #1 | 5 |
02.27.22 | Kael Drakkel | Vindi Kill | 5 |
10.24.21 | Kael Drakkel | Attendance #2 - Final | 5 |
10.03.21 | Kael Drakkel | Attendance #1 | 5 |
09.26.21 | Kael Drakkel | Final Attendance | 5 |
11.20.21 | Kael Drakkel | KDT Kill | 5 |
10.03.21 | Kael Drakkel | Attendance #3 - Final | 5 |
09.19.21 | Kael Drakkel | attendance #1 | 5 |
11.28.21 | Kael Drakkel | Attendance #1 | 5 |
... 324 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.01.22 | Swapping Main from Shaman (Lordadio) to Rogue (Darthshiv) | -75 |
08.23.20 | New System Initial DKP | 253 |
... 2 entries found |
No notes available.