
Minlar
Level 60, Paladin
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Minlar | ![]() |
3807 |
3600 |
393 |
600 |
0% (0/30) |
0% (0/63) |
0% (0/108) |
22% (626/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.13.23 | Misc. Raid | Trakanon | 5 |
05.21.22 | Misc. Raid | Talendor | 5 |
03.05.22 | Misc. Raid | Lodizal on Quake | 5 |
01.15.22 | Misc. Raid | Gorenaire | 5 |
01.22.22 | Misc. Raid | Garzicor - Final Attendance | 5 |
11.11.22 | Misc. Raid | Venril Sathir | 5 |
01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
11.18.22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
11.20.21 | Misc. Raid | Talendor | 5 |
03.10.23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
03.18.22 | Misc. Raid | Master Yael | 5 |
04.09.22 | Misc. Raid | Garzicor (Groot and Tyrex) | 5 |
12.26.22 | Misc. Raid | Trakanon | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 2 (Garacaius) | 5 |
11.20.21 | Misc. Raid | Wuoshi + First Kill | 10 |
11.20.21 | Misc. Raid | Velketor the Sorceror | 5 |
01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
11.20.21 | Misc. Raid | Vaniki | 5 |
01.07.22 | Misc. Raid | Velketor | 5 |
11.06.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.30.22 | Misc. Raid | ToV - Quake - Pulling Gozzrem | 5 |
12.28.22 | Misc. Raid | Trakanon | 5 |
01.22.22 | Misc. Raid | Talendor | 5 |
11.06.22 | Misc. Raid | Wuoshi | 5 |
03.18.22 | Misc. Raid | Gozzrem | 5 |
11.26.22 | Misc. Raid | Talendor | 5 |
04.23.22 | Misc. Raid | VSR Kill | 5 |
11.26.22 | Misc. Raid | Trakanon | 5 |
03.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.11.22 | Misc. Raid | Trakanon | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 1 (Garacaius) | 5 |
04.30.22 | Misc. Raid | Telkorenar | 5 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
11.21.22 | Misc. Raid | Ragefire - Paltas | 5 |
04.30.22 | Misc. Raid | Gozzrem | 5 |
03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
03.18.22 | Misc. Raid | Telkorenar | 5 |
01.13.23 | Misc. Raid | Gorenaire | 5 |
01.06.23 | Misc. Raid | Zlexak | 5 |
03.05.22 | Misc. Raid | Gozzrem | 5 |
11.01.22 | Misc. Raid | Venril Sathir | 5 |
11.11.22 | Misc. Raid | Vindicator | 5 |
11.11.22 | Misc. Raid | Velketor the Sorceror | 5 |
12.28.22 | Misc. Raid | Vindi Kill | 5 |
06.18.22 | Misc. Raid | Gorenaire | 5 |
04.30.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.06.23 | Misc. Raid | Cekenar | 5 |
03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
01.06.23 | Misc. Raid | Sevalak | 5 |
03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.23.22 | Misc. Raid | Garzicor (Granix and Raizr) | 5 |
07.18.23 | NToV - Doubles | Lady N - Draft Kill | 7 |
07.18.23 | NToV - Doubles | Jorrleag - Draft Kill | 7 |
03.10.23 | NToV - Eashen of the Sky | Quake Challenge thing | 8 |
11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
03.10.23 | NToV - Inner Ring | Lord Feshlak - Quake Challenge | 8 |
09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
05.09.23 | NToV - Inner Ring | Lady M | 8 |
02.18.23 | NToV - Triplets | Sevalak | 7 |
02.18.23 | NToV - Triplets | Zlexak | 7 |
11.12.23 | NToV - Triplets | Cekenar | 7 |
11.12.23 | NToV - Triplets | Zlexak | 7 |
11.12.23 | NToV - Triplets | Sevalak | 7 |
07.20.23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
08.27.20 | Phinny | Attendance #1 | 5 |
10.06.20 | Phinny | Attendance #1 | 5 |
02.08.22 | Phinny | Phinny | 5 |
09.30.20 | Phinny | Attendance #1 | 5 |
09.22.20 | Phinny | Attendance #1 | 5 |
09.08.20 | Phinny | Attendance #1 | 5 |
09.01.20 | Phinny | Attendance #1 | 5 |
08.25.20 | Phinny | Attendance #1 | 5 |
03.05.22 | Plane of Fear | Terror on Quake | 5 |
01.16.21 | Plane of Fear | Attendance #2 - Final | 5 |
09.26.20 | Plane of Fear | Attendance #2 | 5 |
09.26.20 | Plane of Fear | Attendance #3 Final | 5 |
09.12.20 | Plane of Fear | Attendance #3 Final | 5 |
09.26.20 | Plane of Fear | On Time + Attendance #1 | 10 |
09.12.20 | Plane of Fear | On time + Attendance #1 | 10 |
09.12.20 | Plane of Fear | Attendance #2 | 5 |
08.29.20 | Plane of Fear | Attendance #3 Final | 5 |
08.29.20 | Plane of Fear | Attendance #2 | 5 |
08.29.20 | Plane of Fear | On time + Break In + Attendance #1 | 15 |
01.23.21 | Plane of Fear | Attendance #2 - Final | 5 |
12.19.20 | Plane of Fear | Attendance #2 - Final | 5 |
06.21.22 | Plane of Fear | Dread | 5 |
11.13.22 | Plane of Fear | Dracoliche | 5 |
03.18.22 | Plane of Fear | Fright | 5 |
11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
... 660 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
09.13.23 | Raid Readiness Incentive - September | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 328 |
... 6 entries found |
No notes available.