Namerin
Level 60, Necromancer
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Namerin | 4932 |
3900 |
206 |
1238 |
0% (0/43) |
0% (0/72) |
0% (0/104) |
61% (774/1264) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 09.20.23 | Misc. Raid | Clearing to Lord Kreizenn | 5 |
| 05.07.24 | Misc. Raid | Clearing for Lady M | 5 |
| 05.05.24 | Misc. Raid | Clear pre CT | 5 |
| 03.10.23 | Misc. Raid | Open Server Vulak - Quake Challenge | 5 |
| 03.17.24 | Misc. Raid | Clearing to Koi | 5 |
| 07.03.24 | Misc. Raid | TOV late night | 5 |
| 04.13.24 | Misc. Raid | Early HoT start | 5 |
| 05.09.24 | Misc. Raid | Clearing for Vulak | 5 |
| 06.25.23 | Misc. Raid | Sontalak Attempts | 5 |
| 11.15.23 | Misc. Raid | Koi clear | 5 |
| 09.17.23 | Misc. Raid | Aow Prep | 5 |
| 05.17.23 | Misc. Raid | Sontalak Learning (34% and 21%) | 5 |
| 07.23.23 | NToV - Doubles | Jorrleag | 7 |
| 06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
| 12.23.23 | NToV - Doubles | Jorlleag | 7 |
| 05.16.23 | NToV - Doubles | Jorrleag | 7 |
| 09.07.24 | NToV - Doubles | Jorleag | 7 |
| 07.18.23 | NToV - Doubles | Lady N - Draft Kill | 7 |
| 07.12.24 | NToV - Doubles | Jorrleag - Quake | 7 |
| 11.25.24 | NToV - Doubles | Jorlleag - Quake | 7 |
| 07.15.24 | NToV - Doubles | Jorlleag | 7 |
| 07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
| 11.25.24 | NToV - Doubles | Lady N Quake | 7 |
| 12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
| 12.09.23 | NToV - Doubles | Jorrleag | 7 |
| 07.18.23 | NToV - Doubles | Jorrleag - Draft Kill | 7 |
| 07.15.24 | NToV - Doubles | Lady Nevederia | 7 |
| 03.10.23 | NToV - Eashen of the Sky | Quake Challenge thing | 8 |
| 09.17.24 | NToV - Eashen of the Sky | Draft Kill | 8 |
| 11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
| 03.12.23 | NToV - Ikatiar the Venom | First Kill Bonus | 10 |
| 09.15.23 | NToV - Ikatiar the Venom | Crawl Quake | 5 |
| 11.07.23 | NToV - Ikatiar the Venom | Quake Kill | 5 |
| 11.16.24 | NToV - Inner Ring | Aaryonar | 8 |
| 11.09.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 07.13.24 | NToV - Inner Ring | Aaryonar | 8 |
| 05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
| 01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
| 05.07.24 | NToV - Inner Ring | Lady Mirenilla - Draft | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 09.16.23 | NToV - Inner Ring | Aaryonar - Draft Kill | 8 |
| 03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
| 11.24.23 | NToV - Inner Ring | Dagarn the Destroyer - Black Friday Thing | 8 |
| 05.09.23 | NToV - Inner Ring | Lady M | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Feshlak - Draft. | 8 |
| 11.16.24 | NToV - Inner Ring | Lord Feshlak | 8 |
| 03.10.23 | NToV - Inner Ring | Lord Feshlak - Quake Challenge | 8 |
| 04.08.23 | NToV - Inner Ring | Aaryonar | 8 |
| 04.28.24 | NToV - Inner Ring | Lord Feshlak - quake event. | 8 |
| 12.30.23 | NToV - Inner Ring | Lady M | 8 |
| 03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
| 03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
| 06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
| 01.12.24 | NToV - Inner Ring | Dagarn Quake | 8 |
| 03.17.24 | NToV - Inner Ring | Lord Koi - Draft. | 8 |
| 01.15.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
| 09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 12.23.23 | NToV - Inner Ring | Dagarn the Destroyer | 8 |
| 03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
| 05.07.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 10.23.24 | NToV - Inner Ring | Dagarn the Destroyer - Quake Kill | 8 |
| 11.19.24 | NToV - Inner Ring | Lady Mirenilla | 8 |
| 11.15.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
| 11.19.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 11.12.23 | NToV - Triplets | Cekenar | 7 |
| 01.12.24 | NToV - Triplets | Zlexak Quake | 7 |
| 01.12.24 | NToV - Triplets | Sevalak Quake | 7 |
| 05.16.23 | NToV - Triplets | Cekenar | 7 |
| 05.16.23 | NToV - Triplets | Zlexak | 7 |
| 06.16.23 | NToV - Triplets | Sevalak | 7 |
| 05.16.23 | NToV - Triplets | Sevalak | 7 |
| 06.10.23 | NToV - Triplets | Zlexak - Team Quake | 7 |
| 11.07.23 | NToV - Triplets | Sevalak - Quake Kill | 7 |
| 09.07.24 | NToV - Triplets | Sevalak | 7 |
| 06.16.23 | NToV - Triplets | Zlexak | 7 |
| 06.16.23 | NToV - Triplets | Cekenar | 7 |
| 11.12.23 | NToV - Triplets | Zlexak | 7 |
| 11.12.23 | NToV - Triplets | Sevalak | 7 |
| 12.09.23 | NToV - Triplets | Sevalak | 7 |
| 11.07.23 | NToV - Triplets | Cekenar - Quake Kill | 7 |
| 09.07.24 | NToV - Triplets | Cekenar | 7 |
| 11.07.23 | NToV - Triplets | Zlexak Quake Kill | 7 |
| 09.07.24 | NToV - Triplets | Zlexak | 7 |
| 08.06.23 | NToV - Triplets | Zlexak | 7 |
| 07.23.23 | NToV - Triplets | Cekenar | 7 |
| 07.23.23 | NToV - Triplets | Zlexak | 7 |
| 07.23.23 | NToV - Triplets | Sevalak | 7 |
| 06.09.24 | NToV - Triplets | Zlexak | 7 |
| 06.09.24 | NToV - Triplets | Sevalak | 7 |
| 07.03.24 | NToV - Triplets | Sevalak - Quake Kill | 7 |
| 08.13.23 | NToV - Triplets | Sevelak | 7 |
| 07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
| 08.06.23 | NToV - Triplets | Sevalak | 7 |
| 08.13.23 | NToV - Triplets | Cekenar | 7 |
| 08.13.23 | NToV - Triplets | Zlexak | 7 |
| 08.06.23 | NToV - Triplets | Cekenar | 7 |
| 12.17.24 | NToV - Triplets | Zlexak - Quake Kill | 7 |
| 05.09.24 | NToV - Vulak | Vulak - Draft | 20 |
| 07.20.23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
| ... 957 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07.15.24 | Rekeyed | 4 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05.08.24 | Draft Missed Faydedar | 3 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June | 5 |
| ... 24 entries found | ||
No notes available.
