
Reare
Level 49, Rogue
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Reare | ![]() |
2745 |
2447 |
165 |
463 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
18% (476/2636) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.12.22 | Keldor Dek`Torek | KDT on quake | 2 |
11.20.21 | Misc. Raid | Kelorek'Dar | 5 |
01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
12.26.21 | Misc. Raid | Kelorek'Dar | 5 |
11.13.21 | Misc. Raid | Kelorek'Dar + First Kill Bonus | 10 |
05.12.23 | Epic: Chardok Royals | King & Queen | 3 |
01.15.23 | King Tormax | King Tormax + First Kill Bonus | 16 |
01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
11.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
11.11.23 | ToV - Halls of Testing - Mini | Lepethida | 2 |
10.14.22 | Lodizal | Lodizal | 5 |
03.18.22 | Lord Bob | Lord Bob | 3 |
11.04.21 | Misc. Raid | Lord Bob | 5 |
05.28.23 | Lord Bob | Lord Bob | 3 |
09.29.22 | Lord Bob | Lord Bob | 3 |
04.30.22 | Lord Bob | Lord Bob | 3 |
05.21.22 | Lord Bob | Lord Bob | 3 |
05.27.22 | Lord Bob | Lord Bob | 3 |
08.13.22 | Lord Bob | Lord Bob | 3 |
10.28.22 | Lord Bob | Lord Bob | 3 |
11.16.22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
11.15.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
05.28.23 | Plane of Hate - Mini | Lord of Ire | 1 |
05.28.23 | Plane of Hate - Mini | Lord of Loathing | 1 |
01.06.23 | Plane of Hate - Mini | Magi | 5 |
01.07.22 | Plane of Hate | Magi | 5 |
05.28.23 | Plane of Hate - Magi P'tasa | Magi Quake | 5 |
10.14.22 | Misc. Raid | Master Yael | 5 |
11.11.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
08.31.21 | Plane of Sky | Nobel attendance | 5 |
12.25.21 | Plane of Sky | Noble | 5 |
07.21.21 | Plane of Sky | Noble Dojorn | 5 |
07.23.21 | Plane of Sky | Noble Dojorn | 5 |
06.03.21 | Misc. Raid | Noble Dojorn | 5 |
06.10.21 | Misc. Raid | Noble Dojorn | 5 |
02.18.21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
04.30.22 | Plane of Sky | Noble Kill | 5 |
05.13.22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
01.08.21 | Plane of Sky | On-time + Attendance #1 | 10 |
01.22.21 | Plane of Sky | On-time + Attendance #1 | 10 |
01.10.21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
11.22.20 | Plane of Hate | On-Time Bonus | 5 |
06.25.21 | Plane of Sky | Plane of Sky Am | 5 |
05.14.21 | Plane of Sky | Plane of Sky Am 1st | 5 |
05.07.21 | Plane of Sky | Plane of Sky AM final | 5 |
07.16.21 | Kael Drakkel | Plate house | 5 |
07.16.21 | Kael Drakkel | Plate house final | 5 |
12.30.21 | Plane of Growth | PoG/Tunare | 5 |
01.28.22 | Plane of Growth | PoG/Tunare #1 | 5 |
05.28.23 | Plane of Fear - Dracoliche | Quake | 5 |
05.12.23 | Ragefire | Ragefire Rezwho | 5 |
05.07.23 | Ragefire | Rection Alt | 5 |
12.17.21 | Misc. Raid | Ring 10 War | 5 |
06.12.22 | Misc. Raid | Ring War #2 | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 2 (Scarper) | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
10.28.22 | Misc. Raid | Ring War - Wave 3 (Reare) | 10 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
08.13.22 | Misc. Raid | Ring War Attendance #1 | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #1 (Granix) | 5 |
07.31.22 | Misc. Raid | Ring War Attendance #1 (Jeldorinn) | 5 |
08.13.22 | Misc. Raid | Ring War Attendance #2 | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #2 (Granix) | 5 |
07.31.22 | Misc. Raid | Ring War Attendance #2 + First Time Solo Bonus (Jeldorinn) | 10 |
08.05.21 | Misc. Raid | Royals / Ixiblat #2 | 5 |
05.16.23 | NToV - Triplets | Sevalak | 7 |
01.06.23 | Misc. Raid | Sevalak | 5 |
12.26.22 | ToV - Other | Sevalak | 5 |
06.16.23 | NToV - Triplets | Sevalak | 7 |
12.28.22 | ToV - Other | Sevalak | 5 |
11.13.22 | ToV - Other | Sevalak | 5 |
01.01.23 | Misc. Raid | Severilious | 5 |
01.06.23 | Misc. Raid | Severilious | 5 |
08.05.22 | Misc. Raid | Severilous | 5 |
10.14.22 | Misc. Raid | Severilous | 5 |
08.11.22 | Misc. Raid | Spawned Trakanon (Onlydrums) | 5 |
07.05.22 | Misc. Raid | Spawned Trakanon (Sohail) | 5 |
09.22.23 | Statue of Rallos Zek | Statue of Rallos Zek | 6 |
07.15.21 | Misc. Raid | Successful Lodizal Race Kill | 5 |
11.26.22 | Misc. Raid | Talendor | 5 |
11.20.21 | Misc. Raid | Talendor | 5 |
07.09.22 | Misc. Raid | Talendor | 5 |
05.29.22 | Misc. Raid | Talendor | 5 |
12.26.21 | Misc. Raid | Talendor | 5 |
05.21.22 | Misc. Raid | Talendor | 5 |
07.24.22 | Misc. Raid | Talendor | 5 |
07.01.22 | Misc. Raid | Talendor | 5 |
11.11.23 | ToV - Halls of Testing - Mini | Tavekalem | 2 |
07.01.22 | Misc. Raid | Telkorenar | 5 |
09.29.22 | ToV - Other | Telkorenar | 5 |
07.09.22 | ToV - Halls of Testing | Telkorenar | 5 |
12.23.22 | ToV - Other | Telkorenar | 5 |
... 500 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June | 5 |
05.08.23 | Raid Readiness Incentive - May | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 82 |
... 9 entries found |
No notes available.