
Sildavin
Level 48, Shadow Knight
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Sildavin | ![]() |
1664 |
1529 |
13 |
148 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
13% (296/2305) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06.29.22 | Misc. Raid | Talendor | 5 |
12.25.21 | Misc. Raid | KDT | 5 |
10.14.21 | Misc. Raid | Chardok Royals - Final Attendance | 5 |
04.18.22 | Misc. Raid | Woushi | 5 |
03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.13.22 | Misc. Raid | Kelorek'Dar | 5 |
11.01.21 | Misc. Raid | Talendor + First Kill Bonus | 10 |
01.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
06.28.22 | Misc. Raid | Gorenaire | 5 |
02.06.22 | Misc. Raid | Velketor | 5 |
02.16.22 | Misc. Raid | Talendor | 5 |
03.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
06.25.22 | Misc. Raid | Vindicator | 5 |
02.05.22 | Misc. Raid | VS | 5 |
06.21.22 | Misc. Raid | Talendor | 5 |
03.18.22 | Misc. Raid | Gozzrem | 5 |
11.04.21 | Misc. Raid | Lord Bob | 5 |
03.05.22 | Misc. Raid | Gozzrem | 5 |
11.05.21 | Misc. Raid | Attendance #1 - DN (Garzicor) | 5 |
11.20.21 | Misc. Raid | Velketor the Sorceror | 5 |
06.21.22 | Misc. Raid | Gorenaire | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #1 (Granix) | 5 |
01.13.23 | Misc. Raid | Gorenaire | 5 |
02.19.22 | Misc. Raid | Venril Sathir | 5 |
06.18.22 | Misc. Raid | Faydedar | 5 |
05.07.22 | Misc. Raid | Garzicor | 5 |
09.15.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.18.22 | Misc. Raid | Lodizal | 5 |
06.03.22 | Misc. Raid | Wuoshi | 5 |
01.15.22 | Misc. Raid | Gorenaire | 5 |
06.03.22 | Misc. Raid | Gorenaire | 5 |
01.22.22 | Misc. Raid | Garzicor - Final Attendance | 5 |
05.21.22 | Misc. Raid | Talendor | 5 |
04.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.21.22 | Misc. Raid | Gorenaire | 5 |
04.13.22 | Misc. Raid | Gorenaire | 5 |
05.21.22 | Misc. Raid | Venril Sathir | 5 |
03.06.22 | Misc. Raid | Talendor | 5 |
05.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.22.22 | Misc. Raid | VSR | 5 |
05.15.22 | Misc. Raid | Wuoshi | 5 |
02.19.22 | Misc. Raid | Gorenaire | 5 |
11.05.21 | Misc. Raid | Attendance #2 - DN (Garzicor) | 5 |
03.06.22 | Misc. Raid | Master Yael | 5 |
05.14.22 | Misc. Raid | Gozzrem | 5 |
03.27.22 | Misc. Raid | Wuoshi Kill | 5 |
05.14.22 | Misc. Raid | Telkorenar | 5 |
03.26.22 | Misc. Raid | Ragefire | 5 |
05.14.22 | Misc. Raid | Gorenaire | 5 |
03.19.22 | Misc. Raid | Talendor | 5 |
03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
01.30.22 | Misc. Raid | Garzicor | 5 |
02.05.22 | Misc. Raid | Kelorek`Dar | 5 |
02.05.22 | Misc. Raid | Gorenaire | 5 |
03.06.22 | Misc. Raid | Kelorek`Dar | 5 |
03.18.22 | Misc. Raid | Telkorenar | 5 |
11.11.21 | Misc. Raid | Velketor the Sorceror + First Kill Bonus | 10 |
02.07.23 | NToV - Doubles | Jorrleag | 7 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
02.07.23 | NToV - Triplets | Cekenar | 7 |
02.07.23 | NToV - Triplets | Sevalak | 7 |
02.07.23 | NToV - Triplets | Zlexak | 7 |
05.14.22 | Plane of Fear | Dread | 5 |
02.16.23 | Plane of Fear | Attendance #1 | 4 |
06.21.22 | Plane of Fear | Dread | 5 |
05.14.22 | Plane of Fear | Terror | 5 |
05.14.22 | Plane of Fear | Fright | 5 |
04.13.22 | Plane of Fear | Dread | 5 |
03.18.22 | Plane of Fear | Fright | 5 |
09.04.22 | Plane of Fear | Fright | 5 |
02.16.22 | Plane of Fear | Dread kill | 5 |
01.13.23 | Plane of Fear - Dracoliche | Dracoliche | 5 |
01.28.22 | Plane of Growth | PoG/Tunare #1 | 5 |
01.28.22 | Plane of Growth | Tunare | 5 |
05.09.22 | Plane of Hate | Attendance #3 - Final | 5 |
06.28.22 | Plane of Hate | Attendance #1 - Final | 5 |
05.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
03.31.22 | Plane of Hate | Attendance #3 | 5 |
08.29.22 | Plane of Hate | Attendance #1 | 5 |
03.31.22 | Plane of Hate | Attendance #2 | 5 |
03.31.22 | Plane of Hate | Attendance #1 | 5 |
03.09.22 | Plane of Hate | Attendance #3 - Final | 5 |
03.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
02.28.22 | Plane of Hate | Attendance #2 | 5 |
02.28.22 | Plane of Hate | Attendance #1 | 5 |
08.29.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
01.26.22 | Plane of Hate | Attendance #2 | 5 |
01.26.22 | Plane of Hate | Attendance #3 - Final | 5 |
02.10.22 | Plane of Hate | Attendance #2 | 5 |
02.10.22 | Plane of Hate | Attendance #1 | 5 |
10.18.21 | Plane of Hate | Hate Minis #2 | 5 |
02.10.22 | Plane of Hate | Attendance #3 | 5 |
02.05.22 | Plane of Hate | Attendance #1 | 5 |
02.13.23 | Plane of Hate | Attendance #3 - Final | 4 |
02.17.23 | Plane of Hate - Magi P'tasa | Magi P'tasa (quake) | 5 |
02.13.23 | Plane of Hate - Mini | Maestro | 1 |
... 308 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.06.22 | DKP Refund (Gauntlets of Fiery Might, 11 DKP Purchase) | 3 |
12.15.22 | Raid Readiness Incentive - December | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
... 3 entries found |
No notes available.