
Tashijan
Level 0, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Tashijan | ![]() |
1378 | 987 | 8 | 399 | 77% (24/31) | 65% (40/62) | 70% (75/107) | 60% (221/366) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.11.25 | Dain Frostreaver IV | Upside down head MFer | 8 |
04.01.25 | Epic: Triggered Faydedar | Triggered Faydedar for Prokopton | 2 |
01.02.25 | Faydedar | Quake | 3 |
09.27.25 | Garzicor | Jaqara | 4 |
10.30.24 | Garzicor | Xetlas | 4 |
04.02.25 | Garzicor | Garzicor - Gnomolio | 4 |
02.22.25 | Garzicor | Noval | 4 |
04.05.25 | Garzicor | Salubri | 4 |
04.12.25 | Garzicor | Brucleeroy | 4 |
05.06.25 | Garzicor | Leafbro | 4 |
11.25.24 | Gorenaire | Quake | 5 |
11.15.24 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
12.08.24 | Kael Drakkel - Vindi | Vindi | 5 |
09.26.25 | Kael Drakkel - Vindi | Vindi | 5 |
08.01.25 | Kael Drakkel - Vindi | Quake | 5 |
09.13.25 | Kael Drakkel - Vindi | Quake - Vindi | 5 |
07.20.25 | Kael Drakkel - Vindi | Quake | 5 |
12.08.24 | Keldor Dek`Torek | KDT Kill | 2 |
09.26.25 | Keldor Dek`Torek | KDT | 2 |
11.15.24 | Keldor Dek`Torek | Quake | 2 |
07.20.25 | Keldor Dek`Torek | Quake | 2 |
03.01.25 | Kelorek'Dar | Quake | 4 |
11.21.24 | King Tormax | Draft Kill | 8 |
11.21.24 | Lady Vox | Worst Loot Ever | 4 |
08.19.25 | Lord Bob | Quake | 3 |
09.06.25 | Lord Nagafen | Draft | 3 |
03.01.25 | Master Yael | Quake | 2 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
09.07.25 | Misc. Raid | USS Clown Ship disembarking | 5 |
07.13.25 | Misc. Raid | Fear On-Time Clown Car Loadup | 5 |
05.19.25 | Misc. Raid | Lord Clownzenn Prep | 5 |
03.27.25 | Misc. Raid | Stanos Cat Head Extravaganza | 5 |
07.13.25 | Misc. Raid | Fear - Clown Car Start Your Engine | 5 |
03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
07.17.25 | Misc. Raid | Trash clear | 5 |
11.19.24 | Misc. Raid | DKP check NTOV | 5 |
11.25.24 | NToV - Doubles | Lady N Quake | 7 |
11.25.24 | NToV - Doubles | Jorlleag - Quake | 7 |
09.07.25 | NToV - Eashen of the Sky | Draft | 8 |
09.08.25 | NToV - Ikatiar the Venom | Draft | 5 |
05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
11.19.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
03.06.25 | NToV - Inner Ring | Lord Koi'Doken | 8 |
09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
11.19.24 | NToV - Inner Ring | Lady Mirenilla | 8 |
07.13.25 | NToV - Inner Ring | Aaryonar | 8 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
12.17.24 | NToV - Triplets | Zlexak - Quake Kill | 7 |
03.13.25 | NToV - Vulak | Vulakbro | 20 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
07.12.25 | Plane of Fear - Golem | Terror | 5 |
07.12.25 | Plane of Fear - Golem | Dread | 5 |
07.12.25 | Plane of Fear - Golem | Fright | 5 |
04.15.25 | Plane of Hate | Plane of Hate 2 | 4 |
04.15.25 | Plane of Hate | Plane of Hate 1 | 4 |
02.19.25 | Plane of Hate | PoH 1 | 4 |
04.15.25 | Plane of Hate | Plane of Hate - Final | 4 |
02.19.25 | Plane of Hate | PoH Final | 4 |
02.19.25 | Plane of Hate | PoH 2 | 4 |
04.15.25 | Plane of Hate - Mini | PoH Mini - High Priest M'Sumtin | 1 |
02.19.25 | Plane of Hate - Mini | High Priest Wakanda | 1 |
07.22.25 | Plane of Sky | Attendance #1 | 4 |
07.22.25 | Plane of Sky | Attendance #2 - Final | 4 |
07.29.25 | Plane of Sky | Attendance #1 | 4 |
07.29.25 | Plane of Sky | Attendance #2 - Final | 5 |
12.02.24 | Plane of Sky | Attendance #2 - Final | 4 |
08.05.25 | Plane of Sky | Attendance #2 - Final | 6 |
12.02.24 | Plane of Sky | Attendance #1 | 4 |
11.25.24 | Plane of Sky | Attendance #1 | 4 |
09.30.25 | Plane of Sky | Attendance #1 | 4 |
12.09.24 | Plane of Sky | Attendance #1 | 4 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
09.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
03.17.25 | Plane of Sky | Attendance #1 | 4 |
03.17.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.02.25 | Plane of Sky | Attendance #1 | 4 |
09.02.25 | Plane of Sky | Attendance #2 - Final | 5 |
12.16.24 | Plane of Sky | Attendance #1 | 4 |
08.12.25 | Plane of Sky | Attendance #1 | 4 |
06.09.25 | Plane of Sky | Attendance #2 - Final | 5 |
05.05.25 | Plane of Sky | Attendance #1 | 4 |
03.31.25 | Plane of Sky | Attendance #1 | 4 |
04.28.25 | Plane of Sky | Attendance #1 | 4 |
03.24.25 | Plane of Sky | Attendance #2 - Final | 5 |
08.26.25 | Plane of Sky | Attendance #2 - Final | 4 |
03.24.25 | Plane of Sky | Attendance #1 | 4 |
08.12.25 | Plane of Sky | Attendance #2 - Final | 7 |
04.21.25 | Plane of Sky | Attendance #1 | 4 |
06.23.25 | Plane of Sky | Attendance #1 | 4 |
12.09.24 | Plane of Sky | Skyfinish | 4 |
... 285 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
06.30.25 | Rekeyed | 4 |
09.16.25 | Rekeyed | 4 |
... 2 entries found |
No notes available.