Tritina
Level 53, Magician
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Tritina | 2481 | 2416 | 134 | 199 | 0% (0/44) | 0% (0/73) | 0% (0/105) | 23% (375/1634) | |
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.23.23 | Plane of Fear - Golem | Dread | 5 |
| 07.15.23 | Plane of Fear - Golem | Dread | 5 |
| 07.23.23 | Plane of Fear - Golem | Fright | 5 |
| 07.23.23 | Plane of Fear - Golem | Terror | 5 |
| 05.05.24 | Plane of Fear - Dracoliche | Dracoliche - Draft. | 5 |
| 12.23.23 | Plane of Fear - Dracoliche | Quake Event | 5 |
| 05.28.23 | Plane of Fear - Dracoliche | Quake | 5 |
| 06.16.23 | Plane of Fear - Dracoliche | Dracoliche | 5 |
| 08.29.23 | Plane of Fear - Dracoliche | Dracoliche Quake | 5 |
| 07.23.23 | Plane of Fear - Dracoliche | Quake Kill | 5 |
| 08.13.23 | Plane of Fear - Dracoliche | Draco | 5 |
| 09.01.23 | Plane of Fear - Dracoliche | Quake | 5 |
| 01.14.24 | Plane of Fear - Dracoliche | Draft | 5 |
| 07.16.23 | Plane of Fear - Dracoliche | Draft Kill | 5 |
| 07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
| 05.05.24 | Plane of Fear - Cazic Thule | Cazic Thule - Draft. | 8 |
| 01.14.24 | Plane of Fear - Cazic Thule | Draft | 8 |
| 02.16.23 | Plane of Fear | Attendance #1 | 4 |
| 01.14.24 | Plane of Fear | Clearing for CT | 5 |
| 01.14.24 | Plane of Fear | Clearing | 5 |
| 07.20.23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
| 06.16.23 | NToV - Triplets | Zlexak | 7 |
| 05.28.23 | NToV - Triplets | Cekenar | 7 |
| 05.16.23 | NToV - Triplets | Sevalak | 7 |
| 05.16.23 | NToV - Triplets | Zlexak | 7 |
| 11.12.23 | NToV - Triplets | Sevalak | 7 |
| 11.12.23 | NToV - Triplets | Cekenar | 7 |
| 01.12.24 | NToV - Triplets | Zlexak Quake | 7 |
| 01.12.24 | NToV - Triplets | Sevalak Quake | 7 |
| 06.16.23 | NToV - Triplets | Sevalak | 7 |
| 11.12.23 | NToV - Triplets | Zlexak | 7 |
| 05.16.23 | NToV - Triplets | Cekenar | 7 |
| 06.16.23 | NToV - Triplets | Cekenar | 7 |
| 06.10.23 | NToV - Triplets | Zlexak - Team Quake | 7 |
| 07.23.23 | NToV - Triplets | Sevalak | 7 |
| 08.13.23 | NToV - Triplets | Cekenar | 7 |
| 08.13.23 | NToV - Triplets | Zlexak | 7 |
| 07.23.23 | NToV - Triplets | Zlexak | 7 |
| 08.13.23 | NToV - Triplets | Sevelak | 7 |
| 07.23.23 | NToV - Triplets | Cekenar | 7 |
| 06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
| 09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Feshlak - Draft. | 8 |
| 12.30.23 | NToV - Inner Ring | Lady M | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
| 01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
| 01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
| 01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
| 03.01.23 | NToV - Inner Ring | Aaryonar | 8 |
| 01.12.24 | NToV - Inner Ring | Dagarn Quake | 8 |
| 11.24.23 | NToV - Inner Ring | Dagarn the Destroyer - Black Friday Thing | 8 |
| 03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
| 03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
| 05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
| 05.09.23 | NToV - Inner Ring | Lady M | 8 |
| 03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
| 01.15.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 12.23.23 | NToV - Inner Ring | Dagarn the Destroyer | 8 |
| 03.17.24 | NToV - Inner Ring | Lord Koi - Draft. | 8 |
| 09.16.23 | NToV - Inner Ring | Aaryonar - Draft Kill | 8 |
| 01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
| 01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
| 12.23.23 | NToV - Doubles | Jorlleag | 7 |
| 06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
| 05.16.23 | NToV - Doubles | Jorrleag | 7 |
| 07.23.23 | NToV - Doubles | Jorrleag | 7 |
| 07.18.23 | NToV - Doubles | Jorrleag - Draft Kill | 7 |
| 07.18.23 | NToV - Doubles | Lady N - Draft Kill | 7 |
| 11.15.22 | Misc. Raid | Ring War - Wave 2 (Garacaius) | 5 |
| 11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
| 05.05.24 | Misc. Raid | Clear pre CT | 5 |
| 11.11.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 11.15.22 | Misc. Raid | Ring War - Wave 1 (Garacaius) | 5 |
| 10.14.22 | Misc. Raid | Dread | 5 |
| 03.17.24 | Misc. Raid | Clearing to Koi | 5 |
| 10.21.22 | Misc. Raid | Wuoshi | 5 |
| 11.18.22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
| 10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
| 10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
| 10.28.22 | Misc. Raid | Ring War - Wave 3 (Reare) | 10 |
| 11.04.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 10.14.22 | Misc. Raid | Draco + First Kill Bonus | 10 |
| 11.12.22 | Misc. Raid | Vindicator | 5 |
| 10.14.22 | Misc. Raid | Terror | 5 |
| 10.14.22 | Misc. Raid | Fright | 5 |
| 10.14.22 | Misc. Raid | Venril Sathir | 5 |
| 10.06.22 | Misc. Raid | Wuoshi | 5 |
| 10.14.22 | Misc. Raid | Severilous | 5 |
| 11.11.22 | Misc. Raid | Vindicator | 5 |
| 09.29.22 | Misc. Raid | Severilous | 5 |
| 06.25.23 | Misc. Raid | Sontalak Attempts | 5 |
| 11.15.23 | Misc. Raid | Koi clear | 5 |
| 11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
| 12.28.22 | Misc. Raid | Vindi Kill | 5 |
| 01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
| 01.06.23 | Misc. Raid | Cekenar | 5 |
| 09.20.23 | Misc. Raid | Clearing to Lord Kreizenn | 5 |
| 01.06.23 | Misc. Raid | Zlexak | 5 |
| 01.06.23 | Misc. Raid | Sevalak | 5 |
| ... 440 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.08.24 | Draft Missed Faydedar | 3 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| ... 15 entries found | ||
No notes available.
