Administrative Adjustment, 2. February 2023 16:28
Attendees 1
Items 21
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Biffton | Unadorned Chain Coif | Default | 1 % | 10 |
Blackknight | Unadorned Chain Gauntlets | Default | 1 % | 10 |
Eyye | Unadorned Leather Cap | Default | 1 % | 10 |
Kjinn | Box of Winds | Default | 0 % | 10 |
Lamellar | Ancient Silk Turban | Default | 0 % | 10 |
Logan | Tattered Silk Boots | Default | 1 % | 15 |
Mugluk | Efreeti War Maul | Default | 0 % | 10 |
Mugluk | Symbol of Veeshan | Default | 0 % | 10 |
Pepina | Ancient Tarnished Plate Bracers | Default | 0 % | 10 |
Pepina | Ball of Everliving Golem | Default | 0 % | 10 |
Pepina | Dragon Hero Bracer | Default | 0 % | 10 |
Phaeden | Darkstone Emerald | Default | 0 % | 10 |
Propyl | Unadorned Chain Bracer | Default | 1 % | 35 |
Propyl | Unadorned Chain Coif | Default | 1 % | 35 |
Shandor | Unadorned Plate Boots | Default | 1 % | 30 |
Shandor | Unadorned Plate Helmet | Default | 1 % | 15 |
Tida | Unadorned Leather Gloves | Default | 0 % | 11 |
Tida | Unadorned Leather Cap | Default | 1 % | 21 |
Trenbolone | Tattered Silk Turban | Default | 1 % | 30 |
Vasque | Unadorned Plate Helmet | Default | 1 % | 15 |
Vexilla | Unadorned Leather Cap | Default | 1 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Lamellar |