Administrative Adjustment, 1. August 2024 22:22
Attendees 1
Items 15
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Bobinky | Black Face Paint | Default | 0 % | 10 |
Bofink | Red Dragon Scales | Default | 0 % | 10 |
Drizitt | Finely Woven Cloth Belt | Default | 0 % | 10 |
Gukguk | Spiritualist`s Ring | Default | 0 % | 10 |
Herbalsensei | Spiroc Earth Totem | Default | 0 % | 10 |
Inxflames | Child's Tear | Default | 0 % | 10 |
Matheis | Ball of Everliving Golem | Default | 0 % | 10 |
Matheis | Unadorned Plate Helmet | Default | 1 % | 10 |
Trothyr | Large Sky Pearl | Default | 0 % | 10 |
Trothyr | Sphinxian Ring | Default | 0 % | 10 |
Vidric | Ancient Tarnished Plate Boots | Default | 0 % | 10 |
Vidric | Ancient Tarnished Plate Gauntlets | Default | 0 % | 10 |
Vidric | Ancient Tarnished Chain Bracer | Default | 0 % | 10 |
Xetlas | Cracked Leather Eyepatch | Default | 0 % | 10 |
Zardy | Unadorned Plate Boots | Default | 1 % | 12 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Matheis |