Kael Drakkel, 25. July 2021 11:49
Attendees 26
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aggress | Gladiator's chain sleeves | Default | 0 % | 50 |
Aggress | Corroded Chain Gauntlets | Default | 0 % | 10 |
Bagluak | Corroded Chain Bracer | Default | 0 % | 10 |
Bagluak | Corroded Chain Coif | Default | 0 % | 22 |
Bakamore | Corroded Plate Helmet | Default | 0 % | 30 |
Brori | Corroded Plate Greaves | Default | 0 % | 103 |
Pelagian | Corroded Plate Bracer | Default | 0 % | 13 |
Scarper | Circlet of Vallon | Default | 0 % | 21 |
Sohail | Circlet of Tallon | Default | 0 % | 20 |
Torlanson | Gauntlets of Iron Tactics | Default | 0 % | 11 |
Yakkin | Torn Enchanted Silk Gloves | Default | 0 % | 40 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aggress, Drellan, Reare, Scarper | |
![]() |
Akrar, Dewd, Qishilu | |
![]() |
Bagluak | |
![]() |
Bakamore, Liesl | |
![]() |
Brori, Pelagian | |
![]() |
Cruel, Maldis, Spongypants | |
![]() |
Karolus | |
![]() |
Kilerenn | |
![]() |
Kujos, Threevee | |
![]() |
Meddaniel, Poinksworth, Taewyn | |
![]() |
Nixzt, Yakkin | |
![]() |
Sohail | |
![]() |
Zark |