Kael Drakkel, 12. September 2021 09:58
Attendees 35
Items 11
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Akrar | Circlet of Vallon | Default | 0 % | 31 |
Cindora | Torn Enchanted Silk Gloves | Default | 0 % | 10 |
Granix | Teachings of Gkrean | Default | 0 % | 10 |
Granix | Gauntlets of Iron Tactics | Default | 0 % | 10 |
Lessy | Head of Staff Sergeant Drioc | Default | 0 % | 35 |
Pelagian | Corroded Chain Sleeves | Default | 0 % | 13 |
Plyne | Corroded Plate Boots | Default | 0 % | 22 |
Plyne | Silver Steel Gauntlets | Default | 0 % | 22 |
Spongypants | Torn Enchanted SIlk Sleeves | Default | 0 % | 30 |
Torlanson | Corroded Plate Greaves | Default | 0 % | 45 |
Ugra | Gauntlets of Iron Tactics | Default | 0 % | 11 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Akrar, Dewd, Mihong, Qishilu | |
![]() |
Ashland, Khastuh, Kosoto, Pepina | |
![]() |
Cindora, Darkrune, Poinksworth, Vidric | |
![]() |
Daolian | |
![]() |
Darkmadan, Kelcie, Lessy, Tinytrish, Torlanson | |
![]() |
Deadend, Iguanodan | |
![]() |
Enlisted, Karsk, Plyne, Sonofwinter, Uhhhhh | |
![]() |
Gandahlf, Glazena, Nixzt | |
![]() |
Granix, Lapsed, Ozolo, Ugra, Zwelgje | |
![]() |
Maldis | |
![]() |
Sohail |