Plane of Sky, 19. February 2021 15:47
Attendees 44
Items 22
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Aadiyn | Belt of Transience | Default | 0 % | 0 |
Aadiyn | Weight of the Gods | Default | 1 % | 0 |
Aadiyn | Spiroc Wingblade | Default | 0 % | 0 |
Aadiyn | Bracelet of Quiescence | Default | 0 % | 0 |
Aadiyn | Spiroc Wingblade | Default | 0 % | 0 |
Aadiyn | Stein of Flowing Ichor | Default | 0 % | 0 |
Aadiyn | Weight of the Gods | Default | 1 % | 0 |
Aadiyn | Belt of Contention | Default | 0 % | 0 |
Aadiyn | Belt of the Pine | Default | 0 % | 0 |
Aadiyn | Whitened Treant Fists | Default | 0 % | 0 |
Darkrune | Sphinx Eye Opal | Default | 0 % | 20 |
Jeldorinn | Ivory Sky Diamond | Default | 0 % | 10 |
Lowball | White Satin Gloves | Default | 1 % | 20 |
Lowball | Bracelet of Cessation | Default | 1 % | 20 |
Missappropriate | Feathered Cape | Default | 0 % | 15 |
Nemorensis | Weight of the Gods | Default | 1 % | 10 |
Nemorensis | Small Shield | Default | 0 % | 10 |
Prettyevil | Spiroc Battle Staff | Default | 0 % | 350 |
Raptarr | Cracked Leather Eyepatch | Default | 0 % | 50 |
Snaggletooth | Finely Crafted Amulet | Default | 0 % | 10 |
Visionz | Bracelet of Cessation | Default | 1 % | 10 |
Zanenchanter | Finely Woven Cloth Cord | Default | 0 % | 350 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Aisukuriimu, Darkrune, Meddaniel, Zanenchanter | |
![]() |
Allotek, Kullma, Reare | |
![]() |
Bagluak, Kaldak, Numak, Ozolo | |
![]() |
Brori, Jeldorinn, Minlar, Pelagian | |
![]() |
Brucleeroy, Qishilu, Raptarr, Snappunch | |
![]() |
Ciaan, Jinkem, Maldis, Missappropriate, Modd | |
![]() |
Clarimond, Healsogood, Lessy, Nemorensis, Woops | |
![]() |
Hazaar, Izemine, Lowball, Oignan, Paltas, Spurius, Takifugu, Vironic, Visionz | |
![]() |
Kully | |
![]() |
Mecoes | |
![]() |
Nixzt | |
![]() |
Pamplamousse, Prettyevil, Terianna |