Jeldorinn
Level 50, Paladin
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Jeldorinn | 7420 |
6285 |
340 |
1475 |
47% (20/43) |
58% (42/72) |
63% (65/104) |
41% (1168/2852) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 07.03.24 | Plane of Fear - Dracoliche | Quake Kill | 5 |
| 07.12.25 | Plane of Fear - Dracoliche | Dracholiche | 5 |
| 05.05.24 | Plane of Fear - Dracoliche | Dracoliche - Draft. | 5 |
| 01.30.24 | Plane of Fear - Dracoliche | Quake | 5 |
| 09.14.24 | Plane of Fear - Dracoliche | Draft - Draco | 5 |
| 05.05.24 | Plane of Fear - Cazic Thule | Cazic Thule - Draft. | 8 |
| 07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
| 07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
| 09.14.24 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
| 03.01.24 | Plane of Fear - Cazic Thule | Quake Kill | 8 |
| 01.14.24 | Plane of Fear - Cazic Thule | Draft | 8 |
| 08.25.24 | Plane of Fear - Cazic Thule | CT Kill | 8 |
| 07.16.22 | Plane of Fear | Fright | 5 |
| 07.16.22 | Plane of Fear | Dread | 5 |
| 10.31.20 | Plane of Fear | 2nd Clear - Attendance #2 | 5 |
| 10.16.20 | Plane of Fear | Ontime bonus + Attendance #1 | 10 |
| 10.31.20 | Plane of Fear | 2nd Clear - Attendance #3 - Final | 5 |
| 04.24.21 | Plane of Fear | Attendance #2 - Final | 5 |
| 10.24.20 | Plane of Fear | 2nd Clear - Ontime + Attendance #1 | 10 |
| 10.24.20 | Plane of Fear | 2nd Clear - Attendance #2 | 5 |
| 09.26.20 | Plane of Fear | On Time + Attendance #1 | 10 |
| 04.24.21 | Plane of Fear | Attendance #1 | 5 |
| 10.24.20 | Plane of Fear | Attendance #2 | 5 |
| 04.10.21 | Plane of Fear | Attendance #1 | 5 |
| 10.24.20 | Plane of Fear | 2nd clear - Attendance #3 - Final | 5 |
| 10.09.20 | Plane of Fear | Break-in and Attendance #1 | 5 |
| 09.04.22 | Plane of Fear | Fright | 5 |
| 03.05.22 | Plane of Fear | Terror on Quake | 5 |
| 03.19.22 | Plane of Fear | Dread | 5 |
| 03.19.22 | Plane of Fear | Fright | 5 |
| 02.27.21 | Plane of Fear | Attendance #1 - Final (1h5m) | 5 |
| 12.23.22 | Plane of Fear | Fright | 5 |
| 10.09.20 | Plane of Fear | Attendance #3 | 5 |
| 10.09.20 | Plane of Fear | Attendance #2 | 5 |
| 11.24.22 | Plane of Fear | Dread | 5 |
| 11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
| 11.13.22 | Plane of Fear | Dracoliche | 5 |
| 09.26.20 | Plane of Fear | Attendance #2 | 5 |
| 01.16.21 | Plane of Fear | Attendance #2 - Final | 5 |
| 01.16.21 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
| 01.14.24 | Plane of Fear | Clearing for CT | 5 |
| 01.14.24 | Plane of Fear | Clearing | 5 |
| 11.21.20 | Plane of Fear | Attendance #2 | 5 |
| 10.16.20 | Plane of Fear | Attendance #2 | 5 |
| 10.17.20 | Plane of Fear | Attendance #3 Final | 5 |
| 04.10.21 | Plane of Fear | Attendance #2 - Final | 5 |
| 10.16.20 | Plane of Fear | Attendance #3 | 5 |
| 09.12.20 | Plane of Fear | Attendance #2 | 5 |
| 11.21.20 | Plane of Fear | Attendance #3 | 5 |
| 09.12.20 | Plane of Fear | On time + Attendance #1 | 10 |
| 11.21.20 | Plane of Fear | Attendance #1 + On-time | 10 |
| 11.05.20 | Phinny | Attendance #1 | 5 |
| 07.20.23 | NToV - Vulak | Draft Kill + First Kill Bonus | 40 |
| 11.12.23 | NToV - Triplets | Cekenar | 7 |
| 06.09.24 | NToV - Triplets | Sevalak | 7 |
| 06.09.24 | NToV - Triplets | Zlexak | 7 |
| 11.12.23 | NToV - Triplets | Zlexak | 7 |
| 07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
| 11.12.23 | NToV - Triplets | Sevalak | 7 |
| 07.03.24 | NToV - Triplets | Sevalak - Quake Kill | 7 |
| 03.01.24 | NToV - Triplets | Quake Kill | 7 |
| 09.02.24 | NToV - Triplets | Sevalak Quake | 7 |
| 05.16.23 | NToV - Triplets | Cekenar | 7 |
| 02.07.23 | NToV - Triplets | Sevalak | 7 |
| 02.07.23 | NToV - Triplets | Zlexak | 7 |
| 02.07.23 | NToV - Triplets | Cekenar | 7 |
| 08.30.25 | NToV - Triplets | Zlexak | 7 |
| 03.10.25 | NToV - Triplets | Sevalak | 7 |
| 10.20.25 | NToV - Triplets | Cekenar | 7 |
| 10.20.25 | NToV - Triplets | Sevalak | 7 |
| 03.10.25 | NToV - Triplets | Zlexak | 7 |
| 10.10.24 | NToV - Triplets | Zlexak | 7 |
| 10.10.24 | NToV - Triplets | Sevalak | 7 |
| 09.02.24 | NToV - Triplets | Zelxak Quake | 7 |
| 03.10.25 | NToV - Triplets | Cekenar | 7 |
| 05.16.23 | NToV - Triplets | Zlexak | 7 |
| 05.16.23 | NToV - Triplets | Sevalak | 7 |
| 06.16.23 | NToV - Triplets | Cekenar | 7 |
| 05.16.25 | NToV - Triplets | CYOA Cekenar | 7 |
| 09.07.24 | NToV - Triplets | Zlexak | 7 |
| 09.07.24 | NToV - Triplets | Cekenar | 7 |
| 12.09.23 | NToV - Triplets | Sevalak | 7 |
| 08.13.23 | NToV - Triplets | Sevelak | 7 |
| 05.28.23 | NToV - Triplets | Cekenar | 7 |
| 08.13.23 | NToV - Triplets | Zlexak | 7 |
| 08.13.23 | NToV - Triplets | Cekenar | 7 |
| 06.16.23 | NToV - Triplets | Sevalak | 7 |
| 06.16.23 | NToV - Triplets | Zlexak | 7 |
| 03.29.25 | NToV - Triplets | Sevalak | 7 |
| 11.15.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
| 07.13.25 | NToV - Inner Ring | Aaryonar | 8 |
| 01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
| 09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
| 05.07.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 05.07.24 | NToV - Inner Ring | Lady Mirenilla - Draft | 8 |
| 01.15.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Feshlak - Draft. | 8 |
| 03.20.24 | NToV - Inner Ring | Lord Kreizenn - Draft | 8 |
| 04.28.24 | NToV - Inner Ring | Lord Feshlak - quake event. | 8 |
| 03.17.24 | NToV - Inner Ring | Lord Koi - Draft. | 8 |
| ... 1262 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05.08.24 | Draft Missed Faydedar 2 | 3 |
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
| 04.13.24 | Partial Attendance | 3 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| 08.23.20 | New System Initial DKP | 136 |
| ... 28 entries found | ||
No notes available.
