
Bakamore
Level 59, Cleric
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Bakamore | ![]() |
9934 |
9413 |
53 |
574 |
87% (27/31) |
89% (55/62) |
90% (96/107) |
60% (1597/2655) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
10.16.21 | Plane of Sky | Attendance #1 | 10 |
09.14.22 | Plane of Sky | Attendance #1 | 5 |
02.17.23 | Plane of Sky | Attendance #1 | 4 |
06.16.23 | Plane of Sky | Final Attendance | 4 |
07.24.23 | Plane of Sky | Attendance #1 | 4 |
02.03.23 | Plane of Sky | Attendance #3 - Final | 4 |
10.30.21 | Plane of Sky | Attendance #3 (Final) + 10PM Bonus | 10 |
01.04.22 | Plane of Sky | Attendance #1 | 5 |
07.31.23 | Plane of Sky | Final Attendance | 4 |
08.03.22 | Plane of Sky | Attendance #1 | 5 |
07.20.22 | Plane of Sky | Noble Kill | 5 |
06.16.23 | Plane of Sky | 1st attendance | 4 |
11.06.21 | Plane of Sky | Noble #1 | 5 |
07.27.22 | Plane of Sky | Attendance #1 | 5 |
07.27.22 | Plane of Sky | Attendance #2 + Noble Kill | 10 |
11.06.21 | Plane of Sky | Attendance #1 | 5 |
07.31.23 | Plane of Sky | Attendance #1 | 4 |
10.30.21 | Plane of Sky | Attendance #2 | 5 |
04.19.22 | Plane of Sky | Attendance #2 | 5 |
01.18.22 | Plane of Sky | Attendance #1 | 5 |
08.14.23 | Plane of Sky | Final Attendance | 4 |
07.20.22 | Plane of Sky | Attendance #2 - Final | 5 |
02.10.23 | Plane of Sky | Attendance #2 | 4 |
05.03.22 | Plane of Sky | Attendance #2 | 5 |
04.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.22.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
04.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
03.10.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.06.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
08.26.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
09.30.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
06.30.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.14.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.16.24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
11.23.22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
12.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
06.23.24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
08.19.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.03.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
06.30.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
03.24.23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
09.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
03.31.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.23.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
05.05.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
05.04.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
09.09.25 | Plane of Sky - Rekey Only | Rekey (draft week) | 4 |
06.09.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.19.25 | Plane of Sky - Rekey Only | 4 | |
03.10.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
07.14.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
03.17.23 | Plane of Sky - Rekey Only | Rekey only | 4 |
01.13.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
03.24.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
07.07.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
09.02.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
09.16.24 | Plane of Sky - Rekey Only | Draft - Rekey | 4 |
07.17.23 | Plane of Sky - Rekey Only | Draft ReKey | 4 |
... 1883 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.07.25 | Rekeyed | 4 |
12.09.24 | Rekeyed | 4 |
07.15.24 | Rekeyed | 4 |
06.16.24 | Rekeyed | 4 |
02.16.24 | Resist Incentive | 25 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.18.23 | Rekeyed | 4 |
... 8 entries found |
No notes available.