
Bakamore
Level 59, Cleric
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Bakamore | ![]() |
9941 |
9413 |
53 |
581 |
79% (27/34) |
85% (57/67) |
88% (98/112) |
60% (1599/2660) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
11.23.22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
03.24.23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
02.17.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.14.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.30.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
06.23.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
06.03.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
05.05.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
06.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
07.22.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
06.23.24 | Plane of Sky - Noble Dojorn | Noble Kil | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
06.30.24 | Plane of Sky - Noble Dojorn | Noble | 2 |
11.11.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
01.20.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
08.26.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.23.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
03.10.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.30.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
04.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
04.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
06.23.25 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
06.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
12.30.24 | Plane of Sky - Noble Dojorn | Noble 2 | 2 |
12.16.24 | Plane of Sky - Noble Dojorn | Monday Sky, Noble #1 | 2 |
02.25.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
08.19.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.06.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.02.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.30.22 | Plane of Sky | Attendance #1 | 4 |
01.06.25 | Plane of Sky | Attendance #2 - Final | 4 |
11.09.22 | Plane of Sky | Attendance #2 - Final | 5 |
01.27.25 | Plane of Sky | Attendance #1 | 4 |
11.02.22 | Plane of Sky | Attendance #1 | 5 |
11.02.22 | Plane of Sky | Attendance #2 - Final | 5 |
05.14.21 | Plane of Sky | Plane of Sky Am 1st | 5 |
11.09.22 | Plane of Sky | Attendance #1 | 5 |
11.23.22 | Plane of Sky | Attendance #1 | 4 |
01.20.25 | Plane of Sky | Attendance #2 - Final | 4 |
11.23.22 | Plane of Sky | Attendance #2 - Final | 4 |
01.06.25 | Plane of Sky | Attendance #1 | 4 |
01.20.25 | Plane of Sky | Attendance #1 | 4 |
11.30.22 | Plane of Sky | Attendance #2 - Final | 4 |
10.26.22 | Plane of Sky | Attendance #2 - Final + 2 Nobles | 15 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
10.26.22 | Plane of Sky | Attendance #1 | 5 |
09.07.22 | Plane of Sky | Attendance #2 - Final | 5 |
09.21.22 | Plane of Sky | Attendance #1 | 5 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
09.14.22 | Plane of Sky | Attendance #2 - Final | 5 |
09.14.22 | Plane of Sky | Noble Kill | 5 |
09.14.22 | Plane of Sky | Attendance #1 | 5 |
09.07.22 | Plane of Sky | Attendance #1 | 5 |
09.21.22 | Plane of Sky | Noble #1 + Noble #2 | 10 |
08.31.22 | Plane of Sky | Attendance #2 - Final | 5 |
08.31.22 | Plane of Sky | Attendance #1 | 5 |
03.03.25 | Plane of Sky | Attendance #1 | 4 |
08.24.22 | Plane of Sky | Attendance #2 - Final | 5 |
08.24.22 | Plane of Sky | Attendance #1 | 5 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
09.21.22 | Plane of Sky | Attendance #2 - Final | 5 |
02.17.25 | Plane of Sky | Attendance #2 - Final | 6 |
01.27.25 | Plane of Sky | Attendance #2 - Final | 5 |
10.12.22 | Plane of Sky | Attendance #1 | 5 |
02.03.25 | Plane of Sky | Attendance #1 | 4 |
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.10.25 | Plane of Sky | Attendance #1 | 4 |
10.19.22 | Plane of Sky | Noble Kill | 5 |
10.19.22 | Plane of Sky | Attendance #2 - Final | 5 |
10.12.22 | Plane of Sky | Attendance Final | 5 |
... 1885 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.07.25 | Rekeyed | 4 |
12.09.24 | Rekeyed | 4 |
07.15.24 | Rekeyed | 4 |
06.16.24 | Rekeyed | 4 |
02.16.24 | Resist Incentive | 25 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.18.23 | Rekeyed | 4 |
... 8 entries found |
No notes available.