Blackknight
Level 50, Shadow Knight
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Blackknight | 3829 |
3700 |
158 |
287 |
0% (0/44) |
0% (0/73) |
0% (0/105) |
28% (599/2145) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 03.17.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 03.17.22 | Plane of Hate | Attendance #1 | 5 |
| 03.15.22 | Plane of Sky | Attendance #3 - Final | 5 |
| 03.15.22 | Plane of Sky | Attendance #2 | 5 |
| 03.11.22 | Misc. Raid | Lodizal | 5 |
| 03.08.22 | Plane of Sky | Attendance #3 - Final | 5 |
| 03.08.22 | Plane of Sky | Attendance #2 | 5 |
| 03.05.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
| 03.05.22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 03.05.22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 03.03.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 03.01.22 | Plane of Sky | Attendance #2 | 5 |
| 03.01.22 | Plane of Sky | Attendance #1 | 5 |
| 02.27.22 | Kael Drakkel | Vindi Kill | 5 |
| 02.23.22 | Misc. Raid | Chardok Royals - Attendance #2 Final | 5 |
| 02.22.22 | Plane of Sky | Attendance #3 - Final | 5 |
| 02.22.22 | Plane of Sky | Attendance #2 | 5 |
| 02.22.22 | Plane of Sky | Attendance #1 | 5 |
| 02.19.22 | Misc. Raid | Venril Sathir | 5 |
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 |
| 02.16.22 | Keldor Dek`Torek | KDT | 2 |
| 02.16.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 02.16.22 | Misc. Raid | Talendor | 5 |
| 02.16.22 | Plane of Fear | Dread kill | 5 |
| 02.16.22 | Misc. Raid | Lodizal on Quake | 5 |
| 02.15.22 | Plane of Sky | Attendance #3 | 5 |
| 02.15.22 | Plane of Sky | Attendance #2 | 5 |
| 02.15.22 | Plane of Sky | Attendance #1 | 5 |
| 02.10.22 | Plane of Hate | Attendance #3 | 5 |
| 02.10.22 | Plane of Hate | Attendance #2 | 5 |
| 02.10.22 | Plane of Hate | Attendance #1 | 5 |
| 02.08.22 | Plane of Sky | Attendance #3 - Final | 5 |
| 02.08.22 | Plane of Sky | Attendance #2 | 5 |
| 02.08.22 | Plane of Sky | Attendance #1 | 5 |
| 02.06.22 | Misc. Raid | Velketor | 5 |
| 02.06.22 | Kael Drakkel | Vindicator Kill | 5 |
| 02.05.22 | Misc. Raid | Kelorek`Dar | 5 |
| 02.05.22 | Misc. Raid | Gorenaire | 5 |
| 02.05.22 | Plane of Hate | Attendance #1 | 5 |
| 02.05.22 | Misc. Raid | VS | 5 |
| 02.01.22 | Plane of Sky | Attendance #3 - Final | 5 |
| 02.01.22 | Plane of Sky | Attendance #2 | 5 |
| 02.01.22 | Plane of Sky | Attendance #1 | 5 |
| 02.01.22 | Plane of Sky | Noble Kill | 5 |
| 02.01.22 | Administrative Adjustment | February MQs | 0 |
| 01.28.22 | Plane of Growth | Tunare | 5 |
| 01.28.22 | Plane of Growth | PoG/Tunare #1 | 5 |
| 01.26.22 | Plane of Hate | Attendance #3 - Final | 5 |
| 01.26.22 | Plane of Hate | Attendance #2 | 5 |
| 01.26.22 | Plane of Hate | Attendance #1 | 5 |
| 01.25.22 | Plane of Sky | Noble + Final Attendance | 10 |
| 01.25.22 | Plane of Sky | Attendance #2 | 5 |
| 01.25.22 | Plane of Sky | Attendance #1 | 5 |
| 01.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 01.20.22 | Plane of Hate | Attendance #3 | 5 |
| 01.20.22 | Plane of Hate | Attendance #2 | 5 |
| 01.20.22 | Plane of Hate | Attendance #1 | 5 |
| 01.18.22 | Plane of Sky | Attendance #3 | 5 |
| 01.18.22 | Plane of Sky | Attendance #2 | 5 |
| 01.18.22 | Plane of Sky | Attendance #1 | 5 |
| 01.16.22 | Kael Drakkel | Vindi Kill | 5 |
| 01.16.22 | Kael Drakkel | Attendance #1 | 5 |
| 01.11.22 | Plane of Sky | Attendance #3 | 5 |
| 01.11.22 | Plane of Sky | Attendance #2 | 5 |
| 01.11.22 | Plane of Sky | Attendance #1 + Noble | 10 |
| 01.09.22 | Kael Drakkel | Vindi Kill | 5 |
| 01.09.22 | Kael Drakkel | Attendance #1 + KDT | 10 |
| 01.03.22 | Kael Drakkel | KDT Kill | 5 |
| 01.01.22 | Administrative Adjustment | January MQs | 0 |
| 01.01.22 | Plane of Sky | Noble #1 | 5 |
| 12.25.21 | Plane of Sky | Noble | 5 |
| ... 673 entries found / 73 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 05.08.24 | Draft Missed Faydedar 2 | 3 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| ... 9 entries found | ||
No notes available.
