
Bofink
Level 60, Bard
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Bofink | ![]() |
2480 |
1222 |
-252 |
1006 |
44% (15/34) |
39% (26/67) |
31% (35/112) |
13% (370/2802) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.15.24 | Tunare | Draft Kill - First Kill Bonus | 28 |
03.13.25 | NToV - Vulak | Vulakbro | 20 |
01.16.21 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
12.20.20 | Plane of Hate | Attendance + Break In + On Time | 15 |
10.31.20 | Plane of Fear | Attendance #1 + On-time + Break-in | 15 |
01.17.21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
01.10.21 | Plane of Hate | On-time + Attendance #1 + Break-in | 15 |
10.11.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
10.04.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
09.06.20 | Plane of Hate | On Time + Break + Attendance #1 | 15 |
05.17.25 | Sontalak | Draft Kill - First Kill Bonus | 14 |
01.31.25 | Sleepers Tomb | The Progenitor + First Kill Bonus | 12 |
10.03.20 | Plane of Sky | On Time + Attendance #1 | 10 |
10.18.20 | Plane of Hate | Break-In + Attendance 1 | 10 |
03.13.25 | Misc. Raid | DKP for Vulak Prep | 10 |
10.17.20 | Plane of Sky | Ontime + Attendance #1 | 10 |
11.01.20 | Plane of Hate | Attendance #1 + Break | 10 |
03.07.21 | Plane of Hate | Attendance #1 + On-time | 10 |
03.06.21 | Plane of Fear | Attendance #1 + On-time | 10 |
11.15.20 | Misc. Raid | SEB Tolapumj final clear!!! | 10 |
10.11.20 | Plane of Hate | 2nd Clear - Attendance #1 - On-time | 10 |
02.21.21 | Plane of Hate | Attendance #1 + On-time | 10 |
10.25.20 | Plane of Hate | Break-In + Attendance #1 | 10 |
01.23.21 | Plane of Fear | On-time + Attendance #1 | 10 |
11.22.20 | Plane of Hate | Attendance #1 + Break | 10 |
01.24.21 | Plane of Hate | On-time + Attendance #1 | 10 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
02.07.21 | Plane of Hate | Attendance #1 + On-time | 10 |
09.15.24 | Plane of Growth | Attendance #4 | 10 |
09.20.20 | Plane of Hate | On Time + Attendance #1 | 10 |
09.02.24 | Ring War | Wave #3 - Zanenchanter | 10 |
09.15.24 | Plane of Growth | Attendance #3 | 10 |
01.30.21 | Plane of Fear | Attendance #1 + On-time | 10 |
01.29.21 | Plane of Sky | Attendance #1 + On-time | 10 |
09.19.20 | Plane of Sky | On Time + Attendance #1 | 10 |
01.09.21 | Plane of Fear | Attendance #1 + Break | 10 |
01.17.25 | Dain Frostreaver IV | Dain | 8 |
01.14.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
08.30.24 | Dain Frostreaver IV | Quake Kill | 8 |
10.23.24 | NToV - Inner Ring | Dagarn the Destroyer - Quake Kill | 8 |
07.06.25 | Dain Frostreaver IV | Quake | 8 |
05.19.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
03.09.25 | NToV - Inner Ring | Aaryonar | 8 |
11.19.24 | NToV - Inner Ring | Lady Mirenilla | 8 |
11.19.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
11.21.24 | King Tormax | Draft Kill | 8 |
03.06.25 | NToV - Inner Ring | Lord Koi'Doken | 8 |
11.09.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
08.25.24 | Plane of Fear - Cazic Thule | CT Kill | 8 |
07.06.25 | NToV - Inner Ring | Dagarn the Destroyer - Quake | 8 |
09.17.24 | NToV - Eashen of the Sky | Draft Kill | 8 |
09.11.25 | Dain Frostreaver IV | Upside down head MFer | 8 |
08.11.24 | Yelinak | Yelinak | 8 |
07.13.24 | NToV - Inner Ring | Aaryonar | 8 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
07.13.25 | NToV - Inner Ring | Aaryonar | 8 |
09.07.25 | NToV - Eashen of the Sky | Draft | 8 |
07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
09.07.24 | NToV - Doubles | Jorleag | 7 |
05.16.25 | NToV - Triplets | CYOA Cekenar | 7 |
12.26.24 | WTOV - Lendiniara the Keeper | Quake Kill | 7 |
09.17.24 | WTOV - Lendiniara the Keeper | Draft Kill | 7 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
05.05.25 | Plane of Sky | Attendance #2 - Final | 7 |
06.09.24 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
10.10.24 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
11.25.24 | NToV - Doubles | Jorlleag - Quake | 7 |
04.07.25 | Plane of Sky | Attendance #2 - Final | 7 |
11.25.24 | NToV - Doubles | Lady N Quake | 7 |
03.29.25 | NToV - Triplets | Sevalak | 7 |
08.30.25 | NToV - Triplets | Zlexak | 7 |
06.09.24 | NToV - Triplets | Sevalak | 7 |
09.07.24 | NToV - Triplets | Cekenar | 7 |
12.17.24 | NToV - Triplets | Zlexak - Quake Kill | 7 |
09.02.24 | NToV - Triplets | Zelxak Quake | 7 |
05.23.25 | WTOV - Lendiniara the Keeper | Draft kill | 7 |
10.10.24 | NToV - Doubles | Jorrleag | 7 |
09.07.24 | NToV - Triplets | Zlexak | 7 |
10.10.24 | NToV - Triplets | Sevalak | 7 |
09.07.24 | NToV - Triplets | Sevalak | 7 |
10.23.24 | WTOV - Lendiniara the Keeper | Quake Kill | 7 |
01.14.25 | WTOV - Lendiniara the Keeper | LTK | 7 |
06.29.24 | WTOV - Lendiniara the Keeper | Quake | 7 |
09.02.24 | NToV - Triplets | Sevalak Quake | 7 |
10.21.24 | Plane of Sky | Attendance #2 - Final | 7 |
07.12.24 | NToV - Doubles | Jorrleag - Quake | 7 |
07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
08.24.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
01.17.25 | Severilous | Severilous | 6 |
08.10.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
08.24.24 | ToV - Halls of Testing | Attendance #2 | 6 |
01.02.25 | Zlandicar | Quake Kill | 6 |
09.28.24 | ToV - Halls of Testing | Attendance #1 | 6 |
12.26.24 | Zlandicar | Quake Kill | 6 |
12.17.24 | ToV - Halls of Testing | Attendance #2 | 6 |
01.12.25 | Veeshans Peak | Hoshkar | 6 |
09.03.24 | ToV - Halls of Testing | Attendance #1 | 6 |
... 441 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
09.30.25 | Rekeyed | 4 |
06.23.25 | Rekeyed | 4 |
06.02.25 | Rekeyed | 4 |
04.14.25 | Rekeyed | 4 |
01.28.25 | Resist Incentive Two - Electric Boogaloo | 25 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.20.25 | Rekeyed | 4 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.28.24 | Dain Incentive Two - Electric Boogaloo | 25 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.17.24 | Raid Readiness incentive - May | 5 |
05.18.21 | Reset to 0 | -391 |
... 17 entries found |
No notes available.