
Clarimond
Level 50, Cleric
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Clarimond | ![]() |
3532 |
3631 |
280 |
181 |
0% (0/30) |
0% (0/63) |
0% (0/108) |
21% (581/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.08.22 | Plane of Sky | Attendance #2 | 5 |
01.11.22 | Plane of Sky | Attendance #2 | 5 |
03.08.22 | Plane of Sky | Attendance #2 | 5 |
01.11.22 | Plane of Sky | Attendance #3 | 5 |
11.27.21 | Plane of Sky | Noble | 5 |
06.21.22 | Plane of Sky | Attendance #1 + Attendance #2 | 10 |
01.04.22 | Plane of Sky | Attendance #3 - Final | 5 |
03.01.22 | Plane of Sky | Attendance #3 - Final | 5 |
01.04.22 | Plane of Sky | Attendance #2 | 5 |
03.01.22 | Plane of Sky | Attendance #2 | 5 |
03.19.21 | Plane of Sky | Attendance #1 | 5 |
11.20.21 | Plane of Sky | Noble Kill | 5 |
01.29.21 | Plane of Sky | Attendance #1 + On-time | 10 |
09.19.20 | Plane of Sky | Attendance #3 | 5 |
08.29.20 | Plane of Sky | Attendance #3 | 5 |
02.22.22 | Plane of Sky | Attendance #2 | 5 |
09.19.20 | Plane of Sky | Attendance #4 | 5 |
09.12.20 | Plane of Sky | Attendance #4 | 5 |
01.29.21 | Plane of Sky | Attendance #2 | 5 |
10.16.20 | Plane of Sky | Attendance #2 | 5 |
11.13.21 | Plane of Sky | Noble #1 | 5 |
11.13.21 | Plane of Sky | Attendance #2 | 5 |
11.13.21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
11.13.21 | Plane of Sky | Queen Bee Bonus | 5 |
11.13.21 | Plane of Sky | Attendance #1 | 5 |
09.12.20 | Plane of Sky | Attendance #3 | 5 |
01.22.21 | Plane of Sky | Attendance #3 - Final | 5 |
09.05.20 | Plane of Sky | Attendance #3 | 5 |
09.12.20 | Plane of Sky | Attendance #2 | 5 |
09.12.20 | Plane of Sky | On Time + Attendance #1 | 10 |
10.16.20 | Plane of Sky | Attendance #3 | 5 |
11.13.21 | Plane of Sky | Noble #2/#3 | 10 |
10.23.20 | Plane of Sky | Attendance #2 | 5 |
10.23.20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.16.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
03.19.21 | Plane of Sky | Attendance #2 | 5 |
03.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.22.22 | Plane of Sky | Attendance #3 - Final | 5 |
08.29.20 | Plane of Sky | Attendance #2 | 5 |
01.29.21 | Plane of Sky | Attendance #3 - Final | 5 |
10.30.20 | Plane of Sky | Attendance #3 - Final | 5 |
02.05.21 | Plane of Sky | Attendance #4 - Final | 5 |
02.12.21 | Plane of Sky | Attendance #2 | 5 |
02.12.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.12.21 | Plane of Sky | Attendance #4 - Final | 5 |
02.12.21 | Plane of Sky | Attendance #3 | 5 |
02.05.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.18.21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
02.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.19.21 | Plane of Sky | Attendance #2 | 5 |
03.05.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.05.21 | Plane of Sky | Attendance #2 | 5 |
03.12.21 | Plane of Sky | Attendance #1 | 5 |
03.12.21 | Plane of Sky | Attendance #2 | 5 |
03.12.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.05.21 | Plane of Sky | Attendance #3 | 5 |
02.19.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.05.21 | Plane of Sky | Attendance #2 | 5 |
10.30.20 | Plane of Sky | Attendance #2 + Queen Bonus (10) | 15 |
11.06.20 | Plane of Sky | Final Attendance | 5 |
09.05.20 | Plane of Sky | On Time + Attendance | 10 |
12.11.20 | Plane of Sky | Attendance #1 + On-time | 10 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
01.15.21 | Plane of Sky | Attendance #1 + On-time | 10 |
12.18.20 | Plane of Sky | Attendance #2 - Final | 5 |
08.29.20 | Plane of Sky | Attendance #4 | 5 |
01.15.21 | Plane of Sky | Attendance #2 | 5 |
09.05.20 | Plane of Sky | Attendance #2 | 5 |
01.22.21 | Plane of Sky | Attendance #2 | 5 |
12.11.20 | Plane of Sky | Attendance #2 - Final | 5 |
01.15.21 | Plane of Sky | Attendance #3 - Final | 5 |
11.28.21 | ToV - Halls of Testing | Attendance #2 | 5 |
11.28.21 | ToV - Halls of Testing | Attendance #1 | 5 |
11.27.21 | ToV - Halls of Testing | Attendance #2 3:15pm | 5 |
08.13.22 | ToV - Halls of Testing | Attendance #2 | 5 |
08.13.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
11.13.21 | ToV - Halls of Testing | Attendance #2 | 5 |
11.06.21 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
11.28.21 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
12.04.21 | ToV - Halls of Testing | Attendance #2 | 5 |
11.21.21 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
10.08.22 | ToV - Halls of Testing | Attendance #2 | 5 |
12.04.21 | ToV - Halls of Testing | Attendance #1 | 5 |
09.13.22 | ToV - Halls of Testing | HoT Second | 5 |
10.08.22 | ToV - Halls of Testing | Attendance #1 | 5 |
11.27.21 | ToV - Halls of Testing | Attendance #1 1:15PM | 5 |
12.04.21 | ToV - Halls of Testing | ToV HoT FINAL | 5 |
12.05.21 | ToV - Halls of Testing | Attendance #1 | 5 |
11.21.21 | ToV - Halls of Testing | Attendance #1 | 5 |
09.13.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 |
08.13.22 | ToV - Halls of Testing | Attendance #1 | 5 |
11.06.21 | ToV - Halls of Testing | Attendance #1 | 5 |
12.05.21 | ToV - Halls of Testing | Attendance Final | 5 |
09.13.22 | ToV - Halls of Testing | Attendance #1 | 5 |
08.06.22 | ToV - Halls of Testing | Attendance Final | 5 |
11.06.21 | ToV - Halls of Testing | Attendance #2 | 5 |
08.06.22 | ToV - Halls of Testing | HoT First | 5 |
09.10.22 | ToV - Halls of Testing | Attendance #2 | 5 |
... 482 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.22.21 | Missed On-Time | -5 |
03.05.21 | Missed On-Time | -5 |
08.10.22 | Only Noble | -5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
... 4 entries found |
No notes available.