
Jeldorinn
Level 50, Paladin
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Jeldorinn | ![]() |
7362 |
6275 |
340 |
1427 |
46% (17/37) |
65% (46/71) |
68% (73/108) |
41% (1158/2834) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
01.15.21 | Plane of Sky | Attendance #3 - Final | 5 |
11.06.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
12.18.20 | Plane of Sky | Attendance #2 - Final | 5 |
02.17.25 | Plane of Sky | Attendance #1 | 4 |
02.17.25 | Plane of Sky | Attendance #2 - Final | 6 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
01.15.21 | Plane of Sky | Attendance #1 + On-time | 10 |
01.15.21 | Plane of Sky | Attendance #2 | 5 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
07.02.21 | Plane of Sky | Noble - Final | 5 |
06.30.25 | Plane of Sky | Attendance #1 | 4 |
06.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
10.17.20 | Plane of Sky | Attendance #2 | 5 |
02.18.24 | Plane of Sky | Attendance #2 - Final | 6 |
02.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
08.22.23 | Plane of Sky | Final | 4 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
08.22.23 | Plane of Sky | 1st | 4 |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
02.18.24 | Plane of Sky | Attendance #1 | 4 |
02.26.21 | Plane of Sky | Attendance #2 | 5 |
10.16.20 | Plane of Sky | Attendance #3 | 5 |
10.16.20 | Plane of Sky | Attendance #2 | 5 |
10.16.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
02.26.21 | Plane of Sky | Attendance #1 + On-time | 10 |
07.07.25 | Plane of Sky | Attendance #1 | 4 |
10.10.20 | Plane of Sky | Attendance #3 | 5 |
05.28.23 | Plane of Hate - Mini | Ashenbone Broodmaster | 1 |
10.09.25 | Plane of Hate - Mini | Coercer | 1 |
10.09.25 | Plane of Hate - Mini | High Priest M'Karl + Lord of Loathing | 2 |
10.09.25 | Plane of Hate - Mini | Lord of Ire | 1 |
06.14.23 | Plane of Hate - Mini | Coercer | 1 |
06.14.23 | Plane of Hate - Mini | Maestro | 1 |
01.31.24 | Plane of Hate - Mini | Maestro | 1 |
02.13.23 | Plane of Hate - Mini | Maestro | 1 |
05.28.23 | Plane of Hate - Mini | Lord of Loathing | 1 |
01.31.24 | Plane of Hate - Mini | High Priest M'Something | 1 |
05.28.23 | Plane of Hate - Mini | Lord of Ire | 1 |
10.09.25 | Plane of Hate - Mini | Maestro | 1 |
05.28.23 | Plane of Hate - Magi P'tasa | Magi Quake | 5 |
01.31.24 | Plane of Hate - Innoruuk | Inny | 4 |
09.27.20 | Plane of Hate | Attendance #2 | 5 |
09.27.20 | Plane of Hate | Attendance #1 | 5 |
06.08.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
11.01.20 | Plane of Hate | Attendance #3 - Final | 5 |
10.18.20 | Plane of Hate | 2nd Clear - Attendance #2 | 5 |
09.06.20 | Plane of Hate | Attendance #4 Final | 5 |
11.01.20 | Plane of Hate | 2nd Clear - Attendance #4 | 5 |
10.11.20 | Plane of Hate | Attendance #3 | 5 |
06.08.22 | Plane of Hate | Attendance #1 | 5 |
11.26.21 | Plane of Hate | Hate Minis - Attendance #1 | 5 |
02.10.22 | Plane of Hate | Attendance #1 | 5 |
02.10.22 | Plane of Hate | Attendance #2 | 5 |
09.27.20 | Plane of Hate | Attendance #3 | 5 |
09.27.20 | Plane of Hate | Attendance #4 | 5 |
05.30.22 | Plane of Hate | Inny + Final Attendance | 10 |
11.01.20 | Plane of Hate | 2nd Clear - Attendance #3 | 5 |
08.30.20 | Plane of Hate | Attendance #3 | 5 |
05.30.22 | Plane of Hate | PoH Mini | 5 |
07.16.22 | Plane of Hate | Magi + Some Minis | 5 |
11.22.20 | Plane of Hate | Attendance #1 + Break | 10 |
11.22.20 | Plane of Hate | Attendance #2 | 5 |
08.30.20 | Plane of Hate | On time - Break In - Attendance #1 | 15 |
05.09.22 | Plane of Hate | Attendance #1 | 5 |
11.22.20 | Plane of Hate | On-Time Bonus | 5 |
10.18.20 | Plane of Hate | Attendance #3 - Final | 5 |
10.11.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
05.27.22 | Plane of Hate | Quake #3 | 5 |
02.28.22 | Plane of Hate | Attendance #2 | 5 |
02.28.22 | Plane of Hate | Innoruuk + Attendance #3 (Final) | 10 |
11.22.20 | Plane of Hate | Attendance #3 - Final | 5 |
10.11.20 | Plane of Hate | Attendance #2 | 5 |
11.26.21 | Plane of Hate | Hate Minis - Attendance #2 | 5 |
05.27.22 | Plane of Hate | Quake Attend #1 | 5 |
05.27.22 | Plane of Hate | Quake log #2 | 5 |
11.01.20 | Plane of Hate | Attendance #2 | 5 |
03.31.22 | Plane of Hate | Attendance #1 | 5 |
03.05.22 | Plane of Hate | Magi on Quake | 5 |
02.28.21 | Plane of Hate | Attendance #2 - Final | 5 |
02.28.21 | Plane of Hate | Attendance #1 + On-time | 10 |
10.18.20 | Plane of Hate | 2nd Clear - Attendance #3 | 5 |
09.04.22 | Plane of Hate | A Few Quick Minis | 5 |
10.18.20 | Plane of Hate | Ontime | 5 |
05.23.21 | Plane of Hate | Attendance #2 - Final | 5 |
05.23.21 | Plane of Hate | Attendance #1 | 5 |
06.28.22 | Plane of Hate | Attendance #1 - Final | 5 |
03.31.22 | Plane of Hate | Attendance #2 | 5 |
11.12.21 | Plane of Hate | Innoruuk + First Kill Bonus | 10 |
08.29.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
12.14.21 | Plane of Hate | Attendance #3 - Final | 5 |
12.14.21 | Plane of Hate | Attendance #2 | 5 |
10.18.20 | Plane of Hate | Attendance #2 | 5 |
11.12.21 | Plane of Hate | Attendance #1 | 5 |
10.18.20 | Plane of Hate | Break-In + Attendance 1 | 10 |
09.13.20 | Plane of Hate | Attendance #2 | 5 |
09.13.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
... 1251 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
04.13.24 | Partial Attendance | 3 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 136 |
... 28 Einträge gefunden |
Keine Notizen vorhanden.