
Jeldorinn
Level 50, Paladin
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Jeldorinn | ![]() |
7314 |
6275 |
340 |
1379 |
57% (17/30) |
67% (42/63) |
73% (79/108) |
41% (1152/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.02.21 | Plane of Sky | Attendance #3 - Final | 5 |
08.22.23 | Plane of Sky | 1st | 4 |
04.02.21 | Plane of Sky | Attendance #1 | 5 |
11.13.20 | Plane of Sky | Attendance #2 + final | 10 |
03.26.21 | Plane of Sky | Attendance #2 | 5 |
09.12.20 | Plane of Sky | Attendance #2 | 5 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
07.02.21 | Plane of Sky | Noble - Final | 5 |
02.26.21 | Plane of Sky | Attendance #2 | 5 |
06.04.21 | Plane of Sky | Attendance #3 - Final | 5 |
05.10.22 | Plane of Sky | Attendance #1 | 5 |
06.04.21 | Plane of Sky | Attendance #2 | 5 |
02.19.21 | Plane of Sky | Attendance #1 + On-time | 10 |
12.21.22 | Plane of Sky | Attendance #2 | 4 |
01.29.21 | Plane of Sky | Attendance #2 | 5 |
05.28.21 | Plane of Sky | Attendance #3 - Final | 5 |
01.29.21 | Plane of Sky | Attendance #1 + On-time | 10 |
04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
04.14.25 | Plane of Sky | Attendance #1 | 4 |
01.15.21 | Plane of Sky | Attendance #2 | 5 |
09.09.24 | Plane of Sky | Plane of Sky 2 | 4 |
02.17.25 | Plane of Sky | Attendance #1 | 4 |
05.07.21 | Plane of Sky | Attendance #3 - Final | 5 |
05.10.22 | Plane of Sky | Noble Kill | 5 |
04.30.21 | Plane of Sky | Attendance #1 | 5 |
09.23.25 | Plane of Sky | Attendance #1 | 4 |
04.23.21 | Plane of Sky | Attendance #2 | 5 |
12.18.20 | Plane of Sky | Attendance #2 - Final | 5 |
04.23.21 | Plane of Sky | Attendance #1 | 5 |
06.16.23 | Plane of Sky | 1st attendance | 4 |
04.09.21 | Plane of Sky | Attendance #3 - Final | 5 |
09.16.23 | Plane of Sky | Attendance #3 - Final | 4 |
04.09.21 | Plane of Sky | Attendance #1 | 5 |
02.10.23 | Plane of Sky | Attendance #2 | 4 |
04.02.21 | Plane of Sky | Attendance #2 | 5 |
02.10.23 | Plane of Sky | Attendance #1 | 4 |
03.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.04.24 | Plane of Sky | Attendance #2 - Final | 4 |
09.16.25 | Plane of Sky | Attendance #1 | 4 |
02.26.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
08.12.25 | Plane of Sky | Attendance #1 | 4 |
09.16.25 | Plane of Sky | Attendance #2 - Final | 4 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
02.19.21 | Plane of Sky | Attendance #2 | 5 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.18.21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
10.09.21 | Plane of Sky | Noble #2 | 5 |
10.09.21 | Plane of Sky | Noble #1 | 5 |
02.03.25 | Plane of Sky | Attendance #1 | 4 |
10.23.20 | Plane of Sky | Attendance #2 | 5 |
01.15.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
01.15.21 | Plane of Sky | Attendance #1 + On-time | 10 |
10.12.22 | Plane of Sky | Attendance #1 | 5 |
02.17.25 | Plane of Sky | Attendance #2 - Final | 6 |
08.12.25 | Plane of Sky | Attendance #2 - Final | 7 |
10.12.22 | Plane of Sky | Attendance Final | 5 |
02.03.23 | Plane of Sky | Attendance #3 - Final | 4 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
02.03.23 | Plane of Sky | Attendance #2 | 4 |
09.23.25 | Plane of Sky | Attendance #2 - Final | 5 |
02.03.23 | Plane of Sky | Attendance #1 | 4 |
02.18.24 | Plane of Sky | Attendance #1 | 4 |
06.30.23 | Plane of Sky | Attendance #2 | 4 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
02.18.24 | Plane of Sky | Attendance #2 - Final | 6 |
06.30.23 | Plane of Sky | Attendance #1 | 4 |
05.10.22 | Plane of Sky | Attendance #2 - Final | 5 |
08.10.22 | Plane of Sky | Attendance #2 - Final + Noble | 10 |
08.17.22 | Plane of Sky | Attendance #2 - Final | 5 |
09.07.22 | Plane of Sky | Attendance #2 - Final | 5 |
08.17.22 | Plane of Sky | Attendance #1 | 5 |
08.17.22 | Plane of Sky | Noble Kill | 5 |
09.07.22 | Plane of Sky | Attendance #1 | 5 |
08.31.22 | Plane of Sky | Attendance #2 - Final | 5 |
08.31.22 | Plane of Sky | Attendance #1 | 5 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
01.28.24 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
01.21.24 | Plane of Sky - Noble Dojorn | Quake Noble 2 | 2 |
06.23.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
02.18.24 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
08.26.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.02.25 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
06.16.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.16.25 | Plane of Sky - Noble Dojorn | Noble kill | 2 |
09.09.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
... 1239 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar 2 | 3 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
04.13.24 | Partial Attendance | 3 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 136 |
... 28 entries found |
No notes available.