Pepina
Level 60, Druid
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Pepina | 9745 |
9449 |
235 |
531 |
51% (23/45) |
61% (44/72) |
62% (64/104) |
67% (1570/2332) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 11.13.21 | Plane of Sky | Noble #1 | 5 |
| 10.02.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
| 09.28.22 | Plane of Sky | Noble #1 | 5 |
| 06.21.22 | Plane of Sky | Noble | 5 |
| 04.05.22 | Plane of Sky | Noble | 5 |
| 02.08.23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
| 01.15.25 | Veeshans Peak | Nexona | 6 |
| 03.16.23 | Veeshans Peak | Nexona | 6 |
| 07.16.24 | Veeshans Peak | Nexona | 6 |
| 05.23.25 | Veeshans Peak | Nexona | 6 |
| 11.08.21 | Misc. Raid | Natural Faydedar (5 DKP) + First Kill Bonus (5 DKP) | 10 |
| 05.18.25 | Lord Nagafen | Nagabro | 3 |
| 09.08.25 | Ragefire | Myladie | 5 |
| 02.13.23 | Plane of Hate - Mini | Mistress of Scorn | 1 |
| 12.05.22 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 06.01.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 05.25.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 11.11.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 06.04.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 07.02.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09.25.24 | Undead Bard | Matheis | 5 |
| 04.28.24 | Master Yael | Master Yael - quake event. | 2 |
| 03.18.22 | Misc. Raid | Master Yael | 5 |
| 03.06.22 | Misc. Raid | Master Yael | 5 |
| 05.28.23 | Plane of Hate - Magi P'tasa | Magi Quake | 5 |
| 08.01.22 | Plane of Hate | Magi Pop | 5 |
| 02.17.23 | Plane of Hate - Magi P'tasa | Magi P'tasa (quake) | 5 |
| 07.16.22 | Plane of Hate | Magi + Some Minis | 5 |
| 01.07.22 | Plane of Hate | Magi | 5 |
| 09.15.22 | Misc. Raid | Magi | 5 |
| 02.13.23 | Plane of Hate - Mini | Maestro | 1 |
| 03.10.23 | WTOV - Lendiniara the Keeper | LTK, Challenge Quake + First Kill Bonus | 14 |
| 01.08.23 | ToV - Other | LTK (w/ Shinko) | 5 |
| 03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
| 05.28.23 | Plane of Hate - Mini | Lord of Loathing | 1 |
| 05.28.23 | Plane of Hate - Mini | Lord of Ire | 1 |
| 11.12.23 | Lord Nagafen | Lord Nagafen - Draft | 3 |
| 03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
| 09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
| 01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
| 05.09.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
| 03.10.23 | NToV - Inner Ring | Lord Feshlak - Quake Challenge | 8 |
| 11.16.22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
| 04.30.22 | Lord Bob | Lord Bob | 3 |
| 05.21.22 | Lord Bob | Lord Bob | 3 |
| 03.06.22 | Lord Bob | Lord Bob | 3 |
| 03.18.22 | Lord Bob | Lord Bob | 3 |
| 05.27.22 | Lord Bob | Lord Bob | 3 |
| 06.30.22 | Lord Bob | Lord Bob | 3 |
| 10.28.22 | Lord Bob | Lord Bob | 3 |
| 05.21.22 | Lord Bob | Lord Bob | 3 |
| 11.04.21 | Misc. Raid | Lord Bob | 5 |
| 02.16.22 | Misc. Raid | Lodizal on Quake | 5 |
| 09.16.21 | Misc. Raid | Lodizal | 5 |
| 10.13.22 | Lodizal | Lodizal | 5 |
| 10.14.22 | Lodizal | Lodizal | 5 |
| 11.11.23 | ToV - Halls of Testing - Mini | Lepethida | 2 |
| 12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
| 07.15.24 | NToV - Doubles | Lady Nevederia | 7 |
| 06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
| 07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
| 01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
| 11.14.22 | ToV - Other | Lady M + First Kill Bonus | 10 |
| 05.09.23 | NToV - Inner Ring | Lady M | 8 |
| 12.30.23 | NToV - Inner Ring | Lady M | 8 |
| 07.02.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 05.25.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 02.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 11.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 02.28.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 11.15.23 | Misc. Raid | Koi clear | 5 |
| 01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
| 01.15.23 | King Tormax | King Tormax + First Kill Bonus | 16 |
| 07.17.24 | King Tormax | King Tormax | 8 |
| 03.06.22 | Misc. Raid | Kelorek`Dar | 5 |
| 11.13.21 | Misc. Raid | Kelorek'Dar + First Kill Bonus | 10 |
| 12.23.23 | Kelorek'Dar | Kelorek'Dar #2 | 4 |
| 12.09.23 | Kelorek'Dar | Kelorek'Dar | 4 |
| 01.27.22 | Misc. Raid | Kelorek'Dar | 5 |
| 04.13.22 | Misc. Raid | Kelorek'Dar | 5 |
| 04.16.22 | Misc. Raid | Kelorek'Dar | 5 |
| 11.20.21 | Misc. Raid | Kelorek'Dar | 5 |
| 01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
| 01.09.23 | Keldor Dek`Torek | Keldor Dek Torek | 2 |
| 11.02.21 | Misc. Raid | Keldor Dek Torek | 5 |
| 12.30.23 | Keldor Dek`Torek | Keldor Dek'Torek - Quake | 2 |
| 11.20.21 | Kael Drakkel | KDT Kill | 5 |
| 08.11.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 07.01.23 | Keldor Dek`Torek | KDT Kill | 2 |
| 11.26.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 12.06.21 | Kael Drakkel | KDT Kill | 5 |
| 03.05.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 10.21.21 | Kael Drakkel | KDT Kill | 5 |
| 12.05.21 | Kael Drakkel | KDT Kill | 5 |
| 12.07.21 | Kael Drakkel | KDT Kill | 5 |
| 10.14.22 | Keldor Dek`Torek | KDT Kill | 2 |
| ... 1235 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07.22.24 | Swapping Main from Druid (Pepina) to Rogue (Sachel) | 0 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05.08.24 | Draft Missed Faydedar | 3 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 23 entries found | ||
No notes available.
